This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

Stadiums

Team Division Stadium LF CF RF Foul Territory Surface Owner
Eureka Lightning Habeas Corpus Wolf Den 335' (8') 410' (3') 326' (9') average grass
Last Place INJUSTICE IS REAL Habeas Corpus Lockdown Central 350' (35') 400' (7') 325' (7') average grass
Manhattan Lennie Briscoes Habeas Corpus Alpha Yard 343' (8') 419' (8') 343' (8') huge turf
Springfield Cardinals Habeas Corpus Tobacco Road 325' (3') 440' (3') 300' (25') small grass
Washington Senators Habeas Corpus Senators Stadium 360' (12') 410' (12') 340' (12') huge turf
zDefunct* Wonderland Raiders Habeas Corpus Suffolk Downs 329' (6') 421' (6') 333' (6') small grass
Bonzai Blasters Adjudication Blasters Stadium 336' (8') 402' (8') 335' (8') large grass
Colorado Katies Adjudication Katies Park 330' (8') 410' (10') 330' (8') huge grass
Dallas Jaywalkers Adjudication Jays Ball Park 300' (3') 380' (3') 300' (3') tiny grass
Goner Gone2 Adjudication The Ballpark 340' (20') 390' (16') 340' (10') large grass
Maine Justice Adjudication The Courtroom 315' (6') 395' (6') 315' (6') small turf
Tennessee Panthers Adjudication Panthers Coliseum 320' (7') 400' (7') 340' (7') average grass
Beaverton Blitz Subpoena Blitz Coliseum 330' (4') 380' (4') 330' (4') huge grass
N.J. Braves Subpoena Centennials Yard 360' (20') 440' (40') 360' (20') huge grass
Pittsburgh Bisons Subpoena Bisons Coliseum 330' (8') 410' (8') 330' (8') average grass
Saskatoon Howlers Subpoena The Zoo 360' (8') 401' (8') 321' (10') huge grass
Tek Jansen Alpha Squad 7 Subpoena Alpha Squad 7 Field 315' (8') 380' (6') 330' (8') small grass
Wilmington Chemical Engineers Subpoena Fluorspar Field 360' (6') 421' (3') 300' (36') large grass
Buckland Hobbits Voir Dire Hobbits Yard 330' (8') 410' (8') 330' (8') average grass fingolfin
Mattaponi Mustangs Voir Dire Lunatics Yard 330' (8') 410' (8') 330' (8') average grass
New York Brewzers Voir Dire Adam West Field 345' (4') 420' (4') 345' (4') average grass
Niagara Falls Thunder Voir Dire Thunder Yard 342' (6') 395' (8') 333' (8') average grass
NJ Cripplers Voir Dire Cripplers Coliseum 330' (12') 430' (12') 330' (12') average grass
zRIP_Maverick Riders Voir Dire Logan Stadium 300' (10') 380' (5') 306' (30') huge grass