This league is on hold. Leagues are placed on hold when they finish a season with active users on fewer than 40% of the league's teams. When the league is over the minimum threshhold, the commissioner will be able to unpause the league. If your league has no commissioner, you can contact us at support@basehit.com for help unpausing the league.

Financials

League Salary Cap: $65,000,000
Team Division Total Payroll Active AAA Low Owner
Ming Dynasty 100 000 Eunuchs Youngblood $45,283,000 $40,826,000 $0 $4,457,000
Minneapolis Locals Youngblood $60,650,000 $40,953,000 $3,447,000 $16,250,000 WJMKAM
Phillipsburg Panthers Youngblood $50,769,000 $41,620,000 $2,036,000 $7,113,000
Savage Youngbloods Youngblood $56,391,000 $53,689,000 $616,000 $2,086,000
Shrewsbury All stars Youngblood $48,629,000 $46,220,000 $751,000 $1,658,000
Valhalla Vikings Youngblood $57,461,000 $51,005,000 $204,000 $6,252,000
Asheville Aces Ocoee $53,155,000 $44,374,000 $1,788,000 $6,993,000
Roswell Rockets Ocoee $59,239,000 $51,763,000 $1,837,000 $5,639,000
SanFran Giants Ocoee $50,880,000 $45,291,000 $2,998,000 $2,591,000
Stanford Cardinal Ocoee $47,243,000 $42,563,000 $2,242,000 $2,438,000
STL Legends Ocoee $54,156,000 $49,280,000 $312,000 $4,564,000
Toronto Skyscrapers Ocoee $46,739,000 $39,463,000 $1,949,000 $5,327,000
Barcelona Superstars Orlando the Great $48,367,000 $41,437,000 $529,000 $6,401,000
Boulder BlackStars Orlando the Great $56,700,000 $48,204,000 $3,859,000 $4,637,000
Onion Creek Pirates Orlando the Great $59,290,000 $48,925,000 $2,266,000 $8,099,000
South Carolina Steamboats Orlando the Great $47,924,000 $41,737,000 $947,000 $5,240,000
Sudden Valley Cornballers Orlando the Great $52,006,000 $40,007,000 $5,525,000 $6,474,000 tubes
Xanadu Khans Orlando the Great $56,375,000 $51,241,000 $428,000 $4,706,000
DC Dodgers Montgomery $52,977,000 $45,134,000 $0 $7,843,000 DuBois
Goodyear Zeppelins Montgomery $52,078,000 $46,110,000 $0 $5,968,000
Let It Go 3 Montgomery $48,005,000 $37,400,000 $6,866,000 $3,739,000 Oldone
Ohio Bridgeburners Montgomery $62,420,000 $52,938,000 $0 $9,482,000 Dennis4485
Palm Harbor Splinters Montgomery $47,418,000 $38,372,000 $800,000 $8,246,000
Phoenix Hellhounds Montgomery $51,197,000 $44,553,000 $1,637,000 $5,007,000