Single Season Batting All-Time Leaders

Batting Average
# Name Season AVG
1 L Beltran 1982 .413
2 T Thomas 1981 .400
3 D Smeltzer 1984 .391
4 A Gordon 1983 .383
5 J Williams 1995 .379
5 J Green 1982 .379
7 E Estefan 1994 .376
8 L Beltran 1983 .375
9 L Beltran 1984 .373
10 J Warren 1983 .372
On-Base Percentage
# Name Season OBP
1 T Thomas 1981 .484
2 D Dre 1992 .483
3 L Beltran 1982 .480
4 L Smith 1994 .479
5 D Dre 1987 .476
6 D Dre 1991 .472
7 B Lam 1986 .468
8 D Dre 1989 .466
9 L Cable 1986 .464
10 T Bundy 1984 .462
Slugging Percentage
# Name Season SLG
1 J Green 1982 .720
2 C Santana 1987 .704
3 T Bundy 1987 .686
4 N Three 1984 .685
5 T Bundy 1985 .678
6 S Alexander 1984 .677
7 F Haskins 1985 .672
8 A Ellis 1982 .670
9 T Bundy 1984 .663
10 T Bundy 1983 .662
On-Base Plus Slugging
# Name Season OPS
1 J Green 1982 1.142
2 T Bundy 1985 1.139
3 T Bundy 1984 1.125
4 T Bundy 1987 1.122
5 T Bundy 1983 1.107
6 A Ellis 1982 1.097
7 T Thomas 1981 1.084
7 B Joel 1986 1.084
9 L Beltran 1982 1.082
10 C Santana 1987 1.079
Plate Appearances
# Name Season PA
1 C Concannon 1981 795
2 T Bundy 1982 790
3 J Davis 1986 780
4 P Beene 1997 779
4 K Galvin 1999 779
6 M Conner 1984 777
6 T Bundy 1996 777
8 M McCoy 1998 776
9 R Connor 1985 775
10 T Bundy 1993 774
Total Bases
# Name Season TB
1 J Green 1981 429
2 T Bundy 1987 427
3 T Bundy 1985 415
4 T Bundy 1983 413
4 R Hawkins 1982 413
4 G Lowery 1984 413
7 F Haskins 1983 412
7 C Santana 1987 412
7 G Clinton 1981 412
10 F Haskins 1985 411
Runs
# Name Season R
1 M Conner 1984 169
2 C Concannon 1981 158
3 T Bundy 1982 148
4 T Bundy 1984 147
5 M Conner 1986 142
6 T Bundy 1983 141
7 T Thomas 1981 140
7 L Beltran 1982 140
9 M Conner 1983 139
10 T Bundy 1987 136
Runs Batted In
# Name Season RBI
1 J Lennon 1981 167
1 G Lowery 1984 167
1 F Haskins 1983 167
4 P Provost 1982 166
4 N Three 1984 166
4 R Hawkins 1982 166
7 K Shelton 1984 160
8 J Adkins 1986 159
9 F Jones 1985 158
10 F Jones 1987 155
Walks
# Name Season BB
1 M Conner 1984 186
2 J Davis 1985 173
3 J Davis 1986 171
4 J Davis 1987 159
5 M Conner 1985 158
6 A Willard 1983 157
7 A Willard 1982 154
7 D Dre 1987 154
9 J Davis 1984 151
10 A Willard 1986 149
Stolen Bases
# Name Season SB
1 P Beene 1995 161
2 M McCoy 1998 149
3 P McCartney 1983 139
4 O Jackson 2004 137
5 M McCoy 1996 136
6 O Jackson 2005 134
7 M McCoy 1995 133
8 M McCoy 2000 131
9 T Dawson 1996 129
9 M McCoy 1997 129
Caught Stealing
# Name Season CS
1 O Jackson 2004 44
2 C Meade 2004 43
2 J Caballero 1994 43
4 M McCoy 1997 42
5 P McCartney 1982 38
6 J Caballero 1993 37
7 C Meade 2003 36
8 R Starr 1986 35
8 M McCoy 1999 35
10 A Walton 1981 34
10 M McCoy 1998 34
10 R Young 2003 34