This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

Single Season Batting All-Time Leaders

Batting Average
# Name Season AVG
1 D Pineda 1996 .412
2 D Pineda 1998 .408
3 D Pineda 1999 .399
4 P Solomon 1999 .395
4 G Battaglia 2000 .395
4 R Noe 2000 .395
7 G Battaglia 2001 .393
8 K Cross 2000 .392
8 T Tussey 1998 .392
8 G Battaglia 2002 .392
On-Base Percentage
# Name Season OBP
1 J Dean 2002 .507
2 D Haynes 1998 .503
3 P Hartwell 1998 .497
3 D Young 2000 .497
5 D Young 1999 .492
6 D Young 1998 .489
7 P Hartwell 1997 .488
8 H Morgan 1988 .486
9 G Battaglia 2002 .485
9 T Freda 1987 .485
Slugging Percentage
# Name Season SLG
1 J Root 1999 .776
2 D Ingles 1992 .746
3 M Thorp 1995 .737
4 R Noe 2000 .734
5 H Armstrong 1997 .728
6 R Richardson 1997 .725
7 B Kirchner 1999 .717
8 R Barth 1988 .714
9 J Root 2000 .713
10 T Hernandez 1998 .712
On-Base Plus Slugging
# Name Season OPS
1 D Haynes 1998 1.203
2 J Root 1999 1.177
3 D Haynes 2000 1.172
4 D Ingles 1992 1.168
5 R Barth 1988 1.164
5 R Noe 2000 1.164
7 P Hartwell 1998 1.162
8 D Haynes 2001 1.148
9 T Hernandez 1998 1.142
9 H Armstrong 1997 1.142
At-Bats
# Name Season AB
1 R Sweet 1994 746
2 R Sweet 1996 743
3 V Hutchins 1982 730
4 J Smith 1988 729
4 R Sweet 1995 729
6 W Schott 1995 727
7 R Sweet 1993 725
8 R Irby 2002 724
9 O Lehn 2000 722
9 T Logan 1981 722
9 W Schott 1996 722
Plate Appearances
# Name Season PA
1 T Beckman 1997 798
2 T Beckman 2001 789
2 T Beckman 1999 789
4 R Sweet 1994 787
5 T Beckman 1998 786
5 O Lehn 2000 786
7 J May 1997 783
7 D Young 1997 783
9 R Sweet 1996 782
10 D Young 1998 781
10 W Cruz 2001 781
10 R Glines 1996 781
Total Bases
# Name Season TB
1 M Thorp 1995 486
2 H Armstrong 1997 477
3 R Noe 2000 472
4 J Claypoole 2001 471
4 M Thorp 1994 471
6 J Root 2000 459
6 R Noe 1997 459
8 M Thorp 1997 457
9 R Noe 1994 456
10 C Lewis 1996 455
Doubles
# Name Season 2B
1 J Patrick 1994 61
2 W Schott 1996 60
3 R Binford 1997 58
3 K Osborn 1997 58
5 R Noe 1997 57
6 T Homan 1993 56
6 R Noyes 1997 56
6 J Patrick 1998 56
6 D West 1995 56
6 L White 1987 56
Home Runs
# Name Season HR
1 M Thorp 1995 73
2 M Thorp 1994 71
3 C Lewis 1996 69
4 M Thorp 1992 67
4 R Richardson 1997 67
4 J Root 2000 67
7 M Thorp 1997 64
7 H Armstrong 1998 64
7 F Murray 1999 64
7 D Ingles 1984 64
Runs
# Name Season R
1 W Cruz 1998 155
2 P Moore 1999 149
2 T Beckman 1999 149
4 J Root 2000 144
5 R Shipley 1999 141
6 D Haynes 2002 140
7 H Armstrong 1997 137
7 D Haynes 1998 137
7 D West 1993 137
10 J Patrick 1999 136
Runs Batted In
# Name Season RBI
1 M Thorp 1995 189
2 R Richardson 1997 175
3 B Kirchner 1999 174
3 J Root 2001 174
5 D Ingles 1992 173
5 M Thorp 1994 173
5 R Noe 2001 173
8 J Root 2002 170
9 J Root 2000 169
10 D Alonzo 1999 167
Strikeouts
# Name Season SO
1 J Tibbs 2000 193
2 R Albright 2002 183
3 J Claypoole 2001 182
4 J Tibbs 1999 181
5 A Carlson 2000 179
6 J Tibbs 1996 177
7 H Armstrong 1999 176
7 A Carlson 1996 176
9 D Alonzo 2001 175
10 J Tibbs 2001 174
Stolen Bases
# Name Season SB
1 J Bailey 1981 144
2 J Bailey 1982 143
3 F Noel 1983 139
4 F Noel 1981 132
5 F Noel 1984 130
6 L White 1986 125
7 P Hartwell 1997 124
8 G James 1982 121
9 P Hartwell 1996 120
10 L White 1985 115
10 F Noel 1982 115
Caught Stealing
# Name Season CS
1 P Hartwell 1996 41
2 P Hartwell 1997 37
3 L White 1986 34
4 T Warner 1989 31
5 M Hefner 1999 30
5 F Noel 1983 30
7 M Hefner 1998 29
7 F Noel 1982 29
7 M Parker 1989 29
10 M Morgan 1993 27
10 W West 1996 27
10 W Cruz 1988 27
Hit By Pitch
# Name Season HBP
1 D Miller 1986 14
1 V Davis 1988 14
3 R Jones 1982 13
3 T Luiz 1983 13
5 S Irvin 1982 12
5 B Kirchner 1994 12
5 R Sweet 1996 12
5 B Kirchner 1998 12
5 R Sweet 1995 12
5 G Brown 1993 12
Reach On Error
# Name Season ROE
1 M Jewell 1989 25
1 S Bowman 1988 25
3 R Moore 1990 23
3 S McLean 1998 23
5 C Torres 1991 22
5 H Smith 1988 22
5 J Smith 1990 22
5 S Greenly 1992 22
5 B Ellis 1982 22
5 T Cane 1993 22
5 Z Stamps 1990 22