2144 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Houston Colt 45s 96 64 .600 - 4–6 L1 44–26 54–26 42–38 662 516 +146
2 x - Toronto Blue Jays 85 75 .531 11.0 4–6 W1 35–35 43–37 42–38 641 568 +73
3 e - Boston Red Sox 84 76 .525 12.0 3–7 L1 37–33 44–36 40–40 549 522 +27
4 e - New York Yankees 81 79 .506 15.0 4–6 W1 35–35 43–37 38–42 538 600 -62
5 e - Baltimore Orioles 76 84 .475 20.0 6–4 L1 28–42 36–44 40–40 580 645 -65
6 e - Cleveland Spiders 64 96 .400 32.0 4–6 W1 31–39 32–48 32–48 543 601 -58
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - xxx xxx 103 57 .644 - 8–2 W2 49–21 49–31 54–26 634 405 +229
2 x - Chicago White Sox 94 66 .588 9.0 5–5 W1 47–23 44–36 50–30 607 546 +61
3 e - Los Angeles Angels of Anaheim 78 82 .488 25.0 6–4 L1 33–37 39–41 39–41 656 709 -53
4 e - Vegas A's 76 84 .475 27.0 6–4 L2 36–34 37–43 39–41 573 594 -21
5 e - Kansas City Royal Bears 75 85 .469 28.0 3–7 L1 27–43 43–37 32–48 564 622 -58
6 e - Minnesota Twins 53 107 .331 50.0 4–6 W1 18–52 25–55 28–52 570 773 -203

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Montreal Expos 91 69 .569 - 5–5 W2 44–26 46–34 45–35 527 515 +12
2 x - Pittsburgh Pirates 89 71 .556 2.0 3–7 L1 42–28 46–34 43–37 655 515 +140
3 e - Washington Nationals 78 82 .488 13.0 4–6 W1 37–33 42–38 36–44 562 619 -57
4 e - Philadelphia Phillies 74 86 .463 17.0 5–5 W1 30–40 35–45 39–41 602 628 -26
5 e - Miami Marlins 67 93 .419 24.0 3–7 L2 30–40 35–45 32–48 474 601 -127
6 e - Atlanta Braves 65 95 .406 26.0 3–7 L1 27–43 35–45 30–50 515 606 -91
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Colorado Rockies 99 61 .619 - 4–6 L1 42–28 51–29 48–32 675 547 +128
2 x - Chicago Cubs 92 68 .575 7.0 4–6 L2 38–32 49–31 43–37 670 513 +157
3 e - San Francisco Giants 79 81 .494 20.0 6–4 W2 37–33 38–42 41–39 651 665 -14
4 e - Los Angeles Dodgers 78 82 .488 21.0 8–2 W6 34–36 46–34 32–48 567 533 +34
5 e - Snake Spring Flamingos C 75 85 .469 24.0 7–3 W1 34–36 36–44 39–41 545 619 -74
6 e - Cincinnati Reds 68 92 .425 31.0 1–9 L9 25–45 39–41 29–51 581 679 -98
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention