2057 Standings

Spearmint

Clark Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Memphis Starbreakers 94 66 .588 - 6–4 W8 44–26 45–35 49–31 669 567 +102
2 x - Panhandle Pandas 94 66 .588 - 5–5 L1 43–27 47–33 47–33 817 691 +126
3 e - Portland Pioneers 83 77 .519 11.0 4–6 W1 38–32 43–37 40–40 854 834 +20
4 e - Fort Davis Observers 82 78 .513 12.0 3–7 L3 38–32 42–38 40–40 686 637 +49
5 e - Orlando Dragons 55 105 .344 39.0 4–6 L1 22–48 24–56 31–49 656 981 -325
6 e - Gainesville Suns 54 106 .338 40.0 4–6 W1 25–45 26–54 28–52 792 1,013 -221
Addison Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Tonawanda The Buffalo Beer 99 61 .619 - 6–4 W2 43–27 46–34 53–27 925 693 +232
2 x - South Loop Strugglers 86 74 .538 13.0 4–6 W2 36–34 41–39 45–35 934 907 +27
3 e - London Ontario Werewolves 81 79 .506 18.0 4–6 L2 33–37 41–39 40–40 770 749 +21
4 e - governmentis corruptis 80 80 .500 19.0 5–5 L2 40–30 40–40 40–40 782 762 +20
5 e - Campbellville Gamblers 74 86 .463 25.0 7–3 W2 35–35 35–45 39–41 689 814 -125
6 e - Black Diamonds Solana 64 96 .400 35.0 3–7 L2 23–47 30–50 34–46 843 948 -105

Doublemint

Sheffield Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Cicero Slippin Jimmies 102 58 .638 - 6–4 W8 42–28 52–28 50–30 844 654 +190
2 x - Birmingham Dukes 81 79 .506 21.0 4–6 W3 42–28 41–39 40–40 789 736 +53
3 e - Clark Street Cubs 74 86 .463 28.0 5–5 L4 31–39 42–38 32–48 746 806 -60
4 e - Trenton Red Rats 73 87 .456 29.0 3–7 L3 29–41 41–39 32–48 810 846 -36
5 e - Scottsdale Sun Bears 67 93 .419 35.0 5–5 W3 38–32 33–47 34–46 634 753 -119
6 e - Osage Indians 58 102 .363 44.0 2–8 L3 28–42 30–50 28–52 677 891 -214
Waveland Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Philadelphia Athletics 101 59 .631 - 5–5 W1 40–30 49–31 52–28 817 605 +212
2 x - Bladensburg Mustangs 99 61 .619 2.0 7–3 W1 36–34 46–34 53–27 897 753 +144
3 e - Atlanta Bulldawgs 87 73 .544 14.0 6–4 W3 38–32 43–37 44–36 735 644 +91
4 e - Texas Rangers 83 77 .519 18.0 6–4 L3 37–33 40–40 43–37 710 718 -8
5 e - FBI Special Agents 79 81 .494 22.0 7–3 L1 32–38 39–41 40–40 730 705 +25
6 e - Red Line Rampage 70 90 .438 31.0 4–6 L1 27–43 35–45 35–45 668 767 -99
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention