2044 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Antonio Black Bronchos 88 72 .550 - 6–4 W4 39–31 48–32 40–40 827 704 +123
2 x - Chattanooga Choo-Choos 83 77 .519 5.0 4–6 W2 34–36 50–30 33–47 755 704 +51
3 e - Philadelphia Fireworks 81 79 .506 7.0 4–6 W2 34–36 42–38 39–41 822 860 -38
4 e - Atlanta Black Crackers 79 81 .494 9.0 6–4 L2 39–31 37–43 42–38 722 699 +23
5 e - Oakland Greys 79 81 .494 9.0 5–5 L2 35–35 39–41 40–40 946 883 +63
6 e - Atlantic City Bacharach Giants 66 94 .413 22.0 5–5 L3 29–41 34–46 32–48 705 830 -125
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Cincinnati Clowns 94 66 .588 - 7–3 W1 40–30 45–35 49–31 683 584 +99
2 x - Newark Eagles 87 73 .544 7.0 4–6 L1 41–29 43–37 44–36 699 579 +120
3 e - Louisville Black Caps 86 74 .538 8.0 6–4 W1 40–30 45–35 41–39 758 739 +19
4 e - New York Black Yankees 83 77 .519 11.0 7–3 L1 32–38 38–42 45–35 659 693 -34
5 e - Harrisburg Colored Giants 79 81 .494 15.0 7–3 W2 32–38 43–37 36–44 715 777 -62
6 e - Florida Cubans 70 90 .438 24.0 2–8 L2 25–45 42–38 28–52 729 823 -94

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Stars 102 58 .638 - 5–5 W3 45–25 51–29 51–29 704 485 +219
2 x - Birmingham Black Barons 96 64 .600 6.0 4–6 L2 45–25 47–33 49–31 857 697 +160
3 e - Chicago American Giants 81 79 .506 21.0 7–3 W2 39–31 38–42 43–37 729 758 -29
4 e - Pittsburgh Crawfords 65 95 .406 37.0 2–8 W1 26–44 34–46 31–49 674 847 -173
5 e - Homestead Grays 63 97 .394 39.0 3–7 L1 31–39 34–46 29–51 601 831 -230
6 e - Wilmington Potomacs 61 99 .381 41.0 3–7 L3 24–46 34–46 27–53 688 757 -69
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Louisville Buckeyes 86 74 .538 - 5–5 W2 39–31 49–31 37–43 848 822 +26
2 x - Kansas City Monarchs 84 76 .525 2.0 5–5 L2 36–34 42–38 42–38 721 692 +29
3 e - Washington Black Senators 82 78 .513 4.0 7–3 L1 33–37 41–39 41–39 733 639 +94
4 e - Jacksonville Red Caps 81 79 .506 5.0 5–5 L1 38–32 44–36 37–43 733 666 +67
5 e - Denver White Elephants 75 85 .469 11.0 6–4 W1 36–34 36–44 39–41 834 939 -105
6 e - Cleveland Browns 69 91 .431 17.0 4–6 W1 28–42 35–45 34–46 784 918 -134
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention