2116 Standings

Doubleday

Forbes Field Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Bridgewater Frost Giants 103 57 .644 - 5–5 L1 47–23 51–29 52–28 830 601 +229
2 x - Aussie Crocs 99 61 .619 4.0 3–7 W1 40–30 49–31 50–30 934 662 +272
3 e - Oregon Orioles 79 81 .494 24.0 5–5 W1 36–34 41–39 38–42 693 667 +26
4 e - Caprica Buccaneers 74 86 .463 29.0 5–5 L1 36–34 38–42 36–44 703 747 -44
5 e - Oklahoma City Moose Boots 68 92 .425 35.0 6–4 W3 33–37 32–48 36–44 807 856 -49
6 e - Morro Bay 95ers 50 110 .313 53.0 2–8 L3 18–52 25–55 25–55 646 1,052 -406
Palace of the Fans Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Brew City Wallbangers 91 69 .569 - 3–7 W1 41–29 46–34 45–35 822 674 +148
2 x - Lancaster's Barnstormers 91 69 .569 - 5–5 L2 39–31 42–38 49–31 806 786 +20
3 e - Papau New Guinea Smurfs 85 75 .531 6.0 5–5 L4 35–35 37–43 48–32 845 818 +27
4 e - Arkansas Wizards 82 78 .513 9.0 6–4 W4 36–34 38–42 44–36 779 761 +18
5 e - Boston Blizzard 79 81 .494 12.0 6–4 L1 35–35 36–44 43–37 674 618 +56
6 e - Newport Seagulls 63 97 .394 28.0 3–7 W2 24–46 35–45 28–52 636 839 -203

Cartwright

Memorial Stadium Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Ticonderoga Defiant 96 64 .600 - 6–4 W5 45–25 46–34 50–30 789 593 +196
2 x - Punxsutawney Groundhogs 87 73 .544 9.0 7–3 W5 39–31 42–38 45–35 890 721 +169
3 e - Seattle Pilots 79 81 .494 17.0 6–4 L1 35–35 46–34 33–47 615 632 -17
4 e - MEMPHIS REDBIRDS 69 91 .431 27.0 4–6 L4 32–38 39–41 30–50 722 823 -101
5 e - Bethlehem Mets 62 98 .388 34.0 3–7 L4 30–40 32–48 30–50 617 764 -147
6 e - Brooklyn Tip-Tops 47 113 .294 49.0 4–6 W1 29–41 22–58 25–55 653 1,024 -371
Polo Grounds Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lehner Mammoths 98 62 .613 - 6–4 W2 40–30 45–35 53–27 664 502 +162
2 x - Thornridge Thieves 95 65 .594 3.0 4–6 W1 37–33 45–35 50–30 798 629 +169
3 e - Clarksville Fringe 89 71 .556 9.0 4–6 L3 40–30 43–37 46–34 713 685 +28
4 e - Montreal Mashers 80 80 .500 18.0 7–3 W3 35–35 38–42 42–38 766 776 -10
5 e - Kansas City Monarchs 79 81 .494 19.0 4–6 L2 32–38 43–37 36–44 648 716 -68
6 e - Berlin Schwarze Socken 75 85 .469 23.0 5–5 L1 26–44 32–48 43–37 710 814 -104
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention