2151 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Baltimore Poets 93 67 .581 - 6–4 W6 47–23 49–31 44–36 824 712 +112
2 x - Greenville Braves 86 74 .538 7.0 5–5 W2 40–30 43–37 43–37 853 802 +51
3 e - Lawrence Woodsmen 85 75 .531 8.0 5–5 W1 35–35 41–39 44–36 823 756 +67
4 e - Sedona Desert Fury 75 85 .469 18.0 3–7 L4 33–37 41–39 34–46 779 841 -62
5 e - San Diego Storm Surge 74 86 .463 19.0 6–4 L1 33–37 31–49 43–37 782 831 -49
6 e - Coda Zeppelins 56 104 .350 37.0 4–6 L2 22–48 21–59 35–45 657 911 -254
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Brooklyn Empire Builders 91 69 .569 - 4–6 W2 41–29 44–36 47–33 758 660 +98
2 x - Jackson Cobras 86 74 .538 5.0 3–7 L1 35–35 39–41 47–33 700 624 +76
3 e - Tie Dye Hoodies 84 76 .525 7.0 4–6 L2 37–33 44–36 40–40 751 748 +3
4 e - Naples Golden Eagles 84 76 .525 7.0 6–4 W2 27–43 43–37 41–39 736 720 +16
5 e - Lynchville Legion of Doom 83 77 .519 8.0 7–3 W1 38–32 41–39 42–38 730 732 -2
6 e - California Earthquakes 79 81 .494 12.0 2–8 L2 32–38 43–37 36–44 819 806 +13

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Indy Aces 104 56 .650 - 6–4 W4 50–20 49–31 55–25 959 722 +237
2 x - Arizona Thunderbirds 81 79 .506 23.0 2–8 W1 32–38 41–39 40–40 761 773 -12
3 e - Chico's Bail Bonds 79 81 .494 25.0 4–6 L3 37–33 44–36 35–45 695 679 +16
4 e - Canadian Nationals 76 84 .475 28.0 5–5 W2 30–40 40–40 36–44 839 910 -71
5 e - Oregon Oracles 73 87 .456 31.0 7–3 L2 33–37 39–41 34–46 859 972 -113
6 e - Rochester Robins 66 94 .413 38.0 4–6 L1 28–42 36–44 30–50 664 756 -92
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Texas Ranger Roos 89 71 .556 - 8–2 W1 42–28 51–29 38–42 821 782 +39
2 x - Montreal Expos 87 73 .544 2.0 4–6 L2 35–35 42–38 45–35 820 683 +137
3 e - Coswell Cogs 83 77 .519 6.0 4–6 W1 38–32 34–46 49–31 677 640 +37
4 e - Flamin' Galahs 77 83 .481 12.0 7–3 L1 32–38 40–40 37–43 751 802 -51
5 e - West Michigan Whitecaps 70 90 .438 19.0 4–6 W2 31–39 36–44 34–46 666 710 -44
6 e - South Fremantle Koalas 59 101 .369 30.0 3–7 L1 32–38 27–53 32–48 656 808 -152
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention