2139 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Coda Zeppelins 102 58 .638 - 4–6 L1 48–22 53–27 49–31 890 693 +197
2 x - Sedona Desert Fury 84 76 .525 18.0 6–4 W4 37–33 45–35 39–41 657 625 +32
3 e - Lawrence Woodsmen 82 78 .513 20.0 8–2 W4 40–30 44–36 38–42 680 651 +29
4 e - Baltimore Poets 78 82 .488 24.0 2–8 L4 30–40 36–44 42–38 841 924 -83
5 e - Greenville Braves 76 84 .475 26.0 4–6 W1 30–40 37–43 39–41 728 800 -72
6 e - San Diego Storm Surge 63 97 .394 39.0 4–6 L3 25–45 30–50 33–47 651 809 -158
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Jackson Cobras 93 67 .581 - 5–5 W4 43–27 45–35 48–32 829 718 +111
2 x - Brooklyn Empire Builders 89 71 .556 4.0 4–6 W2 38–32 43–37 46–34 728 623 +105
3 e - Naples Golden Eagles 87 73 .544 6.0 5–5 L4 38–32 48–32 39–41 661 592 +69
4 e - Tie Dye Hoodies 84 76 .525 9.0 6–4 W2 31–39 47–33 37–43 673 593 +80
5 e - Lynchville Legion of Doom 79 81 .494 14.0 4–6 L2 31–39 42–38 37–43 770 807 -37
6 e - California Earthquakes 66 94 .413 27.0 4–6 L2 29–41 37–43 29–51 796 884 -88

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Thunderbirds 91 69 .569 - 6–4 W3 42–28 45–35 46–34 897 690 +207
2 x - Rochester Robins 80 80 .500 11.0 5–5 W4 43–27 42–38 38–42 666 648 +18
3 e - Indy Aces 74 86 .463 17.0 2–8 L3 32–38 36–44 38–42 656 730 -74
4 e - Canadian Nationals 71 89 .444 20.0 4–6 L5 31–39 41–39 30–50 715 782 -67
5 e - Oregon Oracles 66 94 .413 25.0 7–3 W3 37–33 34–46 32–48 738 897 -159
6 e - Chico's Bail Bonds 62 98 .388 29.0 4–6 L3 25–45 35–45 27–53 585 785 -200
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Flamin' Galahs 93 67 .581 - 6–4 W4 42–28 49–31 44–36 737 623 +114
2 x - South Fremantle Koalas 88 72 .550 5.0 6–4 W2 37–33 46–34 42–38 683 648 +35
3 e - Texas Ranger Roos 84 76 .525 9.0 2–8 L2 36–34 43–37 41–39 780 689 +91
4 e - Coswell Cogs 77 83 .481 16.0 2–8 L4 33–37 41–39 36–44 707 699 +8
5 e - West Michigan Whitecaps 76 84 .475 17.0 6–4 L2 32–38 38–42 38–42 699 778 -79
6 e - Montreal Expos 75 85 .469 18.0 6–4 W2 30–40 43–37 32–48 618 697 -79
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention