2134 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Greenville Braves 104 56 .650 - 4–6 W1 45–25 54–26 50–30 727 487 +240
2 x - Sedona Desert Fury 86 74 .538 18.0 4–6 W1 36–34 38–42 48–32 722 654 +68
3 e - San Diego Storm Surge 81 79 .506 23.0 7–3 W2 39–31 38–42 43–37 746 733 +13
4 e - Lawrence Woodsmen 75 85 .469 29.0 6–4 L1 36–34 38–42 37–43 731 803 -72
5 e - Baltimore Poets 74 86 .463 30.0 4–6 L2 31–39 36–44 38–42 737 804 -67
6 e - Coda Zeppelins 43 117 .269 61.0 3–7 L1 23–47 15–65 28–52 560 893 -333
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Tie Dye Hoodies 97 63 .606 - 5–5 L1 38–32 51–29 46–34 785 679 +106
2 x - Jackson Cobras 89 71 .556 8.0 5–5 W2 34–36 44–36 45–35 760 702 +58
3 e - Naples Golden Eagles 88 72 .550 9.0 8–2 L1 37–33 47–33 41–39 615 534 +81
4 e - California Earthquakes 83 77 .519 14.0 5–5 W1 38–32 39–41 44–36 708 731 -23
5 e - Brooklyn Empire Builders 74 86 .463 23.0 4–6 L2 33–37 32–48 42–38 627 637 -10
6 e - Lynchville Legion of Doom 73 87 .456 24.0 4–6 W1 30–40 34–46 39–41 811 758 +53

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Thunderbirds 89 71 .556 - 5–5 W1 39–31 41–39 48–32 763 729 +34
2 x - Chico's Bail Bonds 88 72 .550 1.0 4–6 W1 39–31 48–32 40–40 733 682 +51
3 e - Rochester Robins 76 84 .475 13.0 3–7 L5 39–31 37–43 39–41 657 718 -61
4 e - Oregon Oracles 75 85 .469 14.0 5–5 L1 35–35 36–44 39–41 816 886 -70
5 e - Canadian Nationals 69 91 .431 20.0 4–6 L1 34–36 33–47 36–44 763 795 -32
6 e - Indy Aces 63 97 .394 26.0 7–3 W5 24–46 29–51 34–46 729 797 -68
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Flamin' Galahs 98 62 .613 - 8–2 L1 46–24 46–34 52–28 789 622 +167
2 x - Montreal Expos 86 74 .538 12.0 4–6 W2 31–39 43–37 43–37 766 696 +70
3 e - South Fremantle Koalas 84 76 .525 14.0 4–6 L2 36–34 39–41 45–35 714 718 -4
4 e - Texas Ranger Roos 79 81 .494 19.0 5–5 W1 32–38 38–42 41–39 703 807 -104
5 e - West Michigan Whitecaps 78 82 .488 20.0 7–3 W4 33–37 36–44 42–38 716 689 +27
6 e - Coswell Cogs 68 92 .425 30.0 2–8 L6 32–38 37–43 31–49 760 884 -124
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention