2114 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lawrence Woodsmen 93 67 .581 - 4–6 W1 42–28 45–35 48–32 821 758 +63
2 x - Baltimore Poets 90 70 .563 3.0 4–6 L1 41–29 48–32 42–38 836 752 +84
3 e - Sedona Desert Fury 81 79 .506 12.0 4–6 L1 32–38 47–33 34–46 871 912 -41
4 e - Coda Zeppelins 78 82 .488 15.0 5–5 L1 34–36 38–42 40–40 759 803 -44
5 e - San Diego Storm Surge 75 85 .469 18.0 8–2 W1 34–36 35–45 40–40 802 755 +47
6 e - Greenville Braves 65 95 .406 28.0 4–6 W1 27–43 38–42 27–53 890 1,043 -153
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Brooklyn Empire Builders 101 59 .631 - 6–4 W5 44–26 46–34 55–25 822 616 +206
2 x - Naples Golden Eagles 93 67 .581 8.0 8–2 L1 42–28 47–33 46–34 634 519 +115
3 e - California Earthquakes 92 68 .575 9.0 5–5 W1 38–32 49–31 43–37 746 629 +117
4 e - Tie Dye Hoodies 82 78 .513 19.0 4–6 L4 34–36 43–37 39–41 759 725 +34
5 e - Lynchville Legion of Doom 74 86 .463 27.0 4–6 W1 25–45 38–42 36–44 712 782 -70
6 e - Jackson Cobras 64 96 .400 37.0 4–6 L1 27–43 33–47 31–49 568 685 -117

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chico's Bail Bonds 99 61 .619 - 6–4 W7 47–23 49–31 50–30 844 730 +114
2 x - Arizona Thunderbirds 93 67 .581 6.0 5–5 L1 39–31 54–26 39–41 865 688 +177
3 e - Rochester Robins 83 77 .519 16.0 6–4 L1 34–36 43–37 40–40 716 652 +64
4 e - Canadian Nationals 74 86 .463 25.0 2–8 W1 31–39 31–49 43–37 739 801 -62
5 e - Indy Aces 70 90 .438 29.0 5–5 W1 34–36 40–40 30–50 634 730 -96
6 e - Oregon Oracles 60 100 .375 39.0 1–9 L3 25–45 34–46 26–54 608 782 -174
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Montreal Expos 91 69 .569 - 3–7 L2 43–27 41–39 50–30 771 629 +142
2 x - Texas Ranger Roos 81 79 .506 10.0 5–5 W2 37–33 40–40 41–39 723 750 -27
3 e - Coswell Cogs 77 83 .481 14.0 4–6 W2 32–38 37–43 40–40 724 741 -17
4 e - Flamin' Galahs 73 87 .456 18.0 8–2 W1 34–36 36–44 37–43 786 853 -67
5 e - West Michigan Whitecaps 70 90 .438 21.0 4–6 L1 34–36 36–44 34–46 719 833 -114
6 e - South Fremantle Koalas 61 99 .381 30.0 2–8 L2 30–40 30–50 31–49 637 818 -181
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention