2029 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lawrence Woodsmen 98 62 .613 - 5–5 L1 46–24 45–35 53–27 811 643 +168
2 x - Greenville Braves 98 62 .613 - 4–6 W1 45–25 48–32 50–30 842 594 +248
3 e - Baltimore Poets 74 86 .463 24.0 5–5 L3 34–36 38–42 36–44 829 838 -9
4 e - Sedona Desert Fury 73 87 .456 25.0 5–5 L4 36–34 39–41 34–46 702 833 -131
5 e - San Diego Storm Surge 73 87 .456 25.0 6–4 W3 29–41 37–43 36–44 835 850 -15
6 e - Coda Zeppelins 53 107 .331 45.0 4–6 W3 20–50 28–52 25–55 675 1,069 -394
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Jackson Cobras 98 62 .613 - 5–5 W1 43–27 50–30 48–32 881 714 +167
2 x - California Earthquakes 91 69 .569 7.0 8–2 L5 40–30 45–35 46–34 897 819 +78
3 e - Brooklyn Empire Builders 80 80 .500 18.0 7–3 W4 33–37 36–44 44–36 897 823 +74
4 e - Tie Dye Hoodies 79 81 .494 19.0 4–6 L3 36–34 36–44 43–37 808 822 -14
5 e - Naples Golden Eagles 78 82 .488 20.0 4–6 W3 31–39 36–44 42–38 791 756 +35
6 e - Lynchville Legion of Doom 72 88 .450 26.0 2–8 L1 27–43 35–45 37–43 776 846 -70

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Thunderbirds 96 64 .600 - 4–6 W1 41–29 46–34 50–30 784 649 +135
2 x - Chico's Bail Bonds 91 69 .569 5.0 4–6 L1 35–35 48–32 43–37 771 687 +84
3 e - Rochester Robins 90 70 .563 6.0 7–3 L1 42–28 45–35 45–35 810 712 +98
4 e - Canadian Nationals 78 82 .488 18.0 6–4 W4 34–36 32–48 46–34 768 840 -72
5 e - Oregon Oracles 65 95 .406 31.0 2–8 L8 29–41 34–46 31–49 705 844 -139
6 e - Indy Aces 59 101 .369 37.0 6–4 W1 29–41 27–53 32–48 755 961 -206
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Flamin' Galahs 88 72 .550 - 4–6 W2 44–26 38–42 50–30 785 749 +36
2 x - Texas Ranger Roos 85 75 .531 3.0 5–5 L1 41–29 43–37 42–38 903 827 +76
3 e - Coswell Cogs 84 76 .525 4.0 5–5 W1 39–31 43–37 41–39 744 629 +115
4 e - Montreal Expos 79 81 .494 9.0 3–7 L2 32–38 42–38 37–43 826 894 -68
5 e - West Michigan Whitecaps 76 84 .475 12.0 6–4 W2 30–40 34–46 42–38 821 882 -61
6 e - South Fremantle Koalas 62 98 .388 26.0 4–6 L2 24–46 34–46 28–52 662 797 -135
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention