2081 Standings

shuyande

Mark Aycock Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Williamsburg Tribe Power 93 67 .581 - 5–5 L1 40–30 46–34 47–33 786 701 +85
2 x - Houston Caballeros 85 75 .531 8.0 5–5 W1 35–35 41–39 44–36 713 614 +99
3 e - Washington Federals 79 81 .494 14.0 4–6 W3 32–38 39–41 40–40 776 730 +46
4 e - Thunderclap Wolves 78 82 .488 15.0 8–2 W2 40–30 40–40 38–42 691 756 -65
5 e - Harlingen Capitals 74 86 .463 19.0 5–5 L2 34–36 41–39 33–47 741 757 -16
6 e - Boca Chica Rangers 70 90 .438 23.0 1–9 L9 29–41 30–50 40–40 711 859 -148
Robert Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Cedar Rapids Kernels 91 69 .569 - 7–3 W1 41–29 46–34 45–35 784 675 +109
2 x - Quebec Nordiques 87 73 .544 4.0 6–4 W6 43–27 41–39 46–34 700 619 +81
3 e - Arkham Horrors 85 75 .531 6.0 7–3 L1 36–34 38–42 47–33 769 684 +85
4 e - Bergenfield Bears 78 82 .488 13.0 4–6 L4 29–41 38–42 40–40 842 949 -107
5 e - Baltimore Orioles 74 86 .463 17.0 4–6 W1 34–36 39–41 35–45 672 683 -11
6 e - Oregon Orions 62 98 .388 29.0 4–6 L1 27–43 28–52 34–46 706 857 -151

smartbenny24

Yats Wickham Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - New Iberia Ragin Cajuns 92 68 .575 - 4–6 W3 45–25 45–35 47–33 915 798 +117
2 x - Syracuse Potatoes 90 70 .563 2.0 6–4 L2 37–33 44–36 46–34 750 640 +110
3 e - Alaskan Midnight Suns 86 74 .538 6.0 4–6 L3 40–30 43–37 43–37 800 774 +26
4 e - Manassas Marmadukes 77 83 .481 15.0 7–3 L1 35–35 34–46 43–37 633 687 -54
5 e - Louisville Sluggers 68 92 .425 24.0 5–5 W1 27–43 31–49 37–43 737 855 -118
6 e - Dumpster Dingers 67 93 .419 25.0 6–4 W2 26–44 39–41 28–52 745 835 -90
Robert Jamerson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Granite City Thunder 93 67 .581 - 6–4 L1 43–27 49–31 44–36 755 595 +160
2 x - Minnesota Moose 91 69 .569 2.0 5–5 L1 40–30 44–36 47–33 806 650 +156
3 e - Jezero Rovers 79 81 .494 14.0 6–4 W1 33–37 37–43 42–38 782 795 -13
4 e - Trabuco Triples 76 84 .475 17.0 3–7 L1 31–39 38–42 38–42 861 950 -89
5 e - Killer Dana Surf Legends 74 86 .463 19.0 3–7 W1 32–38 41–39 33–47 730 867 -137
6 e - Charlotte Dragons 71 89 .444 22.0 8–2 W1 31–39 36–44 35–45 607 682 -75
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention