2142 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Hawaii Honey Creepers 92 68 .575 - 3–7 L3 42–28 46–34 46–34 610 501 +109
2 x - St. Louis Stars 90 70 .563 2.0 5–5 L4 29–41 42–38 48–32 617 521 +96
3 e - Taos Talons 89 71 .556 3.0 8–2 W6 42–28 42–38 47–33 605 551 +54
4 e - Emerald City Wizards 78 82 .488 14.0 8–2 W4 37–33 41–39 37–43 495 490 +5
5 e - Busch Buzzards 77 83 .481 15.0 5–5 W3 33–37 40–40 37–43 494 546 -52
6 e - Transylvania Boogie 67 93 .419 25.0 4–6 L3 27–43 36–44 31–49 500 628 -128
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Orange County Oranges 99 61 .619 - 4–6 L1 48–22 45–35 54–26 683 497 +186
2 x - Lake Chicot Catfish 82 78 .513 17.0 5–5 L1 39–31 36–44 46–34 625 581 +44
3 e - Charlotte Rattlesnakes 73 87 .456 26.0 4–6 W1 30–40 28–52 45–35 578 645 -67
4 e - Jacksonville Weird-O's 70 90 .438 29.0 7–3 W6 34–36 39–41 31–49 655 789 -134
5 e - Del Rice 66 94 .413 33.0 6–4 W1 31–39 31–49 35–45 543 654 -111
6 e - Four Oaks Cardinals 64 96 .400 35.0 5–5 L3 28–42 29–51 35–45 534 642 -108

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 107 53 .669 - 4–6 L1 51–19 54–26 53–27 661 422 +239
2 x - North Bay Marauders 84 76 .525 23.0 6–4 L1 31–39 40–40 44–36 570 535 +35
3 e - Copper Cliff Lancers 79 81 .494 28.0 4–6 W1 39–31 38–42 41–39 634 663 -29
4 e - Inverness Black Shields 74 86 .463 33.0 6–4 W4 37–33 37–43 37–43 573 601 -28
5 e - Brooklyn Dogs 65 95 .406 42.0 4–6 W1 27–43 30–50 35–45 514 578 -64
6 e - Québec Nordiques 60 100 .375 47.0 4–6 L5 25–45 25–55 35–45 587 715 -128
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barranquilla Edgar 94 66 .588 - 6–4 W4 40–30 47–33 47–33 716 600 +116
2 x - Decatur Mudcats 93 67 .581 1.0 5–5 W3 40–30 47–33 46–34 651 564 +87
3 e - Moon Snow 91 69 .569 3.0 4–6 L3 37–33 37–43 54–26 531 443 +88
4 e - Springfield Sultans 81 79 .506 13.0 7–3 L1 32–38 42–38 39–41 525 614 -89
5 e - Soulard Brewers 76 84 .475 18.0 1–9 L9 32–38 40–40 36–44 623 660 -37
6 e - Berlin Bombers 69 91 .431 25.0 7–3 W1 29–41 33–47 36–44 639 723 -84
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention