2121 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Emerald City Wizards 90 70 .563 - 5–5 W4 42–28 44–36 46–34 854 741 +113
2 x - St. Louis Stars 90 70 .563 - 6–4 L2 41–29 43–37 47–33 788 669 +119
3 e - Taos Talons 83 77 .519 7.0 6–4 L3 35–35 43–37 40–40 701 667 +34
4 e - Hawaii Honey Creepers 83 77 .519 7.0 4–6 L1 30–40 46–34 37–43 733 702 +31
5 e - Busch Buzzards 75 85 .469 15.0 4–6 W1 35–35 43–37 32–48 665 689 -24
6 e - Transylvania Boogie 71 89 .444 19.0 5–5 W2 27–43 37–43 34–46 628 705 -77
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Charlotte Rattlesnakes 91 69 .569 - 5–5 L1 40–30 50–30 41–39 703 600 +103
2 x - Orange County Oranges 87 73 .544 4.0 5–5 W1 38–32 42–38 45–35 718 579 +139
3 e - Del Rice 85 75 .531 6.0 7–3 W1 39–31 42–38 43–37 700 682 +18
4 e - Four Oaks Cardinals 75 85 .469 16.0 5–5 W3 36–34 39–41 36–44 669 688 -19
5 e - Jacksonville Weird-O's 59 101 .369 32.0 4–6 L1 33–37 33–47 26–54 666 895 -229
6 e - Lake Chicot Catfish 56 104 .350 35.0 4–6 L6 24–46 26–54 30–50 677 973 -296

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 95 65 .594 - 6–4 W7 48–22 44–36 51–29 795 610 +185
2 x - Brooklyn Dogs 84 76 .525 11.0 4–6 L1 34–36 39–41 45–35 659 680 -21
3 e - North Bay Marauders 83 77 .519 12.0 4–6 W1 36–34 46–34 37–43 720 674 +46
4 e - Copper Cliff Lancers 71 89 .444 24.0 3–7 L1 30–40 34–46 37–43 723 850 -127
5 e - Inverness Black Shields 70 90 .438 25.0 6–4 W1 31–39 36–44 34–46 677 795 -118
6 e - Québec Nordiques 68 92 .425 27.0 4–6 L4 31–39 34–46 34–46 680 843 -163
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Moon Snow 98 62 .613 - 9–1 L3 37–33 50–30 48–32 855 591 +264
2 x - Barranquilla Edgar 95 65 .594 3.0 4–6 W3 39–31 50–30 45–35 770 624 +146
3 e - Berlin Bombers 92 68 .575 6.0 8–2 W4 40–30 50–30 42–38 745 606 +139
4 e - Springfield Sultans 88 72 .550 10.0 6–4 W3 41–29 42–38 46–34 690 618 +72
5 e - Soulard Brewers 66 94 .413 32.0 4–6 L3 31–39 37–43 29–51 720 890 -170
6 e - Decatur Mudcats 65 95 .406 33.0 1–9 L3 22–48 36–44 29–51 689 854 -165
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention