2061 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Hawaii Honey Creepers 83 77 .519 - 4–6 W2 35–35 41–39 42–38 823 866 -43
2 x - Busch Buzzards 80 80 .500 3.0 4–6 L1 39–31 38–42 42–38 761 774 -13
3 e - St. Louis Stars 79 81 .494 4.0 6–4 L2 36–34 36–44 43–37 877 877 0
4 e - Transylvania Boogie 78 82 .488 5.0 4–6 W2 36–34 36–44 42–38 768 757 +11
5 e - Emerald City Wizards 76 84 .475 7.0 5–5 L2 38–32 39–41 37–43 807 828 -21
6 e - Taos Talons 70 90 .438 13.0 3–7 W1 26–44 35–45 35–45 836 916 -80
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lake Chicot Catfish 97 63 .606 - 5–5 W8 38–32 55–25 42–38 931 811 +120
2 x - Orange County Oranges 88 72 .550 9.0 2–8 W1 40–30 48–32 40–40 798 726 +72
3 e - Del Rice 86 74 .538 11.0 5–5 W2 38–32 46–34 40–40 816 796 +20
4 e - Charlotte Rattlesnakes 82 78 .513 15.0 6–4 L1 37–33 43–37 39–41 811 855 -44
5 e - Jacksonville Weird-O's 78 82 .488 19.0 3–7 L6 27–43 43–37 35–45 756 812 -56
6 e - Four Oaks Cardinals 69 91 .431 28.0 6–4 L2 30–40 35–45 34–46 695 777 -82

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 100 60 .625 - 4–6 W2 43–27 52–28 48–32 775 580 +195
2 x - Québec Nordiques 89 71 .556 11.0 8–2 L3 38–32 41–39 48–32 779 594 +185
3 e - Copper Cliff Lancers 85 75 .531 15.0 4–6 L2 36–34 48–32 37–43 759 666 +93
4 e - North Bay Marauders 81 79 .506 19.0 6–4 W3 32–38 45–35 36–44 681 608 +73
5 e - Inverness Black Shields 78 82 .488 22.0 5–5 L3 32–38 44–36 34–46 904 885 +19
6 e - Brooklyn Dogs 73 87 .456 27.0 7–3 W3 29–41 36–44 37–43 725 852 -127
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Moon Snow 83 77 .519 - 6–4 W10 45–25 43–37 40–40 715 754 -39
2 x - Soulard Brewers 80 80 .500 3.0 4–6 L3 34–36 44–36 36–44 777 741 +36
3 e - Decatur Mudcats 77 83 .481 6.0 5–5 L1 41–29 38–42 39–41 843 863 -20
4 e - Berlin Bombers 72 88 .450 11.0 7–3 W3 32–38 36–44 36–44 803 878 -75
5 e - Springfield Sultans 70 90 .438 13.0 4–6 W1 30–40 39–41 31–49 697 802 -105
6 e - Barranquilla Edgar 66 94 .413 17.0 2–8 L3 28–42 32–48 34–46 800 919 -119
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention