2041 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Busch Buzzards 89 71 .556 - 7–3 W9 42–28 41–39 48–32 873 751 +122
2 x - Taos Talons 84 76 .525 5.0 6–4 W5 40–30 36–44 48–32 712 659 +53
3 e - Emerald City Wizards 79 81 .494 10.0 3–7 W1 34–36 36–44 43–37 719 701 +18
4 e - Hawaii Honey Creepers 76 84 .475 13.0 5–5 L1 38–32 34–46 42–38 644 698 -54
5 e - St. Louis Stars 75 85 .469 14.0 3–7 L4 29–41 37–43 38–42 692 790 -98
6 e - Transylvania Boogie 74 86 .463 15.0 2–8 L5 27–43 30–50 44–36 620 705 -85
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Orange County Oranges 94 66 .588 - 6–4 W3 41–29 43–37 51–29 567 470 +97
2 x - Lake Chicot Catfish 93 67 .581 1.0 6–4 W3 42–28 44–36 49–31 696 565 +131
3 e - Four Oaks Cardinals 77 83 .481 17.0 4–6 L2 38–32 33–47 44–36 638 725 -87
4 e - Charlotte Rattlesnakes 72 88 .450 22.0 5–5 W2 31–39 33–47 39–41 634 643 -9
5 e - Jacksonville Weird-O's 64 96 .400 30.0 2–8 L3 32–38 25–55 39–41 655 818 -163
6 e - Del Rice 63 97 .394 31.0 4–6 L3 26–44 31–49 32–48 605 772 -167

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - North Bay Marauders 99 61 .619 - 4–6 W1 40–30 49–31 50–30 768 611 +157
2 x - Québec Nordiques 91 69 .569 8.0 6–4 W5 41–29 46–34 45–35 714 641 +73
3 e - St Louis Monk 83 77 .519 16.0 1–9 L7 32–38 36–44 47–33 707 709 -2
4 e - Inverness Black Shields 81 79 .506 18.0 9–1 W7 41–29 41–39 40–40 642 623 +19
5 e - Copper Cliff Lancers 76 84 .475 23.0 3–7 L1 29–41 37–43 39–41 633 606 +27
6 e - Brooklyn Dogs 71 89 .444 28.0 4–6 L4 27–43 37–43 34–46 653 722 -69
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barranquilla Edgar 116 44 .725 - 5–5 W1 59–11 60–20 56–24 930 560 +370
2 x - Soulard Brewers 85 75 .531 31.0 5–5 W1 35–35 42–38 43–37 729 689 +40
3 e - Decatur Mudcats 83 77 .519 33.0 7–3 W1 35–35 46–34 37–43 680 631 +49
4 e - Springfield Sultans 68 92 .425 48.0 1–9 L1 29–41 31–49 37–43 710 774 -64
5 e - Berlin Bombers 65 95 .406 51.0 2–8 L1 31–39 33–47 32–48 624 750 -126
6 e - Moon Snow 62 98 .388 54.0 5–5 L1 21–49 34–46 28–52 542 774 -232
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention