2005 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Busch Buzzards 106 54 .663 - 6–4 W3 45–25 48–32 58–22 752 572 +180
2 x - Taos Talons 81 79 .506 25.0 6–4 L1 37–33 40–40 41–39 738 684 +54
3 e - Hawaii Honey Creepers 79 81 .494 27.0 3–7 L2 33–37 40–40 39–41 740 717 +23
4 e - Transylvania Boogie 78 82 .488 28.0 5–5 L3 34–36 40–40 38–42 671 693 -22
5 e - Emerald City Wizards 76 84 .475 30.0 7–3 W2 30–40 46–34 30–50 668 726 -58
6 e - St. Louis Stars 73 87 .456 33.0 3–7 W1 31–39 33–47 40–40 691 767 -76
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Orange County Oranges 96 64 .600 - 4–6 L1 41–29 43–37 53–27 934 742 +192
2 x - Four Oaks Cardinals 83 77 .519 13.0 5–5 W2 38–32 46–34 37–43 653 695 -42
3 e - Lake Chicot Catfish 77 83 .481 19.0 4–6 L2 34–36 36–44 41–39 677 743 -66
4 e - Del Rice 76 84 .475 20.0 7–3 W1 38–32 41–39 35–45 676 671 +5
5 e - Charlotte Rattlesnakes 75 85 .469 21.0 3–7 L1 32–38 40–40 35–45 667 735 -68
6 e - Jacksonville Weird-O's 60 100 .375 36.0 6–4 W1 27–43 22–58 38–42 628 800 -172

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 91 69 .569 - 6–4 W1 40–30 46–34 45–35 765 691 +74
2 x - Brooklyn Dogs 84 76 .525 7.0 3–7 W1 34–36 39–41 45–35 722 753 -31
3 e - North Bay Marauders 82 78 .513 9.0 7–3 L1 42–28 42–38 40–40 693 627 +66
4 e - Inverness Black Shields 80 80 .500 11.0 7–3 L1 34–36 39–41 41–39 720 698 +22
5 e - Québec Nordiques 74 86 .463 17.0 3–7 L1 29–41 37–43 37–43 710 721 -11
6 e - Copper Cliff Lancers 73 87 .456 18.0 5–5 W1 31–39 38–42 35–45 635 718 -83
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Springfield Sultans 92 68 .575 - 6–4 W1 39–31 46–34 46–34 819 673 +146
2 x - Barranquilla Edgar 81 79 .506 11.0 3–7 L1 37–33 39–41 42–38 683 673 +10
3 e - Decatur Mudcats 79 81 .494 13.0 4–6 L1 36–34 35–45 44–36 784 761 +23
4 e - Soulard Brewers 78 82 .488 14.0 6–4 W2 37–33 40–40 38–42 767 797 -30
5 e - Moon Snow 74 86 .463 18.0 5–5 L2 28–42 43–37 31–49 704 769 -65
6 e - Berlin Bombers 72 88 .450 20.0 6–4 W1 33–37 35–45 37–43 677 748 -71
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention