1987 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Transylvania Boogie 92 68 .575 - 7–3 L1 39–31 50–30 42–38 812 726 +86
2 x - Busch Buzzards 78 82 .488 14.0 5–5 W2 34–36 37–43 41–39 607 616 -9
3 e - St. Louis Stars 77 83 .481 15.0 6–4 L2 33–37 43–37 34–46 804 784 +20
4 e - Emerald City Wizards 75 85 .469 17.0 5–5 L1 34–36 36–44 39–41 770 883 -113
5 e - Hawaii Honey Creepers 72 88 .450 20.0 5–5 W1 34–36 32–48 40–40 802 876 -74
6 e - Taos Talons 71 89 .444 21.0 6–4 W1 36–34 41–39 30–50 783 853 -70
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Del Rice 97 63 .606 - 5–5 W3 44–26 47–33 50–30 983 817 +166
2 x - Four Oaks Cardinals 91 69 .569 6.0 4–6 W2 44–26 42–38 49–31 875 782 +93
3 e - Orange County Oranges 85 75 .531 12.0 6–4 L1 39–31 45–35 40–40 784 777 +7
4 e - Jacksonville Weird-O's 79 81 .494 18.0 4–6 W1 39–31 40–40 39–41 724 734 -10
5 e - Lake Chicot Catfish 58 102 .363 39.0 2–8 L5 24–46 27–53 31–49 647 854 -207
6 e - Charlotte Rattlesnakes 53 107 .331 44.0 4–6 L2 20–50 26–54 27–53 611 879 -268

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Québec Nordiques 101 59 .631 - 5–5 W3 50–20 52–28 49–31 990 706 +284
2 x - St Louis Monk 90 70 .563 11.0 4–6 W2 39–31 46–34 44–36 895 799 +96
3 e - Brooklyn Dogs 86 74 .538 15.0 5–5 W1 35–35 41–39 45–35 905 833 +72
4 e - Inverness Black Shields 82 78 .513 19.0 4–6 L4 35–35 37–43 45–35 785 848 -63
5 e - Copper Cliff Lancers 69 91 .431 32.0 3–7 L2 26–44 35–45 34–46 732 807 -75
6 e - North Bay Marauders 59 101 .369 42.0 6–4 L1 25–45 33–47 26–54 708 948 -240
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Decatur Mudcats 107 53 .669 - 5–5 W3 47–23 48–32 59–21 977 742 +235
2 x - Barranquilla Edgar 103 57 .644 4.0 6–4 L2 45–25 51–29 52–28 1,029 792 +237
3 e - Springfield Sultans 77 83 .481 30.0 6–4 L1 34–36 40–40 37–43 819 821 -2
4 e - Soulard Brewers 76 84 .475 31.0 2–8 L3 29–41 37–43 39–41 811 838 -27
5 e - Moon Snow 73 87 .456 34.0 5–5 W1 25–45 37–43 36–44 717 798 -81
6 e - Berlin Bombers 69 91 .431 38.0 6–4 W2 30–40 31–49 38–42 720 777 -57
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention