Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/206709/30/67 | Port Coquitlam Black SoxPort Coquitlam Black Sox | Kansas OutlawsKansas Outlaws | 10-510-5 | Mark JonesM Jones | John SilvisJ Silvis | — | Manuel MillerM Miller | |
10/1/206710/01/67 | Port Coquitlam Black SoxPort Coquitlam Black Sox | Kansas OutlawsKansas Outlaws | 3-13-1 | Kevin RobinsonK Robinson | James GriffinJ Griffin | — | Joseph CromwellJ Cromwell | |
10/3/206710/03/67 | Kansas OutlawsKansas Outlaws | Port Coquitlam Black SoxPort Coquitlam Black Sox | 5-25-2 | Alan KelemenA Kelemen | William ClarkW Clark | Wib OrvisW Orvis | Alan KelemenA Kelemen | |
10/4/206710/04/67 | Kansas OutlawsKansas Outlaws | Port Coquitlam Black SoxPort Coquitlam Black Sox | 2-12-1 | Gregory PetersG Peters | Robin DunnR Dunn | Wib OrvisW Orvis | Joseph CromwellJ Cromwell | |
Kansas Outlaws wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/206709/30/67 | Colorado SlumpbustersColorado Slumpbusters | El Paso AgrosEl Paso Agros | 10-410-4 | Theodore WalkerT Walker | Hector SteinH Stein | Cesar BondC Bond | Cesar BondC Bond | |
10/1/206710/01/67 | Colorado SlumpbustersColorado Slumpbusters | El Paso AgrosEl Paso Agros | 2-02-0 | Norman NeumanN Neuman | Raul FoxR Fox | Jacob BonelliJ Bonelli | Norman NeumanN Neuman | |
10/3/206710/03/67 | El Paso AgrosEl Paso Agros | Colorado SlumpbustersColorado Slumpbusters | 4-14-1 | Victor KellumV Kellum | Roger CantuR Cantu | Jacob BonelliJ Bonelli | Victor KellumV Kellum | |
10/4/206710/04/67 | El Paso AgrosEl Paso Agros | Colorado SlumpbustersColorado Slumpbusters | 7-57-5 | Jason HeardJ Heard | Jesus TrussellJ Trussell | Jacob BonelliJ Bonelli | William MandevilleW Mandeville | |
El Paso Agros wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/206710/10/67 | El Paso AgrosEl Paso Agros | Mudville NineMudville Nine | 6-46-4 | Anthony KogutA Kogut | Tavon WoodsT Woods | Jacob BonelliJ Bonelli | Gary EstepG Estep | |
10/11/206710/11/67 | El Paso AgrosEl Paso Agros | Mudville NineMudville Nine | 11-511-5 | Theodore WalkerT Walker | Glenn HoltG Holt | Victor KellumV Kellum | Gary EstepG Estep | |
10/13/206710/13/67 | Mudville NineMudville Nine | El Paso AgrosEl Paso Agros | 4-14-1 | Frederick JenningsF Jennings | Norman NeumanN Neuman | Joshua ConklinJ Conklin | Larry HillL Hill | |
10/14/206710/14/67 | Mudville NineMudville Nine | El Paso AgrosEl Paso Agros | 7-27-2 | Rudolph BerggrenR Berggren | Wilfred BakerW Baker | — | Luke TurnbullL Turnbull | |
10/15/206710/15/67 | Mudville NineMudville Nine | El Paso AgrosEl Paso Agros | 5-15-1 | Jason HeardJ Heard | Tony KellyT Kelly | — | Jason HeardJ Heard | |
El Paso Agros wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/206710/20/67 | El Paso AgrosEl Paso Agros | Corimbe Peace KeepersCorimbe Peace Keepers | 4-34-3 | Luis ColonL Colon | Anthony KogutA Kogut | Phillip NicholsP Nichols | Saul LindsayS Lindsay | |
10/21/206710/21/67 | El Paso AgrosEl Paso Agros | Corimbe Peace KeepersCorimbe Peace Keepers | 2-12-1 | Mario TullM Tull | Theodore WalkerT Walker | Phillip NicholsP Nichols | James MyersJ Myers | |
10/23/206710/23/67 | Corimbe Peace KeepersCorimbe Peace Keepers | El Paso AgrosEl Paso Agros | 12-112-1 | Jayden SalleeJ Sallee | Norman NeumanN Neuman | — | Matthew HammockM Hammock | |
10/24/206710/24/67 | Corimbe Peace KeepersCorimbe Peace Keepers | El Paso AgrosEl Paso Agros | 4-34-3 | Leonard DanielL Daniel | Rudolph BerggrenR Berggren | Phillip NicholsP Nichols | Leonard DanielL Daniel | |
Corimbe Peace Keepers wins series, 4 games to 0. |