Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/204509/30/45 | Port Coquitlam Black SoxPort Coquitlam Black Sox | Kansas OutlawsKansas Outlaws | 7-57-5 | Mark SanduskyM Sandusky | Henry BeaulieuH Beaulieu | Scott PinonS Pinon | Tim RogersT Rogers | |
10/1/204510/01/45 | Port Coquitlam Black SoxPort Coquitlam Black Sox | Kansas OutlawsKansas Outlaws | 12-512-5 | Paul LosoyaP Losoya | Jacob PachecoJ Pacheco | — | Robert HayesR Hayes | |
10/3/204510/03/45 | Kansas OutlawsKansas Outlaws | Port Coquitlam Black SoxPort Coquitlam Black Sox | 2-02-0 | Isaac VeraI Vera | Sparky McKinneyS McKinney | Scott PinonS Pinon | Isaac VeraI Vera | |
10/4/204510/04/45 | Kansas OutlawsKansas Outlaws | Port Coquitlam Black SoxPort Coquitlam Black Sox | 9-29-2 | Mark SanduskyM Sandusky | Charles GarciaC Garcia | — | Roscoe PetersonR Peterson | |
Port Coquitlam Black Sox wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/204509/30/45 | Corimbe Peace KeepersCorimbe Peace Keepers | Tug River BanditsTug River Bandits | 3-23-2 | Keene FooteK Foote | Guy ParkG Park | — | Keene FooteK Foote | |
10/1/204510/01/45 | Corimbe Peace KeepersCorimbe Peace Keepers | Tug River BanditsTug River Bandits | 5-25-2 | Ralph SheaR Shea | Guy ParkG Park | Gary LocklearG Locklear | David LogginsD Loggins | |
10/3/204510/03/45 | Tug River BanditsTug River Bandits | Corimbe Peace KeepersCorimbe Peace Keepers | 5-45-4 | Ralph SheaR Shea | Richard WithamR Witham | Bobby ReynaB Reyna | John BurnettJ Burnett | |
10/4/204510/04/45 | Tug River BanditsTug River Bandits | Corimbe Peace KeepersCorimbe Peace Keepers | 11-411-4 | Richard YbarraR Ybarra | Carl FraizerC Fraizer | — | Santos BaptisteS Baptiste | |
Tug River Bandits wins series, 4 games to 0. |