This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

2039 Standings

American

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Wisconsin Timber Rattlers 90 70 .563 - 4–6 W1 43–27 48–32 42–38 749 653 +96
2 x - zMammoth Rock Monsters 89 71 .556 1.0 4–6 W1 43–27 47–33 42–38 734 668 +66
3 e - Big Elm Bandits 88 72 .550 2.0 3–7 L1 38–32 40–40 48–32 735 667 +68
4 e - Rochester Hop Bitters 69 91 .431 21.0 5–5 L1 30–40 36–44 33–47 663 708 -45
5 e - Las Vegas Vikings 66 94 .413 24.0 5–5 W1 31–39 23–57 43–37 734 805 -71
6 e - Doug's Lounge Drunks 64 96 .400 26.0 6–4 L1 25–45 34–46 30–50 614 819 -205
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Columbia Dragons 99 61 .619 - 3–7 L3 45–25 47–33 52–28 875 664 +211
2 x - Area 51 UFO's 89 71 .556 10.0 5–5 W1 33–37 43–37 46–34 733 640 +93
3 e - Hartford Whalers 88 72 .550 11.0 5–5 W1 43–27 41–39 47–33 783 734 +49
4 e - Modena Yellow Blooded 88 72 .550 11.0 7–3 W3 37–33 48–32 40–40 762 676 +86
5 e - Montreal Caribous 79 81 .494 20.0 5–5 L1 36–34 43–37 36–44 834 844 -10
6 e - Beaverton Beavers 47 113 .294 52.0 2–8 L1 16–54 21–59 26–54 608 924 -316

National

North Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - North Carolina Timcats 83 77 .519 - 5–5 W1 43–27 34–46 49–31 657 652 +5
2 x - Springfield Isotopes 83 77 .519 - 4–6 L1 40–30 38–42 45–35 625 619 +6
3 e - New York Bootleggers 80 80 .500 3.0 7–3 L1 41–29 46–34 34–46 677 713 -36
4 e - Serene Water 67 93 .419 16.0 5–5 W1 30–40 29–51 38–42 638 802 -164
5 e - Deadville Deadbeats 67 93 .419 16.0 4–6 L1 27–43 34–46 33–47 647 829 -182
6 e - Bay City Flying Spiders 66 94 .413 17.0 3–7 W1 29–41 31–49 35–45 682 771 -89
South Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Antonio Adders 102 58 .638 - 3–7 L1 37–33 52–28 50–30 798 523 +275
2 x - Seattle Pirates 100 60 .625 2.0 4–6 W1 42–28 48–32 52–28 647 460 +187
3 e - NJ Rabbits 82 78 .513 20.0 6–4 W1 36–34 37–43 45–35 678 687 -9
4 e - Northside Brick Walls 80 80 .500 22.0 4–6 L1 31–39 42–38 38–42 764 720 +44
5 e - Portland Sea Dogs 79 81 .494 23.0 3–7 L2 31–39 37–43 42–38 612 619 -7
6 e - Dem Greys 75 85 .469 27.0 5–5 W2 33–37 36–44 39–41 605 657 -52
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention