Stadiums

Team Division Stadium LF CF RF Foul Territory Surface Owner
Oakland Oaks Division 1 1ee Stadium 325' (8') 400' (8') 310' (8') huge grass kmcevoy
Red Firedragon Division 1 Firedragon Stadium 301' (8') 440' (39') 351' (3') average grass ChrisK
Siberian SnowWolves Division 1 Siberian Snow Stadium 330' (8') 405' (12') 318' (22') average grass
Spring Break Vipersquids Division 1 The Den 330' (12') 400' (10') 330' (12') small grass
Tupelo Kings Division 1 Parker Field 338' (10') 429' (11') 330' (10') average grass darkknight40000
Universal Blodgers Division 1 Book Stadium 330' (8') 410' (8') 330' (8') average grass
Alpharetta Aces Division 2 team Stadium 330' (8') 410' (8') 330' (8') average grass Kopaseric
Clarksville Reddmen Division 2 Spitballers Stadium 320' (5') 390' (5') 320' (5') average grass KeithRedd
Dodge Ridge Dirty Goats Division 2 The Goatyard 355' (10') 425' (10') 335' (12') large grass
Hershey Kisses Division 2 Chocolate Land 329' (8') 405' (8') 329' (12') large grass JoeyHouse
Oklahoma State Cowboys Division 2 O'Brate Stadium 331' (10') 402' (10') 325' (10') average grass
Tyler Skeeters Division 2 Scorpions Stadium 330' (8') 410' (8') 330' (8') average grass Pureluck
Boerne Forty-Eighters Division 3 Forty-Eighters Stadium 330' (8') 410' (8') 330' (8') average grass JJJingles
Duncannon Heat Division 3 Heat Stadium 330' (8') 410' (8') 330' (8') average grass kevinapps
East London Hammers Division 3 Boleyn Ground 330' (11') 401' (6') 330' (13') tiny grass
Louisville Fire Birds Division 3 Microsoft Windows Park 335' (12') 415' (40') 335' (12') large turf
Shasta Alpines Division 3 Volcano Dome 330' (8') 410' (8') 330' (8') average grass DRAFTacadamyprogray
University Place Vikings Division 3 Vikings Stadium 330' (8') 410' (8') 330' (20') small grass Marlatt
Aalten Athletics Division 4 Athletics Stadium 330' (8') 410' (8') 330' (8') average grass
Fairbanks Wood Piles Division 4 Wood Piles Stadium 330' (6') 415' (8') 330' (6') large grass captainandme
Lookout Mtn. Minks Division 4 Rabble Stadium 330' (8') 410' (8') 330' (8') average grass herdani4
New York City Rockstars Division 4 The Genrals Stadium 334' (8') 405' (9') 323' (4') small turf Rockybob1398
Richmond Renegades Division 4 super Stadium 330' (8') 410' (8') 330' (8') average grass Aiden77
Wy-Cheyenne Bronco Busters Division 4 Wild Prarie Stadium 350' (12') 425' (12') 350' (12') huge turf