1984 Standings

Artificial

Cyborg Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone C4 C4 92 68 .575 - 4–6 W1 40–30 44–36 48–32 943 797 +146
2 x - Drone C1 C1 92 68 .575 - 4–6 L1 35–35 47–33 45–35 849 673 +176
3 e - Drone C5 C5 88 72 .550 4.0 3–7 W2 38–32 47–33 41–39 840 767 +73
4 e - Drone C6 C6 82 78 .513 10.0 4–6 L2 38–32 41–39 41–39 770 733 +37
5 e - Drone C3 C3 78 82 .488 14.0 6–4 W3 35–35 33–47 45–35 739 834 -95
6 e - Drone C2 C2 64 96 .400 28.0 3–7 L4 24–46 29–51 35–45 649 820 -171
Drone Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone D4 D4 90 70 .563 - 5–5 W4 38–32 47–33 43–37 711 632 +79
2 x - Drone D3 D3 85 75 .531 5.0 3–7 L3 38–32 48–32 37–43 833 817 +16
3 e - Drone D2 D2 84 76 .525 6.0 5–5 W1 40–30 46–34 38–42 657 697 -40
4 e - Drone D6 D6 77 83 .481 13.0 5–5 L4 35–35 47–33 30–50 731 775 -44
5 e - Drone D5 D5 70 90 .438 20.0 4–6 W3 30–40 30–50 40–40 748 899 -151
6 e - Drone D1 D1 62 98 .388 28.0 3–7 L1 29–41 33–47 29–51 663 776 -113

Intelligence

Ultimate Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone U1 U1 82 78 .513 - 6–4 W3 37–33 38–42 44–36 843 829 +14
2 x - Drone U2 U2 80 80 .500 2.0 3–7 L1 37–33 34–46 46–34 789 724 +65
3 e - Blue Balls of Destiny 78 82 .488 4.0 6–4 W3 41–29 32–48 46–34 799 770 +29
4 e - Best at FA Era Baseball 73 87 .456 9.0 7–3 W1 36–34 37–43 36–44 704 799 -95
5 e - Slicker Grand Poobas 71 89 .444 11.0 4–6 L3 31–39 34–46 37–43 859 957 -98
6 e - Silent Night Deadly Night 56 104 .350 26.0 4–6 L3 28–42 27–53 29–51 624 799 -175
Virtuoso Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Redraft FA Era 103 57 .644 - 8–2 W1 42–28 48–32 55–25 1,010 707 +303
2 x - zFarside Aliens 97 63 .606 6.0 5–5 W2 44–26 44–36 53–27 859 654 +205
3 e - Slicker Fisslers 84 76 .525 19.0 6–4 L1 38–32 45–35 39–41 755 784 -29
4 e - Drone V2 V2 82 78 .513 21.0 3–7 L2 28–42 37–43 45–35 797 722 +75
5 e - Space FA Era Invaders 78 82 .488 25.0 4–6 L2 26–44 39–41 39–41 677 805 -128
6 e - Drone V1 V1 72 88 .450 31.0 3–7 W2 32–38 41–39 31–49 720 799 -79
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention