1999 Standings

American League

North Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Bellevue Rainiers 89 71 .556 - 4–6 W2 38–32 48–32 41–39 809 728 +81
2 x - Great Lakes Indians 84 76 .525 5.0 6–4 W9 43–27 45–35 39–41 725 704 +21
3 e - Thunder Bay Whiskey Jacks 83 77 .519 6.0 4–6 W1 40–30 44–36 39–41 691 626 +65
4 e - Portland Shadows 77 83 .481 12.0 4–6 L1 33–37 42–38 35–45 720 787 -67
5 e - Kansas City Monarchs 69 91 .431 20.0 4–6 L2 28–42 40–40 29–51 685 809 -124
6 e - Las Vegas Aces 59 101 .369 30.0 4–6 L5 28–42 33–47 26–54 613 819 -206
South Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Saint Lucie Mets 98 62 .613 - 5–5 W7 46–24 52–28 46–34 723 618 +105
2 x - Melville Millionaires 96 64 .600 2.0 4–6 L1 44–26 49–31 47–33 766 627 +139
3 e - St. Louis Browns 92 68 .575 6.0 2–8 L4 35–35 46–34 46–34 822 638 +184
4 e - Laguna Leaping Lizards 66 94 .413 32.0 5–5 W4 30–40 34–46 32–48 724 908 -184
5 e - Savannah Braves 61 99 .381 37.0 2–8 L8 28–42 33–47 28–52 588 740 -152
6 e - Frisco Rough Riders 54 106 .338 44.0 6–4 W1 27–43 27–53 27–53 603 808 -205

National League

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Knoxville Dirty Sox 96 64 .600 - 4–6 W3 39–31 51–29 45–35 832 702 +130
2 x - Tennessee Moonshiners 94 66 .588 2.0 3–7 L2 34–36 47–33 47–33 750 642 +108
3 e - Buffalo Batsmen 93 67 .581 3.0 7–3 W2 39–31 49–31 44–36 822 690 +132
4 e - Montreal Moose 90 70 .563 6.0 3–7 L3 37–33 40–40 50–30 793 704 +89
5 e - Washington Senators 85 75 .531 11.0 4–6 W2 37–33 44–36 41–39 782 719 +63
6 e - Albany Shamrocks 72 88 .450 24.0 4–6 L2 24–46 35–45 37–43 741 820 -79
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Diego Padres 93 67 .581 - 8–2 L3 40–30 55–25 38–42 805 654 +151
2 x - Rocky Mountain Vibes 79 81 .494 14.0 6–4 W4 40–30 39–41 40–40 803 767 +36
3 e - John 14 Sixers 79 81 .494 14.0 6–4 L1 34–36 38–42 41–39 865 845 +20
4 e - Denver Zephyrs 77 83 .481 16.0 5–5 W1 38–32 38–42 39–41 731 831 -100
5 e - Vanndale Panthers 75 85 .469 18.0 6–4 W1 37–33 37–43 38–42 813 769 +44
6 e - Skagit City Aviators 59 101 .369 34.0 3–7 L1 21–49 34–46 25–55 668 919 -251
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention