Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/199609/30/96 | Binopolis Blue SoxBinopolis Blue Sox | Boston Beer CompanyBoston Beer Company | 8-48-4 | Kevin MillerK Miller | Julien WardJ Ward | — | Steven McDonaldS McDonald | |
10/1/199610/01/96 | Binopolis Blue SoxBinopolis Blue Sox | Boston Beer CompanyBoston Beer Company | 5-45-4 (11) | William HobbsW Hobbs | Richard YoungR Young | — | Frank PalumboF Palumbo | |
10/3/199610/03/96 | Boston Beer CompanyBoston Beer Company | Binopolis Blue SoxBinopolis Blue Sox | 2-12-1 | Raymond MayR May | Joseph HollisJ Hollis | William HobbsW Hobbs | Raymond MayR May | |
10/4/199610/04/96 | Boston Beer CompanyBoston Beer Company | Binopolis Blue SoxBinopolis Blue Sox | 4-04-0 | Charlie WoodlandC Woodland | Bryant OlsenB Olsen | — | Charlie WoodlandC Woodland | |
Binopolis Blue Sox wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/199610/20/96 | Binopolis Blue SoxBinopolis Blue Sox | Coventry 2 TonesCoventry 2 Tones | 2-12-1 (13) | Daniel PearsonD Pearson | William HobbsW Hobbs | — | Daniel PearsonD Pearson | |
10/21/199610/21/96 | Binopolis Blue SoxBinopolis Blue Sox | Coventry 2 TonesCoventry 2 Tones | 7-47-4 | Bernie ShannonB Shannon | Jeffrey BellJ Bell | William HobbsW Hobbs | David SampsonD Sampson | |
10/23/199610/23/96 | Coventry 2 TonesCoventry 2 Tones | Binopolis Blue SoxBinopolis Blue Sox | 5-45-4 | Charlie WoodlandC Woodland | Jorge AckermanJ Ackerman | William HobbsW Hobbs | Brian LambertB Lambert | |
10/24/199610/24/96 | Coventry 2 TonesCoventry 2 Tones | Binopolis Blue SoxBinopolis Blue Sox | 5-45-4 | Kevin MillerK Miller | Kevin MayK May | William HobbsW Hobbs | Charles TaftC Taft | |
10/25/199610/25/96 | Coventry 2 TonesCoventry 2 Tones | Binopolis Blue SoxBinopolis Blue Sox | 7-57-5 | Donald CoffeyD Coffey | Curtis MillsC Mills | William HobbsW Hobbs | Charles TaftC Taft | |
Binopolis Blue Sox wins series, 4 games to 1. |