Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/199010/10/90 | Tucson TorosTucson Toros | Sharpsville Blue DevilsSharpsville Blue Devils | 6-46-4 | Trevor RexT Rex | Ralph RunyonR Runyon | Jose PouJ Pou | Casey KingC King | |
10/11/199010/11/90 | Tucson TorosTucson Toros | Sharpsville Blue DevilsSharpsville Blue Devils | 11-211-2 | Anthony PerryA Perry | Warren NarcisseW Narcisse | — | Anthony PerryA Perry | |
10/13/199010/13/90 | Sharpsville Blue DevilsSharpsville Blue Devils | Tucson TorosTucson Toros | 3-23-2 | Larry JeskeL Jeske | Hector WagnonH Wagnon | Jose PouJ Pou | Larry JeskeL Jeske | |
10/14/199010/14/90 | Sharpsville Blue DevilsSharpsville Blue Devils | Tucson TorosTucson Toros | 5-35-3 | Roy KeachR Keach | Ramon SanchezR Sanchez | Jose PouJ Pou | Ronald LippertR Lippert | |
Tucson Toros wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/199010/20/90 | Tucson TorosTucson Toros | Coventry 2 TonesCoventry 2 Tones | 8-78-7 | Jorge AckermanJ Ackerman | Trevor RexT Rex | Daniel PearsonD Pearson | Victor StovallV Stovall | |
10/21/199010/21/90 | Tucson TorosTucson Toros | Coventry 2 TonesCoventry 2 Tones | 5-45-4 | Kenneth PattersonK Patterson | Tom WoodsT Woods | — | Erik AndradeE Andrade | |
10/23/199010/23/90 | Coventry 2 TonesCoventry 2 Tones | Tucson TorosTucson Toros | 11-911-9 | Jorge AckermanJ Ackerman | David BenitezD Benitez | Daniel PearsonD Pearson | Jorge AckermanJ Ackerman | |
10/24/199010/24/90 | Coventry 2 TonesCoventry 2 Tones | Tucson TorosTucson Toros | 6-16-1 | Michael DossM Doss | Manuel VaughnM Vaughn | — | Russell WynnR Wynn | |
Coventry 2 Tones wins series, 4 games to 0. |