2166 Standings

Earth 1

1st Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Seven Hills Internationals 94 66 .588 - 6–4 W2 43–27 43–37 51–29 615 515 +100
2 x - Gordian Knots 93 67 .581 1.0 4–6 L2 42–28 47–33 46–34 582 509 +73
3 e - Omaha Knights 82 78 .513 12.0 4–6 W2 32–38 40–40 42–38 563 606 -43
4 e - Blue Ridge Trolls 80 80 .500 14.0 4–6 L2 34–36 36–44 44–36 552 548 +4
5 e - Napanee Express 77 83 .481 17.0 5–5 W2 34–36 39–41 38–42 525 584 -59
6 e - Bunch Marmots 65 95 .406 29.0 4–6 L2 25–45 32–48 33–47 552 667 -115
2nd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Yosemite Backyards 97 63 .606 - 3–7 W1 50–20 52–28 45–35 607 443 +164
2 x - Boston Poindexters 91 69 .569 6.0 4–6 L1 42–28 41–39 50–30 577 474 +103
3 e - Dead End Stingers 76 84 .475 21.0 5–5 W1 37–33 40–40 36–44 548 600 -52
4 e - Sioux City Sails 68 92 .425 29.0 5–5 L1 28–42 31–49 37–43 504 555 -51
5 e - Lewes Hammerheads 65 95 .406 32.0 2–8 L1 25–45 30–50 35–45 516 644 -128
6 e - San Diego Botrunners 56 104 .350 41.0 5–5 W1 28–42 24–56 32–48 459 587 -128

Earth 2

3rd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Marcos Ducks 104 56 .650 - 2–8 L4 42–28 54–26 50–30 548 431 +117
2 x - Cali Green Reefers 90 70 .563 14.0 9–1 W5 46–24 51–29 39–41 668 559 +109
3 e - Port St. Lucie Breeze 84 76 .525 20.0 5–5 W2 36–34 35–45 49–31 587 561 +26
4 e - Memphis Lambs 79 81 .494 25.0 4–6 W1 32–38 40–40 39–41 540 520 +20
5 e - Seattle Earthmovers 77 83 .481 27.0 4–6 L1 31–39 36–44 41–39 495 475 +20
6 e - Cheshire Creation 66 94 .413 38.0 6–4 L2 23–47 33–47 33–47 529 694 -165
4th Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Dublin Shamrocks 89 71 .556 - 4–6 W4 41–29 38–42 51–29 627 553 +74
2 x - Asheville Matlocks 85 75 .531 4.0 6–4 W4 37–33 44–36 41–39 551 499 +52
3 e - Dakota Thunder 85 75 .531 4.0 7–3 L1 33–37 41–39 44–36 535 487 +48
4 e - Lake George Tree Frogs 79 81 .494 10.0 2–8 L4 29–41 38–42 41–39 552 558 -6
5 e - Gil-Galad Gilaed 71 89 .444 18.0 5–5 W1 40–30 37–43 34–46 531 638 -107
6 e - Motown Soul Train 67 93 .419 22.0 3–7 L6 30–40 31–49 36–44 434 490 -56
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention