2159 Standings

Earth 1

1st Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Seven Hills Internationals 113 47 .706 - 5–5 L1 46–24 56–24 57–23 809 554 +255
2 x - Gordian Knots 98 62 .613 15.0 4–6 L1 40–30 56–24 42–38 758 599 +159
3 e - Omaha Knights 76 84 .475 37.0 6–4 W1 37–33 44–36 32–48 731 705 +26
4 e - Bunch Marmots 72 88 .450 41.0 3–7 W1 34–36 40–40 32–48 778 791 -13
5 e - Blue Ridge Trolls 64 96 .400 49.0 4–6 W1 29–41 32–48 32–48 568 673 -105
6 e - Napanee Express 51 109 .319 62.0 6–4 L1 24–46 22–58 29–51 481 803 -322
2nd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lewes Hammerheads 88 72 .550 - 3–7 W1 37–33 44–36 44–36 807 750 +57
2 x - Yosemite Backyards 83 77 .519 5.0 5–5 W3 41–29 42–38 41–39 705 645 +60
3 e - Sioux City Sails 81 79 .506 7.0 8–2 W1 37–33 45–35 36–44 680 694 -14
4 e - Boston Poindexters 80 80 .500 8.0 5–5 L1 40–30 46–34 34–46 722 700 +22
5 e - Dead End Stingers 70 90 .438 18.0 5–5 L1 30–40 33–47 37–43 729 793 -64
6 e - San Diego Botrunners 69 91 .431 19.0 4–6 L3 25–45 35–45 34–46 645 859 -214

Earth 2

3rd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Memphis Lambs 95 65 .594 - 7–3 L12 41–29 52–28 43–37 728 549 +179
2 x - Cali Green Reefers 91 69 .569 4.0 4–6 W1 35–35 50–30 41–39 764 624 +140
3 e - Port St. Lucie Breeze 89 71 .556 6.0 6–4 L1 41–29 51–29 38–42 760 778 -18
4 e - Seattle Earthmovers 85 75 .531 10.0 5–5 W1 36–34 44–36 41–39 762 652 +110
5 e - Cheshire Creation 78 82 .488 17.0 4–6 L1 28–42 37–43 41–39 703 835 -132
6 e - San Marcos Ducks 69 91 .431 26.0 7–3 W3 29–41 41–39 28–52 536 583 -47
4th Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Asheville Matlocks 101 59 .631 - 5–5 L1 49–21 53–27 48–32 848 607 +241
2 x - Dakota Thunder 84 76 .525 17.0 5–5 W1 39–31 38–42 46–34 749 659 +90
3 e - Gil-Galad Gilaed 80 80 .500 21.0 5–5 W2 34–36 38–42 42–38 699 674 +25
4 e - Lake George Tree Frogs 77 83 .481 24.0 4–6 L1 38–32 38–42 39–41 838 890 -52
5 e - Motown Soul Train 66 94 .413 35.0 3–7 W1 27–43 39–41 27–53 672 828 -156
6 e - Dublin Shamrocks 60 100 .375 41.0 6–4 L2 23–47 32–48 28–52 755 982 -227
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention