All Seasons Batting Stats

Pos Name Team Year G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
3B C Anderson Baltimore Orioles 1877 159 649 143 225 41 11 20 102 161 165 3 0 .347 .480 .536 1.016
3B C Anderson Baltimore Orioles 1876 159 633 151 219 49 11 21 97 171 152 2 3 .346 .487 .558 1.045
3B B Kelsey Seattle Mariners 1917 160 651 150 180 35 10 26 107 142 150 74 23 .276 .408 .481 .889
LF E Lemus Boston Red Sox 1915 158 705 141 206 36 3 53 148 87 155 3 3 .292 .374 .577 .951
3B C Anderson Baltimore Orioles 1878 159 630 158 198 47 6 18 89 165 168 4 2 .314 .458 .494 .952
3B C Anderson Baltimore Orioles 1880 158 610 149 208 41 4 29 116 184 147 2 0 .341 .494 .564 1.058
CF W Morrissette Chicago White Sox 1883 160 732 98 201 27 2 21 67 59 101 47 9 .275 .332 .403 .735
3B B Kelsey Seattle Mariners 1916 159 655 147 186 34 9 30 111 136 136 84 26 .284 .409 .501 .910
CF W Morrissette Chicago White Sox 1882 160 732 101 196 18 7 13 46 54 121 41 16 .268 .324 .365 .689
RF A Dominguez Detroit Tigers 1884 160 608 117 142 30 3 26 91 172 196 0 3 .234 .406 .421 .827
LF E Lemus Boston Red Sox 1916 158 706 134 222 41 5 49 138 74 180 1 3 .314 .381 .595 .976
2B C Lowry Montreal Expos 1931 160 656 117 196 33 4 20 81 126 148 20 10 .299 .413 .453 .866
LF E Lemus Boston Red Sox 1922 157 721 102 202 36 4 39 112 62 166 1 0 .280 .338 .503 .841
CF R Watanabe Cincinnati Reds 1943 159 705 123 203 35 6 33 88 75 187 33 16 .288 .361 .495 .856
3B C Anderson Baltimore Orioles 1879 158 614 153 206 34 1 26 84 166 148 2 2 .336 .479 .521 1.000
LF B Lee Cleveland Indians 1941 158 714 109 262 35 9 19 88 66 113 4 6 .367 .423 .521 .944
SS J Wynn Florida Marlins 1891 160 721 117 237 21 5 31 85 54 156 0 1 .329 .381 .501 .882
CF D Chapman Chicago White Sox 1901 159 687 87 223 32 5 17 64 94 88 4 4 .325 .407 .460 .867
LF C Proffitt New York Yankees 1892 160 706 122 241 38 3 21 83 74 161 22 6 .341 .406 .493 .899
LF E Lemus Boston Red Sox 1918 157 710 116 204 40 2 41 110 68 182 4 1 .287 .352 .523 .875
1B M Greaves San Francisco Giants 1883 157 688 123 245 40 3 46 139 93 199 16 8 .356 .434 .624 1.058
3B B Kelsey Seattle Mariners 1920 159 669 112 175 31 3 26 83 106 156 38 14 .262 .366 .433 .799
RF J Morris Kansas City Royals 1878 157 590 135 184 30 3 16 85 187 156 2 4 .312 .480 .454 .934
CF D Chapman Chicago White Sox 1900 159 689 107 207 28 3 18 60 91 85 11 4 .300 .383 .428 .811
RF R Anderson Boston Red Sox 1911 157 626 133 184 29 3 49 122 146 136 9 3 .294 .433 .585 1.018
3B B Kelsey Seattle Mariners 1919 159 658 129 192 41 5 35 108 114 149 42 20 .292 .399 .529 .928
2B C Lowry Montreal Expos 1932 160 651 123 213 38 6 13 87 122 148 24 4 .327 .433 .464 .897
LF E Lemus Boston Red Sox 1912 156 693 120 193 30 4 40 119 79 178 3 3 .278 .357 .506 .863
1B M Greaves San Francisco Giants 1882 158 667 117 235 36 8 40 131 106 176 21 9 .352 .440 .610 1.050
CF D Chapman Chicago White Sox 1893 159 665 90 218 34 2 16 70 109 150 32 8 .328 .424 .457 .881
3B A Greene Toronto Blue Jays 1895 160 686 111 183 34 6 19 69 87 145 21 4 .267 .352 .417 .769
SS R Powell Washington Senators 1879 151 619 139 202 28 2 19 73 153 115 3 1 .326 .464 .470 .934
C J Carter Detroit Tigers 1934 156 629 100 184 32 2 17 67 146 148 2 0 .293 .427 .431 .858
LF E Lemus Boston Red Sox 1913 158 700 124 208 37 6 52 153 66 174 3 2 .297 .360 .590 .950
RF J Morris Kansas City Royals 1879 156 611 122 202 34 4 28 102 156 157 0 3 .331 .472 .537 1.009
2B J Allen New York Mets 1891 160 718 94 220 36 9 8 65 54 124 11 7 .306 .359 .415 .774
RF P Brown Cincinnati Reds 1931 160 689 113 234 37 5 19 95 84 138 18 8 .340 .413 .491 .904
CF R Watanabe Cincinnati Reds 1940 159 705 132 221 34 12 32 105 67 189 58 21 .313 .375 .532 .907
LF C Proffitt New York Yankees 1885 160 721 123 265 49 6 19 98 48 160 27 9 .368 .411 .531 .942
3B B Kelsey Seattle Mariners 1918 158 650 113 147 30 2 22 76 120 168 53 12 .226 .350 .380 .730
2B J Chan New York Yankees 1880 159 699 108 199 28 6 13 68 70 160 43 17 .285 .352 .398 .750
CF D Chapman Chicago White Sox 1899 159 693 92 221 33 1 18 53 80 85 13 5 .319 .391 .447 .838
LF C Proffitt New York Yankees 1889 159 711 102 248 45 4 24 98 61 178 35 9 .349 .403 .525 .928
1B R Galvez Detroit Tigers 1884 156 687 102 189 30 9 14 83 85 137 33 13 .275 .356 .406 .762
LF E Lemus Boston Red Sox 1917 159 708 118 223 38 5 47 107 64 181 0 1 .315 .374 .582 .956
LF C Sears Minnesota Twins 1939 159 730 124 232 23 8 20 59 42 184 3 5 .318 .356 .453 .809
SS R Powell Washington Senators 1878 153 623 135 197 31 2 24 89 148 122 2 3 .316 .450 .488 .938
RF J Middleton Washington Senators 1956 160 665 145 217 41 9 35 85 107 146 7 8 .326 .420 .573 .993
1B B Brown Philadelphia Phillies 1928 160 648 122 194 37 4 42 150 110 167 10 7 .299 .404 .563 .967
LF E Lemus Boston Red Sox 1914 157 690 125 204 28 5 45 127 70 172 2 0 .296 .370 .546 .916
RF R Anderson Boston Red Sox 1910 158 649 115 199 40 6 56 132 118 141 10 10 .307 .417 .646 1.063
CF T McCarty New York Yankees 1922 160 665 117 211 33 0 23 97 107 152 5 4 .317 .413 .471 .884
RF L Bauman Florida Marlins 1931 160 714 89 175 27 6 14 51 51 124 19 11 .245 .301 .359 .660
LF C Sears Minnesota Twins 1937 159 722 105 225 42 2 18 70 44 202 7 3 .312 .354 .450 .804
RF J Morris Kansas City Royals 1877 156 599 135 198 35 4 21 87 167 145 1 1 .331 .479 .508 .987
CF T McCarty New York Yankees 1920 160 673 118 222 41 5 22 90 95 156 6 3 .330 .413 .504 .917
LF H Winters Texas Rangers 1916 156 693 126 258 36 4 25 69 77 86 30 26 .372 .435 .544 .979
CF D Chapman Chicago White Sox 1904 157 673 99 203 19 2 17 54 94 75 6 1 .302 .389 .412 .801
3B C Anderson Baltimore Orioles 1881 158 597 137 180 35 4 26 90 172 148 4 3 .302 .459 .504 .963
RF P Brown Cincinnati Reds 1930 158 678 119 220 35 6 29 74 86 127 21 15 .324 .407 .522 .929
LF M Mullins Kansas City Royals 1955 160 683 103 219 33 17 11 83 83 118 6 2 .321 .394 .467 .861
1B M Greaves San Francisco Giants 1885 157 667 125 224 39 1 36 148 98 180 14 7 .336 .423 .559 .982
RF K Williams Montreal Expos 1906 160 678 116 182 28 6 33 90 82 60 3 5 .268 .346 .473 .819
3B B Kelsey Seattle Mariners 1921 159 620 118 180 27 6 32 95 144 122 36 12 .290 .424 .508 .932
2B D Pineda Boston Red Sox 1911 160 644 95 171 29 4 27 92 117 123 3 2 .266 .381 .449 .830
C A Towne Philadelphia Phillies 1912 159 702 110 182 24 9 49 139 62 87 18 6 .259 .323 .528 .851
3B P Fulton Toronto Blue Jays 1922 160 727 85 235 36 12 20 93 42 180 33 11 .323 .359 .488 .847
1B D Aguirre San Diego Padres 1907 160 722 106 207 34 1 53 109 45 153 9 4 .287 .331 .557 .888
LF T Bench Toronto Blue Jays 1906 160 659 90 203 31 3 14 77 107 151 16 11 .308 .409 .428 .837
3B B Kelsey Seattle Mariners 1922 159 661 126 194 32 3 32 102 103 142 33 11 .293 .393 .496 .889
SS C Munn Cincinnati Reds 1943 160 669 114 250 46 10 19 109 96 179 10 10 .374 .454 .558 1.012
LF B Appel St Louis Cardinals 1919 158 712 96 228 42 7 10 74 53 185 6 3 .320 .371 .441 .812
RF K Callihan Seattle Mariners 1883 158 688 105 191 31 4 18 59 74 138 0 2 .278 .353 .413 .766
3B D Gilbert Colorado Rockies 1885 160 714 125 249 38 3 56 149 52 129 53 18 .349 .394 .646 1.040
LF C Proffitt New York Yankees 1894 160 703 102 234 35 7 28 104 62 171 12 4 .333 .390 .522 .912
SS C Thomas Detroit Tigers 1944 160 644 101 136 31 10 27 86 121 166 1 2 .211 .339 .416 .755
2B J Allen New York Mets 1893 160 713 93 208 43 5 10 67 49 130 28 8 .292 .336 .408 .744
LF G White Kansas City Royals 1884 159 637 109 174 38 8 13 69 127 131 25 9 .273 .395 .419 .814
LF A Thomson San Diego Padres 1909 160 606 102 167 37 15 4 63 152 81 1 4 .276 .426 .406 .832
3B A Greene Toronto Blue Jays 1894 160 668 109 185 27 3 16 70 101 139 18 6 .277 .373 .398 .771
CF E Glick Seattle Mariners 1914 156 707 90 176 31 7 17 67 59 135 2 2 .249 .309 .385 .694
3B R Smith Milwaukee Brewers 1919 154 678 116 252 49 8 6 77 85 131 15 7 .372 .446 .494 .940
LF C Proffitt New York Yankees 1893 160 712 110 244 51 4 18 88 54 169 15 5 .343 .390 .501 .891
RF J Middleton Washington Senators 1958 160 668 107 205 34 5 23 79 96 177 1 4 .307 .395 .476 .871
1B J Fernandez Philadelphia Phillies 1922 157 658 105 188 27 5 26 90 104 41 3 1 .286 .386 .460 .846
CF R Watanabe Cincinnati Reds 1941 159 685 132 210 32 6 39 107 75 173 51 15 .307 .375 .542 .917
LF C Proffitt New York Yankees 1891 159 699 100 256 33 4 24 112 64 175 28 10 .366 .424 .528 .952
1B M Greaves San Francisco Giants 1879 158 679 121 221 40 7 25 103 81 161 46 18 .325 .403 .515 .918
2B R Hobbs Troy Trojans 1876 160 719 101 233 41 13 20 76 49 123 53 19 .324 .368 .501 .869
3B R Lopez Florida Marlins 1941 159 666 119 217 47 9 9 65 96 167 81 26 .326 .415 .464 .879
3B P Fulton Toronto Blue Jays 1923 159 726 100 255 39 7 26 102 40 157 29 11 .351 .386 .532 .918
3B J Capone Montreal Expos 1930 152 632 138 203 34 7 33 109 131 109 37 5 .321 .439 .554 .993
1B M Myers San Francisco Giants 1935 159 698 77 188 26 1 9 59 61 182 2 2 .269 .336 .348 .684
1B B Stevens Texas Rangers 1895 156 646 103 187 26 2 13 49 119 148 15 9 .289 .402 .396 .798
LF C Proffitt New York Yankees 1883 159 697 116 239 41 4 16 114 66 159 31 12 .343 .400 .482 .882
CF D Chapman Chicago White Sox 1903 157 669 112 212 38 2 16 58 96 64 9 5 .317 .404 .451 .855
SS J Wynn Florida Marlins 1892 160 712 101 233 47 10 24 95 47 167 1 1 .327 .372 .522 .894
RF R Anderson Boston Red Sox 1915 155 624 134 205 37 7 47 113 139 120 3 6 .329 .453 .636 1.089
2B J Allen New York Mets 1894 160 725 91 221 33 8 12 62 40 133 15 6 .305 .342 .422 .764
CF T McCarty New York Yankees 1917 160 646 100 200 32 1 22 91 119 145 18 11 .310 .418 .464 .882
CF E Glick Seattle Mariners 1909 160 705 86 186 32 4 22 70 54 131 5 3 .264 .322 .414 .736
LF C Sears Minnesota Twins 1935 160 729 85 213 31 4 18 61 36 185 8 6 .292 .328 .420 .748
CF E Glick Seattle Mariners 1910 160 703 82 164 33 8 18 67 57 147 2 6 .233 .297 .380 .677
SS C Thomas Detroit Tigers 1945 160 649 112 160 34 10 35 100 113 154 1 1 .247 .362 .492 .854
2B J Chan New York Yankees 1879 158 691 114 213 48 9 9 75 72 147 58 17 .308 .374 .443 .817
1B D Aguirre San Diego Padres 1908 160 717 100 213 34 3 36 103 47 153 4 6 .297 .342 .503 .845
2B D Pineda Boston Red Sox 1912 160 642 97 186 23 2 39 115 123 114 3 1 .290 .405 .514 .919
LF T Bench Toronto Blue Jays 1910 160 640 119 195 38 2 13 82 125 144 5 5 .305 .419 .431 .850
3B J Chang Oakland Athletics 1878 160 669 117 244 42 16 12 75 95 69 44 13 .365 .446 .529 .975
SS A Tweedy Chicago Cubs 1912 158 696 101 205 41 6 23 102 60 157 14 8 .295 .352 .470 .822
CF J McDuffie Texas Rangers 1922 160 673 105 205 30 1 18 52 91 100 59 25 .305 .389 .432 .821
RF R Anderson Boston Red Sox 1908 157 644 136 188 30 1 47 135 115 117 15 10 .292 .400 .561 .961
CF T McCarty New York Yankees 1921 160 658 98 210 41 4 19 80 106 164 10 5 .319 .416 .480 .896
RF S Husby Pittsburgh Pirates 1945 160 690 108 220 29 5 28 81 73 95 2 1 .319 .385 .497 .882
3B C Anderson Baltimore Orioles 1882 157 589 127 166 36 5 27 86 173 144 2 3 .282 .446 .497 .943
CF R Watanabe Cincinnati Reds 1939 158 720 121 219 35 3 42 107 44 188 51 13 .304 .347 .536 .883
LF E Lemus Boston Red Sox 1921 156 672 95 199 25 3 41 108 87 177 2 0 .296 .380 .525 .905
LF A Thomson Milwaukee Brewers 1910 159 604 101 145 32 12 8 59 157 101 0 1 .240 .397 .373 .770
LF M Mullins Kansas City Royals 1954 160 663 113 247 34 23 10 89 97 129 11 7 .373 .453 .538 .991
3B D Gilbert Colorado Rockies 1890 160 690 109 229 46 1 39 108 71 150 24 13 .332 .398 .571 .969
LF K Becker San Diego Padres 1889 157 694 101 214 38 0 15 72 67 132 1 4 .308 .371 .428 .799
CF R Watanabe Cincinnati Reds 1942 160 704 120 203 32 7 28 90 56 195 39 8 .288 .342 .473 .815
3B C Gonzalez Detroit Tigers 1894 157 634 115 227 39 5 18 95 130 173 2 0 .358 .467 .521 .988
3B R Lopez Florida Marlins 1949 158 617 145 187 29 14 20 74 146 178 39 9 .303 .437 .493 .930
CF E Glick Seattle Mariners 1908 160 701 77 194 48 7 15 80 55 139 8 2 .277 .332 .429 .761
RF J Lewis Detroit Tigers 1884 159 659 107 188 37 6 30 132 96 161 8 1 .285 .383 .496 .879
2B D Pineda Boston Red Sox 1914 160 606 103 152 31 2 27 107 153 131 0 2 .251 .405 .442 .847
CF J Bennett Milwaukee Brewers 1954 159 674 96 166 17 9 14 56 86 129 27 15 .246 .336 .361 .697
RF A Dominguez Detroit Tigers 1886 160 595 113 153 34 4 33 102 165 179 0 2 .257 .422 .494 .916
LF E Lemus Boston Red Sox 1919 158 693 110 207 30 0 46 107 65 156 2 2 .299 .361 .541 .902
1B M Greaves San Francisco Giants 1881 158 678 110 254 49 9 32 128 78 176 25 15 .375 .443 .615 1.058
1B J Fernandez Philadelphia Phillies 1916 158 655 101 183 37 3 29 86 107 41 1 4 .279 .380 .478 .858
1B L McShane New York Mets 1876 160 705 94 187 40 6 26 86 54 82 25 13 .265 .322 .450 .772
2B D Pineda Boston Red Sox 1915 158 580 103 164 30 3 18 86 180 111 0 1 .283 .455 .438 .893
RF R Anderson Boston Red Sox 1907 158 638 118 177 30 1 40 115 121 110 8 8 .277 .395 .516 .911
C A Towne Philadelphia Phillies 1911 160 706 118 176 27 2 50 116 53 73 23 8 .249 .301 .506 .807
SS J Wynn Florida Marlins 1893 160 698 103 226 28 9 28 91 62 163 1 1 .324 .381 .510 .891
LF S Brown San Francisco Giants 1915 158 663 111 171 36 9 20 77 96 134 42 18 .258 .352 .430 .782
CF G Johnson New York Yankees 1887 159 678 121 245 40 12 32 114 79 121 8 10 .361 .429 .597 1.026
CF H Robertson Colorado Rockies 1920 157 690 120 194 34 0 66 151 68 42 7 7 .281 .348 .617 .965
RF R Anderson Boston Red Sox 1906 158 647 116 194 48 2 29 95 109 100 18 2 .300 .401 .515 .916
3B L Stevens San Francisco Giants 1938 160 697 113 228 33 6 19 57 64 131 33 16 .327 .386 .473 .859
LF T Bench Toronto Blue Jays 1908 160 641 105 189 33 3 14 90 118 171 13 8 .295 .406 .421 .827
LF B Appel St Louis Cardinals 1918 158 703 91 238 37 3 6 62 58 170 10 4 .339 .390 .425 .815
LF G White Kansas City Royals 1883 159 604 113 154 26 9 9 66 158 129 34 11 .255 .411 .373 .784
2B P Rohrbaugh Philadelphia Phillies 1928 152 596 130 160 39 10 16 90 160 147 22 11 .268 .425 .448 .873
LF T Bench Toronto Blue Jays 1909 160 637 101 202 29 7 14 90 123 145 8 3 .317 .428 .451 .879
SS B Marvin Chicago (1911) Cubs 1933 158 692 95 222 36 7 10 84 68 175 43 16 .321 .384 .436 .820
2B M Torres Minnesota Twins 1883 154 618 116 179 23 3 9 53 141 143 14 8 .290 .425 .380 .805
CF T Hagler Houston Colt 45s 1888 159 667 97 177 32 2 23 68 93 85 43 16 .265 .356 .423 .779
CF T McCarty New York Yankees 1919 160 648 106 193 30 6 17 79 112 143 13 6 .298 .402 .441 .843
2B B Dansereau Minnesota Twins 1892 158 695 79 178 30 6 9 55 64 143 5 3 .256 .322 .355 .677
RF K Richter Cincinnati Redlegs 1887 159 654 133 226 27 6 28 94 105 84 14 8 .346 .438 .534 .972
1B J Fernandez Philadelphia Phillies 1913 158 664 104 193 32 3 27 96 90 58 3 3 .291 .374 .470 .844
CF D Chapman Chicago White Sox 1898 157 681 95 222 40 6 13 50 80 84 13 9 .326 .398 .460 .858
LF E Lemus Boston Red Sox 1923 155 681 125 207 34 1 59 138 74 160 0 2 .304 .377 .617 .994
CF M Golden New York Mets 1923 157 693 106 256 39 6 15 67 62 155 12 4 .369 .427 .508 .935
1B J Fernandez Philadelphia Phillies 1919 156 653 100 202 36 3 25 83 102 46 2 0 .309 .404 .489 .893
LF B Appel St Louis Cardinals 1920 158 702 104 233 41 2 7 61 58 171 8 4 .332 .384 .426 .810
1B K Goff Baltimore Orioles 1880 154 600 152 186 33 3 44 124 160 78 1 3 .310 .456 .595 1.051
RF M Reynosa Cincinnati Reds 1961 160 698 110 245 43 10 22 111 56 102 44 16 .351 .400 .536 .936
CF E Glick Seattle Mariners 1901 160 711 101 186 27 7 26 97 46 159 28 12 .262 .308 .429 .737
1B R Wilson Baltimore Orioles 1934 160 691 86 172 22 1 45 112 61 147 1 1 .249 .316 .479 .795
LF C Proffitt New York Yankees 1882 159 687 110 255 36 8 18 94 74 156 23 9 .371 .433 .525 .958
3B R Lopez Florida Marlins 1950 157 611 143 187 35 7 25 81 143 168 40 19 .306 .440 .509 .949
1B M Myers San Francisco Giants 1934 159 692 77 194 29 3 15 62 66 199 2 0 .280 .346 .396 .742
2B C Jones Boston Red Sox 1890 157 612 105 195 42 7 12 64 143 113 106 23 .319 .450 .469 .919
LF E Lemus Boston Red Sox 1920 158 687 107 222 49 2 45 119 69 151 2 1 .323 .386 .597 .983
3B D Stanley New York Yankees 1922 150 674 101 182 38 4 28 77 86 131 0 2 .270 .354 .463 .817
CF E Glick Seattle Mariners 1911 157 702 93 180 21 5 18 84 52 149 2 1 .256 .308 .377 .685
RF L Lapointe Seattle Mariners 1917 156 691 111 203 34 7 29 125 64 154 36 16 .294 .354 .489 .843
2B J Allen New York Mets 1892 160 703 97 185 37 6 10 56 52 130 17 4 .263 .319 .376 .695
LF L Litchford Kansas City Royals 1878 157 602 154 200 40 13 48 156 154 43 2 0 .332 .470 .681 1.151
CF E Glick Seattle Mariners 1906 160 710 91 180 36 7 21 83 47 166 16 3 .254 .302 .413 .715
RF A Dominguez Detroit Tigers 1882 160 588 107 142 28 1 33 95 171 191 1 1 .241 .411 .461 .872
2B J Allen New York Mets 1895 160 704 96 188 36 5 12 53 53 133 11 3 .267 .323 .384 .707
RF C King Kansas City Royals 1960 159 652 105 195 32 15 11 72 104 137 28 17 .299 .396 .445 .841
CF E Glick Seattle Mariners 1904 160 700 66 183 33 6 11 69 58 141 17 7 .261 .320 .373 .693
LF C Corbett Pittsburgh Pirates 1945 160 625 90 149 20 5 11 60 131 188 22 8 .238 .371 .339 .710
1B J Fernandez Philadelphia Phillies 1912 156 661 101 170 29 8 18 84 97 77 1 1 .257 .356 .407 .763
SS J Wynn Florida Marlins 1896 160 686 80 190 25 3 17 63 72 149 1 3 .277 .346 .397 .743
LF D Plante New York Mets 1903 158 710 96 186 25 12 15 45 48 165 3 3 .262 .311 .394 .705
RF K Williams Montreal Expos 1905 160 681 96 205 38 6 33 87 76 53 1 3 .301 .373 .520 .893
CF D Chapman Chicago White Sox 1894 159 640 102 225 29 5 13 71 118 120 27 11 .352 .453 .473 .926
CF E Glick Seattle Mariners 1905 160 698 91 176 29 6 18 78 55 162 8 7 .252 .310 .388 .698
1B B Stevens Texas Rangers 1893 156 638 115 196 40 8 7 48 120 170 33 12 .307 .419 .428 .847
CF E Glick Seattle Mariners 1915 153 703 87 205 28 7 16 74 56 131 0 0 .292 .344 .420 .764
CF D Chapman Chicago White Sox 1902 156 665 117 215 36 2 18 77 92 86 10 3 .323 .406 .465 .871
2B D Pineda Boston Red Sox 1913 160 600 100 181 28 1 37 97 158 120 2 0 .302 .449 .537 .986
3B R Lopez Florida Marlins 1943 159 644 107 197 33 20 12 69 113 142 76 23 .306 .411 .475 .886
LF C Proffitt New York Yankees 1888 160 683 90 244 38 3 17 66 73 164 30 6 .357 .420 .496 .916
RF P Brown Cincinnati Reds 1933 159 690 111 221 42 9 16 77 63 131 14 8 .320 .383 .477 .860
2B D Banks New York Mets 1910 160 690 89 200 43 5 7 51 62 174 7 3 .290 .353 .397 .750
RF J Middleton Washington Senators 1954 160 648 115 182 34 2 30 62 98 191 7 7 .281 .382 .478 .860
RF R Dorsey Texas Rangers 1906 155 641 115 174 33 1 19 78 114 84 9 3 .271 .384 .415 .799
RF C King Kansas City Royals 1961 160 637 109 171 32 19 10 68 116 115 34 12 .268 .380 .425 .805
1B K Goff Baltimore Orioles 1879 155 577 154 157 28 2 43 117 175 66 0 0 .272 .443 .551 .994
RF B Porter Baltimore Orioles 1877 156 634 135 232 49 1 46 158 119 131 0 3 .366 .467 .664 1.131
1B K Goff Baltimore Orioles 1878 155 604 158 189 26 5 39 117 149 79 4 1 .313 .451 .566 1.017
1B M Greaves San Francisco Giants 1886 158 657 119 205 33 4 32 115 95 191 7 7 .312 .404 .521 .925
CF M Golden New York Mets 1922 157 720 97 247 43 6 17 69 38 181 15 2 .343 .378 .490 .868
3B D Gilbert Colorado Rockies 1888 158 691 117 237 43 1 48 113 64 134 29 11 .343 .400 .616 1.016
CF M Golden New York Mets 1921 157 705 88 229 31 5 11 54 49 155 14 6 .325 .371 .430 .801
2B K Sanchez Chicago White Sox 1900 159 683 117 191 36 3 21 85 69 140 8 5 .280 .351 .433 .784
C A Towne Philadelphia Phillies 1910 160 694 96 177 31 8 44 121 57 76 30 11 .255 .313 .513 .826
CF M Golden New York Mets 1927 157 688 94 209 41 9 5 47 68 170 3 4 .304 .368 .411 .779
CF E Glick Seattle Mariners 1907 160 698 96 181 39 8 21 79 55 147 6 6 .259 .318 .428 .746
RF A Dominguez Detroit Tigers 1883 160 596 86 130 22 5 16 62 156 183 2 2 .218 .381 .352 .733
RF K Cox Texas Rangers 1895 158 633 111 169 24 1 20 60 122 168 34 21 .267 .389 .403 .792
3B K Bryan Florida Marlins 1923 158 602 108 153 30 4 14 63 150 86 7 5 .254 .404 .387 .791
3B C Gonzalez Detroit Tigers 1898 157 626 95 204 31 1 17 81 132 166 0 2 .326 .443 .460 .903
CF D Chapman Chicago White Sox 1905 156 672 87 180 25 4 12 54 86 89 2 4 .268 .352 .371 .723
SS M Anderson Houston Astros 1939 154 651 125 182 25 5 34 85 105 136 22 11 .280 .382 .490 .872
3B R Lopez Florida Marlins 1945 159 658 118 200 39 8 14 64 94 149 77 24 .304 .391 .451 .842
CF J McDuffie Texas Rangers 1921 160 661 116 181 35 4 20 44 91 103 59 22 .274 .366 .430 .796
CF H Robertson Colorado Rockies 1922 155 688 113 182 25 2 58 130 63 70 3 4 .265 .329 .560 .889
2B K Sanchez Chicago White Sox 1898 159 695 78 182 30 6 16 65 60 144 9 4 .262 .323 .391 .714
LF C Sears Minnesota Twins 1933 160 694 100 224 25 5 21 79 53 180 18 6 .323 .379 .464 .843
3B R Lopez Florida Marlins 1952 156 619 143 195 42 8 39 111 134 171 38 21 .315 .439 .598 1.037
C J Deschenes San Diego Padres 1883 153 701 101 237 36 8 23 84 47 186 12 8 .338 .386 .511 .897
2B K Sanchez Chicago White Sox 1901 159 687 82 182 27 6 15 75 66 140 3 3 .265 .331 .387 .718
SS K Knight Philadelphia Phillies 1892 160 704 98 198 47 7 18 74 45 126 15 6 .281 .327 .445 .772
RF R Anderson Boston Red Sox 1913 157 618 117 187 34 6 39 94 136 137 7 6 .303 .431 .566 .997
CF C Beerman Colorado Rockies 1877 158 699 105 205 32 1 27 66 56 172 16 4 .293 .349 .458 .807
1B M Greaves San Francisco Giants 1884 158 653 135 223 29 2 44 153 92 175 18 12 .342 .430 .594 1.024
SS C Thomas Detroit Tigers 1943 160 630 105 152 26 5 40 92 115 151 1 3 .241 .361 .489 .850
C A Towne Philadelphia Phillies 1909 159 696 99 166 29 9 41 102 56 93 32 12 .239 .299 .483 .782
LF W Clark Minnesota Twins 1924 159 715 92 246 40 1 12 65 39 167 4 2 .344 .382 .453 .835
LF D Plante New York Mets 1902 158 709 96 180 39 3 23 82 47 151 4 1 .254 .302 .415 .717
RF E Hsu Chicago (1911) Cubs 1937 160 711 96 205 39 12 4 66 47 50 39 14 .288 .333 .394 .727
2B M Torres Minnesota Twins 1884 153 650 116 205 34 8 16 60 102 134 11 4 .315 .414 .466 .880
1B S Johnson Philadelphia Phillies 1950 160 670 115 221 33 5 59 158 81 173 0 2 .330 .404 .658 1.062
3B A Greene Toronto Blue Jays 1892 160 650 120 191 31 7 20 70 106 126 34 18 .294 .394 .455 .849
3B L Stevens San Francisco Giants 1939 160 680 102 246 40 5 14 70 76 125 26 10 .362 .427 .497 .924
1B D Pettaway San Diego Padres 1939 157 644 118 170 33 7 37 79 111 42 13 6 .264 .374 .509 .883
1B L McShane New York Mets 1878 160 714 101 205 42 9 24 74 41 92 28 13 .287 .329 .472 .801
LF C Proffitt New York Yankees 1890 160 686 113 220 31 6 19 73 68 164 29 11 .321 .384 .466 .850
2B K Sanchez Chicago White Sox 1899 160 691 98 188 28 2 17 65 62 131 7 5 .272 .334 .392 .726
CF J McDuffie Texas Rangers 1919 160 651 106 170 25 5 16 47 106 100 83 21 .261 .364 .389 .753
CF D Chapman Chicago White Sox 1897 160 665 69 198 33 4 8 62 92 104 17 8 .298 .384 .395 .779
RF R Anderson Boston Red Sox 1912 156 617 134 197 44 5 46 123 135 139 8 7 .319 .445 .630 1.075
3B J Capone Montreal Expos 1924 153 619 139 210 49 16 30 127 131 94 108 25 .339 .456 .616 1.072
RF R Davis Washington Senators 1934 157 648 103 167 32 6 25 76 107 104 4 1 .258 .364 .441 .805
3B J Capone Montreal Expos 1926 151 606 125 182 31 10 27 117 146 96 73 16 .300 .437 .518 .955
3B C Rutherford New York Yankees 1912 156 663 102 240 32 4 18 75 91 71 27 11 .362 .442 .504 .946
3B C Anderson Baltimore Orioles 1883 155 605 119 174 31 4 21 61 149 157 3 2 .288 .431 .456 .887
RF G Hill Cleveland Indians 1941 160 669 133 217 35 11 32 111 85 152 107 23 .324 .402 .553 .955
1B K Little Milwaukee Brewers 1928 160 639 108 199 33 8 21 82 114 96 2 1 .311 .419 .487 .906
RF J Middleton Washington Senators 1955 160 668 136 200 30 4 32 92 87 161 6 4 .299 .382 .500 .882
3B J Andrews Montreal Expos 1939 156 673 82 175 32 3 25 89 79 155 3 6 .260 .341 .428 .769
RF A Dominguez Detroit Tigers 1885 160 612 93 140 18 4 31 109 137 185 0 0 .229 .371 .423 .794
3B L Smith New York Mets 1882 156 679 88 236 34 4 14 47 75 155 2 3 .348 .415 .471 .886
LF B Lee Cleveland Indians 1944 156 665 96 226 37 3 15 58 85 108 2 6 .340 .417 .472 .889
SS J Burton Philadelphia Phillies 1887 155 703 101 238 37 3 22 76 49 135 0 1 .339 .383 .494 .877
