1931 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Washington Senators 99 61 .619 - 3–7 W3 46–24 45–35 54–26 767 629 +138
2 x - NY-NYC Yankees 82 78 .513 17.0 6–4 W3 38–32 38–42 44–36 790 836 -46
3 e - Cleveland Indians 80 80 .500 19.0 8–2 W5 38–32 41–39 39–41 730 712 +18
4 e - Chicago White Sox 71 89 .444 28.0 3–7 L7 33–37 26–54 45–35 789 872 -83
5 e - Boston Red Sox 70 90 .438 29.0 4–6 L3 27–43 31–49 39–41 826 955 -129
6 e - Detroit Tigers 63 97 .394 36.0 3–7 L3 28–42 32–48 31–49 745 946 -201
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Texas Rangers 98 62 .613 - 8–2 W1 41–29 49–31 49–31 955 657 +298
2 x - Kansas City Royals 88 72 .550 10.0 4–6 L1 37–33 42–38 46–34 830 737 +93
3 e - Minnesota Twins 86 74 .538 12.0 3–7 L2 41–29 39–41 47–33 679 604 +75
4 e - Seattle Mariners 82 78 .513 16.0 7–3 W2 37–33 35–45 47–33 742 707 +35
5 e - San Diego Padres 73 87 .456 25.0 5–5 W2 31–39 37–43 36–44 667 781 -114
6 e - Houston Astros 66 94 .413 32.0 2–8 L2 23–47 33–47 33–47 749 856 -107

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Montreal Expos 93 67 .581 - 2–8 L4 38–32 44–36 49–31 800 709 +91
2 x - Philadelphia Athletics 88 72 .550 5.0 5–5 L1 39–31 48–32 40–40 722 730 -8
3 e - Chicago (1911) Cubs 77 83 .481 16.0 5–5 W4 37–33 33–47 44–36 741 684 +57
4 e - Pittsburgh Pirates 75 85 .469 18.0 4–6 W1 36–34 36–44 39–41 655 694 -39
5 e - Florida Marlins 72 88 .450 21.0 9–1 L1 30–40 34–46 38–42 775 876 -101
6 e - New York Mets 69 91 .431 24.0 3–7 W1 30–40 37–43 32–48 622 639 -17
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Francisco Giants 105 55 .656 - 5–5 L2 45–25 46–34 59–21 742 487 +255
2 x - Colorado Rockies 92 68 .575 13.0 2–8 L4 37–33 44–36 48–32 771 599 +172
3 e - Cincinnati Reds 87 73 .544 18.0 9–1 W7 41–29 46–34 41–39 850 810 +40
4 e - Los Angeles Dodgers 77 83 .481 28.0 7–3 W2 37–33 41–39 36–44 752 788 -36
5 e - St Louis Cardinals 68 92 .425 37.0 4–6 W2 26–44 36–44 32–48 726 850 -124
6 e - Milwaukee Brewers 59 101 .369 46.0 4–6 L2 24–46 33–47 26–54 660 927 -267
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention