1930 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Boston Red Sox 106 54 .663 - 7–3 W6 44–26 55–25 51–29 929 574 +355
2 x - Oakland Athletics 98 62 .613 8.0 6–4 W3 43–27 48–32 50–30 910 588 +322
3 e - New York Yankees 91 69 .569 15.0 5–5 L3 42–28 43–37 48–32 835 704 +131
4 e - Minnesota Twins 89 71 .556 17.0 9–1 W7 42–28 43–37 46–34 835 734 +101
5 e - Texas Rangers 54 106 .338 52.0 3–7 L7 23–47 25–55 29–51 691 959 -268
6 e - Milwaukee Brewers 35 125 .219 71.0 0–10 L12 16–54 17–63 18–62 504 1,061 -557
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chicago White Sox 110 50 .688 - 5–5 W5 48–22 52–28 58–22 909 537 +372
2 x - Seattle Mariners 104 56 .650 6.0 5–5 W4 49–21 55–25 49–31 931 667 +264
3 e - Detroit Tigers 97 63 .606 13.0 7–3 W2 40–30 50–30 47–33 810 666 +144
4 e - Baltimore Orioles 93 67 .581 17.0 4–6 L4 39–31 51–29 42–38 717 543 +174
5 e - Kansas City Royals 52 108 .325 58.0 2–8 L2 24–46 23–57 29–51 561 965 -404
6 e - Anaheim Angels 37 123 .231 73.0 2–8 L5 10–60 16–64 21–59 475 1,040 -565

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Los Angeles Dodgers 109 51 .681 - 4–6 W1 51–19 53–27 56–24 988 591 +397
2 x - Philadelphia Phillies 106 54 .663 3.0 5–5 W2 45–25 56–24 50–30 881 529 +352
3 e - Atlanta Braves 101 59 .631 8.0 5–5 W3 40–30 52–28 49–31 922 722 +200
4 e - Florida Marlins 98 62 .613 11.0 6–4 L1 42–28 48–32 50–30 765 554 +211
5 e - Montreal Expos 45 115 .281 64.0 2–8 L3 16–54 26–54 19–61 617 1,011 -394
6 e - New York Mets 38 122 .238 71.0 3–7 L2 16–54 16–64 22–58 468 1,017 -549
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Cincinnati Reds 108 52 .675 - 6–4 L3 50–20 48–32 60–20 891 535 +356
2 x - Pittsburgh Pirates 96 64 .600 12.0 6–4 W8 47–23 48–32 48–32 918 725 +193
3 e - Chicago Cubs 94 66 .588 14.0 5–5 L2 42–28 51–29 43–37 867 641 +226
4 e - Saint Louis Cardinals 82 78 .513 26.0 7–3 W2 41–29 40–40 42–38 995 906 +89
5 e - Houston Astros 42 118 .263 66.0 2–8 W2 18–52 23–57 19–61 599 1,236 -637
6 e - San Diego Padres 35 125 .219 73.0 1–9 L2 12–58 15–65 20–60 598 1,111 -513
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention