2045 Standings

North

NW Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone A5 A5 79 81 .494 - 6–4 W1 42–28 41–39 38–42 738 808 -70
2 x - Drone A1 A1 77 83 .481 2.0 4–6 L1 39–31 40–40 37–43 660 752 -92
3 e - Drone A2 A2 71 89 .444 8.0 7–3 L1 35–35 35–45 36–44 773 865 -92
4 e - Drone A4 A4 65 95 .406 14.0 4–6 L1 37–33 32–48 33–47 693 831 -138
5 e - Drone A6 A6 61 99 .381 18.0 6–4 W1 31–39 26–54 35–45 642 845 -203
6 e - Drone A3 A3 53 107 .331 26.0 5–5 W1 26–44 23–57 30–50 667 962 -295
NE Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone B6 B6 81 79 .506 - 4–6 L2 39–31 35–45 46–34 766 821 -55
2 x - Drone B5 B5 81 79 .506 - 5–5 W3 36–34 42–38 39–41 808 854 -46
3 e - Drone B4 B4 75 85 .469 6.0 5–5 L2 37–33 37–43 38–42 766 804 -38
4 e - Drone B3 B3 75 85 .469 6.0 6–4 W2 32–38 36–44 39–41 708 793 -85
5 e - Drone B2 B2 71 89 .444 10.0 4–6 L4 35–35 34–46 37–43 703 818 -115
6 e - Drone B1 B1 62 98 .388 19.0 6–4 W2 31–39 28–52 34–46 694 830 -136

2.11

North Pole Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Dyer Straights 2 124 36 .775 - 6–4 W6 53–17 62–18 62–18 910 423 +487
2 x - SPACE INVADER 113 47 .706 11.0 9–1 W2 47–23 59–21 54–26 920 541 +379
3 e - North Pole Dancers 112 48 .700 12.0 5–5 L2 42–28 56–24 56–24 936 506 +430
4 e - Santa's Slay 105 55 .656 19.0 6–4 W3 43–27 52–28 53–27 856 559 +297
5 e - Drone Y1 Y1 51 109 .319 73.0 1–9 L6 15–55 26–54 25–55 531 942 -411
6 e - Drone Y2 Y2 42 118 .263 82.0 0–10 L11 10–60 23–57 19–61 527 971 -444
Holidays Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Las Vegas Chicagoians 121 39 .756 - 3–7 W5 46–24 60–20 61–19 951 494 +457
2 x - Holiday Spirits 109 51 .681 12.0 4–6 L2 46–24 56–24 53–27 996 559 +437
3 e - BA Humbugs 106 54 .663 15.0 9–1 W2 46–24 56–24 50–30 867 602 +265
4 e - PC River Cats 101 59 .631 20.0 6–4 W4 44–26 52–28 49–31 905 565 +340
5 e - Drone Z2 Z2 45 115 .281 76.0 2–8 L6 14–56 25–55 20–60 561 947 -386
6 e - Drone Z1 Z1 40 120 .250 81.0 1–9 L8 14–56 23–57 17–63 506 992 -486
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention