2019 Standings

North

NW Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone A6 A6 105 55 .656 - 4–6 W1 46–24 56–24 49–31 816 600 +216
2 x - Drone A4 A4 97 63 .606 8.0 7–3 L1 41–29 48–32 49–31 797 620 +177
3 e - Drone A1 A1 93 67 .581 12.0 6–4 W2 41–29 49–31 44–36 801 639 +162
4 e - Drone A3 A3 76 84 .475 29.0 4–6 W1 30–40 36–44 40–40 798 810 -12
5 e - Drone A5 A5 71 89 .444 34.0 4–6 L2 24–46 40–40 31–49 689 740 -51
6 e - Drone A2 A2 67 93 .419 38.0 5–5 L1 28–42 38–42 29–51 687 846 -159
NE Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone B3 B3 89 71 .556 - 4–6 L1 40–30 39–41 50–30 831 690 +141
2 x - Drone B2 B2 85 75 .531 4.0 5–5 W1 34–36 36–44 49–31 734 657 +77
3 e - Drone B6 B6 81 79 .506 8.0 7–3 W3 42–28 37–43 44–36 924 964 -40
4 e - Drone B1 B1 76 84 .475 13.0 5–5 W2 37–33 38–42 38–42 789 835 -46
5 e - Drone B4 B4 64 96 .400 25.0 3–7 L3 29–41 28–52 36–44 760 899 -139
6 e - Drone B5 B5 61 99 .381 28.0 4–6 L2 28–42 26–54 35–45 632 796 -164

2.11

North Pole Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Dyer Straights 2 99 61 .619 - 4–6 L1 43–27 48–32 51–29 833 633 +200
2 x - Drone Y2 Y2 86 74 .538 13.0 4–6 L2 34–36 41–39 45–35 844 808 +36
3 e - Drone Y1 Y1 82 78 .513 17.0 5–5 W1 32–38 45–35 37–43 722 688 +34
4 e - SPACE INVADER 81 79 .506 18.0 5–5 W1 34–36 40–40 41–39 740 693 +47
5 e - Santa's Slay 81 79 .506 18.0 2–8 L1 33–37 42–38 39–41 678 687 -9
6 e - North Pole Dancers 79 81 .494 20.0 6–4 W2 34–36 37–43 42–38 733 826 -93
Holidays Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Las Vegas Chicagoians 90 70 .563 - 3–7 W2 40–30 46–34 44–36 808 750 +58
2 x - BA Humbugs 85 75 .531 5.0 6–4 L1 39–31 38–42 47–33 699 689 +10
3 e - Drone Z1 Z1 73 87 .456 17.0 4–6 L2 41–29 34–46 39–41 657 697 -40
4 e - Holiday Spirits 70 90 .438 20.0 6–4 W2 33–37 32–48 38–42 655 730 -75
5 e - PC River Cats 68 92 .425 22.0 5–5 L2 28–42 34–46 34–46 665 796 -131
6 e - Drone Z2 Z2 61 99 .381 29.0 6–4 W1 29–41 31–49 30–50 671 870 -199
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention