1983 Standings

North

NW Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone A5 A5 99 61 .619 - 6–4 L3 40–30 42–38 57–23 902 684 +218
2 x - Drone A3 A3 96 64 .600 3.0 3–7 L1 40–30 43–37 53–27 818 655 +163
3 e - Drone A6 A6 90 70 .563 9.0 5–5 L5 38–32 45–35 45–35 819 678 +141
4 e - Drone A1 A1 75 85 .469 24.0 4–6 W1 33–37 38–42 37–43 706 776 -70
5 e - Drone A2 A2 72 88 .450 27.0 8–2 W4 31–39 33–47 39–41 685 768 -83
6 e - Drone A4 A4 65 95 .406 34.0 6–4 W4 28–42 30–50 35–45 622 791 -169
NE Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Drone B3 B3 87 73 .544 - 4–6 W3 40–30 46–34 41–39 693 697 -4
2 x - Drone B4 B4 86 74 .538 1.0 4–6 L1 43–27 41–39 45–35 824 751 +73
3 e - Drone B6 B6 82 78 .513 5.0 7–3 W1 36–34 44–36 38–42 697 763 -66
4 e - Drone B5 B5 72 88 .450 15.0 7–3 W4 28–42 33–47 39–41 744 864 -120
5 e - Drone B1 B1 70 90 .438 17.0 2–8 L4 31–39 34–46 36–44 618 674 -56
6 e - Drone B2 B2 68 92 .425 19.0 3–7 L4 32–38 31–49 37–43 604 722 -118

2.11

North Pole Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Dyer Straights 2 102 58 .638 - 6–4 W6 47–23 55–25 47–33 784 517 +267
2 x - SPACE INVADER 95 65 .594 7.0 5–5 W1 39–31 47–33 48–32 797 624 +173
3 e - North Pole Dancers 81 79 .506 21.0 4–6 W2 31–39 36–44 45–35 729 706 +23
4 e - Drone Y2 Y2 70 90 .438 32.0 3–7 L2 29–41 33–47 37–43 674 765 -91
5 e - Drone Y1 Y1 69 91 .431 33.0 4–6 L5 32–38 35–45 34–46 594 707 -113
6 e - Santa's Slay 69 91 .431 33.0 6–4 L1 32–38 36–44 33–47 724 903 -179
Holidays Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Holiday Spirits 94 66 .588 - 5–5 L2 44–26 49–31 45–35 860 678 +182
2 x - Las Vegas Chicagoians 88 72 .550 6.0 4–6 L1 41–29 46–34 42–38 790 624 +166
3 e - Drone Z2 Z2 86 74 .538 8.0 6–4 W2 43–27 45–35 41–39 771 712 +59
4 e - BA Humbugs 81 79 .506 13.0 5–5 L3 36–34 39–41 42–38 741 758 -17
5 e - PC River Cats 73 87 .456 21.0 5–5 W3 27–43 41–39 32–48 719 806 -87
6 e - Drone Z1 Z1 50 110 .313 44.0 4–6 W1 19–51 29–51 21–59 601 893 -292
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention