All Seasons Pitching Stats

Pos Name Team Year G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
P A Bishop Carpenter's Park Dragoons 1995 40 340.2 25 14 0 0 0 302 98 96 100 5 225 40 29 22 2 2.54 1.18
P S Whitfield Carpenter's Park Dragoons 1995 40 327.2 26 13 0 0 0 262 97 94 109 11 310 40 29 18 4 2.58 1.13
P G Grove New Orleans Zephyrs 2004 40 324.0 28 8 0 0 0 255 108 108 120 8 236 40 26 23 7 3.00 1.16
P S Whitfield Tyger River Redbirds 1997 40 323.2 18 13 0 0 0 287 112 108 113 14 251 40 28 13 1 3.00 1.24
P M Schwartz New Orleans Zephyrs 2004 40 322.0 27 8 0 0 0 295 112 108 69 0 228 40 28 24 1 3.02 1.13
P S Whitfield Tyger River Redbirds 1996 40 315.1 24 10 0 0 0 260 116 116 135 9 267 40 26 13 3 3.31 1.25
P S Whitfield San Antonio Stellar 1998 40 311.2 23 15 0 0 0 302 122 119 129 7 272 40 23 14 6 3.44 1.38
P R Jones Boston Flounder 2001 37 310.1 24 8 0 0 0 257 82 77 94 0 310 37 30 16 6 2.23 1.13
P A Bishop Tyger River Redbirds 1996 40 309.1 19 18 0 0 0 296 132 129 96 9 208 40 24 20 0 3.75 1.27
P R Jones Boston Flounder 2003 38 308.1 24 10 0 0 0 271 131 127 90 0 286 38 20 14 1 3.71 1.17
P D Reuter Carpenter's Park Dragoons 1995 39 306.0 24 7 0 0 0 231 65 62 37 1 273 39 31 9 5 1.82 0.88
P A Bishop Tyger River Redbirds 1997 40 305.2 19 16 0 0 0 317 134 130 87 14 217 40 24 19 1 3.83 1.32
P A Bishop San Antonio Stellar 1998 40 303.2 17 22 0 0 0 337 140 134 102 3 220 40 23 18 0 3.97 1.45
P R Jones Boston Flounder 2002 37 302.0 23 11 0 0 0 285 104 101 90 1 301 37 25 20 6 3.01 1.24
P D Conn Saint Paul Saints 1983 35 300.0 23 9 0 0 0 283 87 81 35 0 218 35 25 28 7 2.43 1.06
P A Bishop San Antonio Stellar 1999 40 299.0 17 18 0 0 0 283 126 120 97 8 210 40 26 17 2 3.61 1.27
P R Jones Boston Flounder 2004 38 297.0 25 8 0 0 0 241 89 83 95 1 289 38 29 10 3 2.52 1.13
P D Reuter San Antonio Stellar 1998 40 296.1 18 14 0 0 0 230 78 75 38 5 301 40 30 11 4 2.28 0.90
P D Reuter Tyger River Redbirds 1996 40 296.0 21 8 0 0 0 259 80 75 29 1 286 39 29 12 3 2.28 0.97
P R Jones Boston Flounder 2005 38 293.2 20 14 0 0 0 292 124 117 85 3 263 38 20 16 4 3.59 1.28
P D Reuter San Antonio Stellar 1999 40 292.1 18 11 0 0 0 221 75 73 40 1 287 40 34 5 2 2.25 0.89
P D Reuter Tyger River Redbirds 1997 40 292.1 20 6 0 0 0 218 66 64 46 3 274 40 30 6 2 1.97 0.90
P W Rine Saint Paul Saints 1989 38 290.2 21 12 0 0 0 265 123 120 115 8 166 38 21 14 2 3.72 1.31
P D Reuter San Antonio Stellar 2000 40 290.0 21 8 0 0 0 252 83 83 41 1 276 40 30 7 0 2.58 1.01
P S Whitfield San Antonio Stellar 1999 40 288.1 11 16 0 0 0 293 134 127 105 5 216 40 23 9 1 3.96 1.38
P D Lantz Boston Flounder 2007 36 287.2 26 8 0 0 0 215 68 64 131 15 267 36 29 11 3 2.00 1.20
P R Jones Boston Flounder 2006 37 286.2 17 14 0 0 0 304 128 122 114 1 206 37 22 15 3 3.83 1.46
P M Schwartz Atlanta Crackers 1998 41 285.1 24 10 0 0 0 339 143 139 73 0 182 41 22 10 1 4.38 1.44
P D Lantz Boston Flounder 2008 36 282.0 22 11 0 0 0 207 89 87 115 15 274 36 26 14 3 2.78 1.14
P C Miller Oakland United Elephants 1981 33 281.1 22 5 0 0 0 202 44 39 51 1 402 33 31 17 5 1.25 0.90
P M Henke Las Vegas Aces 2007 32 281.0 23 7 0 0 0 223 63 61 69 3 321 32 27 21 4 1.95 1.04
P R Murphy Winnepeg Wild 1982 36 281.0 20 9 0 0 0 253 88 84 93 6 209 36 27 13 3 2.69 1.23
P M Schwartz New Orleans Zephyrs 2005 40 280.2 20 12 0 0 0 285 122 119 45 0 206 40 26 10 3 3.82 1.18
P A Bishop San Antonio Stellar 2001 40 280.2 15 16 0 0 0 320 132 129 94 6 175 40 21 10 2 4.14 1.48
P D Reuter San Antonio Stellar 2002 40 280.2 15 9 0 0 0 272 90 90 43 1 217 40 32 7 0 2.89 1.12
P D Reuter San Antonio Stellar 2001 40 280.2 18 10 0 0 0 252 98 91 43 7 255 40 30 4 3 2.92 1.05
P G Grove Atlanta Crackers 2003 34 280.1 23 4 0 0 0 249 110 106 128 8 209 34 22 21 0 3.40 1.35
P R Jones Boston Flounder 2007 33 280.1 14 17 0 0 0 269 107 104 63 2 221 33 20 20 1 3.34 1.18
P S Whitfield San Antonio Stellar 2000 40 280.0 14 17 0 0 0 273 136 128 117 5 193 40 23 9 1 4.11 1.39
P M Schwartz New Orleans Zephyrs 2006 37 277.1 22 6 0 0 0 290 121 119 49 1 183 37 18 13 0 3.86 1.22
P H Motes Roxby Miners 1997 39 276.2 12 15 0 0 0 293 125 116 60 0 266 39 24 7 1 3.77 1.28
P D Conn Saint Paul Saints 1981 34 276.1 16 12 0 0 0 259 97 90 51 0 191 34 22 14 4 2.93 1.12
P M Henke Las Vegas Aces 2008 32 273.2 24 6 0 0 0 212 71 70 80 2 319 32 23 20 6 2.30 1.07
P M Schwartz Atlanta Crackers 2000 33 271.1 17 14 0 0 0 244 111 107 44 0 174 33 16 23 3 3.55 1.06
P B Swett Carpenter's Park dragons 1985 33 271.1 20 7 0 0 0 243 72 72 76 2 242 33 27 16 2 2.39 1.18
P F White Canada Lemonade 1981 32 271.1 26 3 0 0 0 231 61 60 57 2 216 32 27 16 7 1.99 1.06
P J Rodgers Utting Allstars 1983 32 271.1 24 6 0 0 0 241 85 82 108 4 158 32 24 24 2 2.72 1.29
P J Miller Winnepeg Wild 1982 34 271.0 16 13 0 0 0 275 111 107 67 1 180 34 22 15 2 3.55 1.26
P R Elledge Carolina Twins 1995 32 271.0 22 8 0 0 0 231 68 62 61 2 208 32 29 19 4 2.06 1.08
P G Grove New Orleans Zephyrs 2006 38 270.2 21 13 0 0 0 243 106 99 103 9 199 37 24 13 4 3.29 1.28
P J Palmer New Bedford Whalers 1987 32 270.2 27 3 0 0 0 211 57 52 53 1 150 32 29 19 6 1.73 0.98
P G Grove New Orleans Zephyrs 2005 40 269.0 21 7 0 0 0 224 110 108 125 4 192 40 30 5 1 3.61 1.30
P B Osborne Bridgwater Rebels 2008 32 268.2 19 9 0 0 0 255 108 105 80 4 156 32 18 21 2 3.52 1.25
P D Conn Saint Paul Saints 1984 33 268.1 13 13 0 0 0 270 107 103 37 0 199 33 20 15 1 3.45 1.14
P F White Arizona Rattlers 1985 33 268.1 20 9 0 0 0 282 99 95 80 2 233 33 22 14 1 3.19 1.35
P K Bennett Las Vegas 51's 2001 32 268.1 20 6 0 0 0 193 73 70 105 10 220 32 26 17 2 2.35 1.11
P M Schwartz Atlanta Crackers 2002 33 268.0 20 8 0 0 0 237 104 101 44 0 182 33 21 25 1 3.39 1.05
P N Dickson Atlanta Crackers 1998 40 267.2 18 12 0 0 0 281 131 126 107 6 165 40 23 5 1 4.24 1.45
P K Bennett Las Vegas Aces 2007 32 266.2 18 8 0 0 0 201 76 74 137 12 228 32 21 14 6 2.50 1.27
P D Lantz Boston Flounder 2006 34 266.2 18 10 0 0 0 202 93 89 128 13 255 34 25 8 1 3.00 1.24
P D Conn Saint Paul Saints 1982 34 266.1 22 8 0 0 0 262 90 86 38 0 202 34 22 19 4 2.91 1.13
P A Bishop San Antonio Stellar 2002 40 266.1 17 14 0 0 0 298 132 130 126 10 160 40 20 5 0 4.39 1.59
P J Palmer New Bedford Whalers 1986 31 266.1 16 14 0 0 0 226 80 74 47 1 165 31 23 19 3 2.50 1.03
P J Palmer New Bedford Whalers 1988 31 265.1 21 7 0 0 0 194 54 51 47 1 141 31 27 17 5 1.73 0.91
P G Grove Atlanta Crackers 2002 33 265.1 22 7 0 0 0 215 85 84 100 3 194 33 21 21 6 2.85 1.19
P S Whitfield Carpenter's Park Dragoons 1992 32 265.1 22 8 0 0 0 219 77 77 97 4 266 32 21 18 3 2.61 1.19
P J Palmer New Bedford Whalers 1983 32 265.0 20 8 0 0 0 209 71 66 40 0 161 32 27 16 5 2.24 0.94
P M Schwartz Atlanta Crackers 1999 33 265.0 22 7 0 0 0 258 105 103 51 1 182 33 21 23 2 3.50 1.17
P F White Arizona Rattlers 1983 32 264.2 20 10 0 0 0 232 75 72 89 4 245 32 25 16 6 2.45 1.21
P D Reuter Carpenter's Park Dragoons 1994 32 264.2 23 6 0 0 0 206 54 53 27 1 239 32 25 12 2 1.80 0.88
P R Elledge Charlotte Crushers 1998 34 264.2 20 7 0 0 0 267 99 97 50 0 248 34 25 10 2 3.30 1.20
P A Bishop San Antonio Stellar 2000 40 264.0 17 19 0 0 0 296 150 140 94 1 179 40 18 9 2 4.77 1.48
P F White Arizona Rattlers 1982 32 264.0 24 5 0 0 0 237 78 72 82 3 237 32 25 12 2 2.45 1.21
P S Whitfield Carpenter's Park Dragoons 1993 32 264.0 18 9 0 0 0 210 79 75 78 7 240 32 25 16 3 2.56 1.09
P S Mendoza Boca WhiteSox 1994 33 264.0 22 5 0 0 0 234 90 87 98 3 273 33 21 11 5 2.97 1.26
P R Dove Atlanta Crackers 2000 33 264.0 21 8 0 0 0 228 98 96 113 9 174 33 21 18 2 3.27 1.29
P A Holt Sacramento Seals 1982 33 263.2 18 12 0 0 0 238 95 92 100 3 135 33 23 18 5 3.14 1.28
P T Linton Atlanta Crackers 2001 34 263.2 20 11 0 0 0 220 95 93 116 5 230 34 22 20 3 3.17 1.27
P J Palmer New Bedford Whalers 1985 31 263.1 23 6 0 0 0 225 59 54 40 1 158 31 29 20 5 1.85 1.01
P J Stone Boston Flounder 2007 37 263.0 19 9 0 0 0 196 81 79 121 11 366 37 30 4 3 2.70 1.21
P R Crosley Omaha Thunder 1981 33 263.0 15 14 0 0 0 294 100 99 39 0 129 33 20 21 2 3.39 1.27
P K Bennett Las Vegas Aces 2008 32 262.2 19 9 0 0 0 204 72 68 110 3 208 32 25 19 5 2.33 1.20
P M Schwartz Atlanta Crackers 2001 33 262.2 20 10 0 0 0 237 91 88 49 0 177 33 20 24 5 3.02 1.09
P O Frazee San Jose Quakes 2005 32 262.2 15 13 0 0 0 245 102 99 112 4 155 32 19 20 2 3.39 1.36
P R Dove Atlanta Crackers 2001 33 262.2 19 9 0 0 0 222 97 96 96 9 194 33 21 18 4 3.29 1.21
P J Rodgers Utting Allstars 1981 32 262.1 19 9 0 0 0 246 87 85 104 4 155 32 22 20 3 2.92 1.33
P J Mills Northshore Bourbons 2007 32 262.1 17 11 0 0 0 257 83 78 39 0 169 32 24 22 5 2.68 1.13
P A Holt Sacramento Crazydoods 1981 33 262.1 17 15 0 0 0 235 95 89 95 0 139 33 23 14 2 3.05 1.26
P C Miller Denver Drillers 1982 33 262.0 18 6 0 0 0 204 49 47 65 4 344 33 30 6 2 1.61 1.03
P F Bond New Orleans Bourbons 2002 32 261.2 17 7 0 0 0 249 100 91 78 2 248 32 20 16 2 3.13 1.25
P R Jones Erie Sailors 2000 33 261.2 20 8 0 0 0 268 103 98 76 4 239 33 22 16 5 3.37 1.32
P J Mills Northshore Bourbons 2005 30 261.0 24 4 0 0 0 237 65 63 54 0 168 30 24 23 4 2.17 1.12
P T Linton Atlanta Crackers 2002 33 261.0 21 9 0 0 0 195 100 99 112 8 233 33 22 20 3 3.41 1.18
P J Palmer New Bedford Whalers 1990 32 260.2 20 8 0 0 0 198 64 61 48 2 139 32 24 16 4 2.11 0.94
P S Whitfield San Antonio Stellar 2001 40 260.2 11 22 0 0 0 288 146 139 117 7 175 40 20 3 0 4.80 1.55
P Z Knapp Washington Snipers 1983 33 260.1 21 8 0 0 0 209 64 62 67 5 212 33 28 12 4 2.14 1.06
P J Palmer New Bedford Whalers 1992 32 260.0 21 7 0 0 0 195 62 56 53 0 115 32 28 14 3 1.94 0.95
P A Bishop Carpenter's Park Dragoons 1994 32 259.1 19 11 0 0 0 249 90 86 75 6 189 32 21 21 2 2.98 1.25
P J Stone Boston Flounder 2005 35 259.0 20 9 0 0 0 197 87 86 127 9 344 35 25 4 1 2.99 1.25
P W Madison High Desert Yardbirds 1997 32 259.0 19 8 0 0 0 198 80 75 56 0 252 32 23 16 4 2.61 0.98
P R Elledge Southern Maryland Blue Crabs 1997 33 259.0 19 10 2 0 0 226 66 61 56 0 231 31 26 18 1 2.12 1.09
P D Conn Saint Paul Saints 1985 33 258.2 17 9 0 0 0 270 99 95 39 0 194 33 22 10 3 3.31 1.20
P K Bennett Las Vegas 51's 2003 32 258.1 18 7 0 0 0 181 79 77 116 13 196 32 23 17 5 2.68 1.15
P R Jones Erie Sailors 1999 32 258.1 21 8 0 0 0 239 86 84 68 1 258 32 22 12 2 2.93 1.19
P S Williams Dallas Drillers 1994 36 258.1 17 12 0 0 0 257 121 113 95 7 200 36 23 12 2 3.94 1.36
P R Caster Boca WhiteSox 1994 32 258.0 23 8 0 0 0 262 113 110 85 7 168 32 13 19 5 3.84 1.35
P J Palmer New Bedford Whalers 1984 32 257.2 21 7 0 0 0 221 82 76 45 0 140 32 25 20 4 2.65 1.03
P B Spivey Brazos Valley Travelers 2008 32 257.2 15 11 0 0 0 276 94 90 54 0 217 32 20 16 1 3.14 1.28
P S Whitfield Carpenter's Park Dragoons 1994 32 257.2 21 7 0 0 0 195 80 77 98 7 256 32 22 13 2 2.69 1.14
P J Palmer New Bedford Whalers 1991 32 257.1 24 7 0 0 0 231 87 80 49 1 137 32 21 18 3 2.80 1.09
P G Grove Atlanta Crackers 2000 34 257.1 20 7 0 0 0 223 105 101 98 5 170 34 20 17 4 3.53 1.25
P R Elledge Charlotte Crushers 2002 32 257.1 21 7 0 0 0 208 73 70 63 0 242 32 23 15 5 2.45 1.05
P F White Arizona Rattlers 1984 32 257.0 21 8 0 0 0 237 83 81 78 7 222 32 22 17 4 2.84 1.23
P J Willis San Jose Quakes 2004 32 257.0 19 9 0 0 0 220 67 64 107 4 165 32 25 18 8 2.24 1.27
P C Miller Denver Drillers 1983 32 257.0 19 7 0 0 0 195 51 49 67 1 294 32 28 8 2 1.72 1.02
P D Lantz Boston Flounder 2005 33 257.0 17 8 0 0 0 203 82 78 106 8 253 33 24 11 5 2.73 1.20
P S Whitfield San Antonio Stellar 2002 40 257.0 14 17 0 0 0 246 131 127 142 5 153 40 21 3 0 4.45 1.51
P V Carter Nashville Stars 2007 32 257.0 18 10 0 0 0 195 89 88 96 8 370 32 24 13 1 3.08 1.13
P J Irwin Boston Papayas 1984 32 256.1 17 7 0 0 0 208 68 63 93 5 245 32 27 9 2 2.21 1.17
P R Elledge Charlotte Crushers 2000 32 256.1 18 9 0 0 0 204 77 75 58 1 224 32 24 12 2 2.63 1.02
P K Bennett Las Vegas 51's 2000 32 256.0 16 13 0 0 0 204 97 93 110 15 209 32 22 15 3 3.27 1.23
P K Bennett Las Vegas 51's 2002 32 255.1 18 10 0 0 0 183 92 85 115 10 206 32 22 17 6 3.00 1.17
P B Whaley Houston Aeros 1998 32 255.1 20 8 0 0 0 231 92 90 73 7 245 32 22 13 2 3.17 1.19
P K Bowman River Falls Bandits 1982 32 255.1 16 13 0 0 0 285 114 110 62 1 162 32 17 18 3 3.88 1.36
P A Jordan Bronx Cheer 1985 33 255.0 17 13 0 0 0 241 95 89 89 3 195 33 20 22 2 3.14 1.29
P B Swett Carpenter's Park dragons 1983 32 254.2 12 13 0 0 0 221 84 82 73 6 207 32 21 16 4 2.90 1.15
P J Lightner Jacksonville J's 1982 33 254.2 17 11 0 0 0 227 89 86 92 7 158 33 24 12 3 3.04 1.25
P J Miller Edmonton Trappers 1983 32 254.1 21 10 0 0 0 256 87 84 78 0 162 32 21 15 3 2.97 1.31
P A Jordan Bronx Cheer 1984 32 254.1 17 11 0 0 0 225 89 88 77 2 203 32 21 17 3 3.11 1.19
P A Bishop Carpenter's Park Dragoons 1993 32 253.2 20 8 0 0 0 209 87 86 63 6 195 32 23 18 3 3.05 1.07
P E Camacho HoH Tigers 1986 32 253.2 20 8 0 0 0 253 103 103 80 0 147 32 21 17 2 3.65 1.31
P J Michalec Carleton Place Dungeoneers 1993 33 253.2 18 6 0 0 0 206 90 87 117 15 169 33 22 17 5 3.09 1.27
P J Teer Evansville Otters 1994 32 253.2 18 8 0 0 0 238 82 75 63 0 185 32 24 15 2 2.66 1.19
P B Swett Carpenter's Park dragons 1982 32 253.1 14 13 0 0 0 228 97 92 96 4 161 32 20 17 2 3.27 1.28
P R Elledge Bridgwater Rebels 2008 32 253.1 20 4 0 0 0 209 53 52 56 1 177 32 28 12 4 1.85 1.05
P S Bowley HoH Tigers 1983 32 253.1 13 13 0 0 0 291 140 137 103 6 95 32 10 17 2 4.87 1.56
P J Bergeron Modena Heat 2003 32 253.0 18 11 0 0 0 229 95 92 110 13 158 32 23 16 4 3.27 1.34
P R Elledge Charlotte Crushers 2001 32 253.0 19 7 0 0 0 253 91 86 53 0 229 32 20 13 3 3.06 1.21
P P Conaway Denver Drillers 1982 33 253.0 14 12 0 0 0 257 97 95 34 0 242 33 21 9 1 3.38 1.15
P J Michalec Carolina Twins 1995 32 252.2 18 8 0 0 0 202 85 85 101 15 193 32 22 16 3 3.03 1.20
P J Bergeron Modena Heat 2002 32 252.1 16 10 0 0 0 215 94 90 116 8 194 32 20 16 4 3.21 1.31
P A Sanders New Bedford Whalers 2001 33 252.1 16 9 0 0 0 212 78 75 55 1 212 33 27 8 1 2.68 1.06
P L Roberson Boca WhiteSox 1994 33 252.1 21 6 0 0 0 220 89 86 104 11 239 33 23 9 5 3.07 1.28
P O Frazee San Jose Quakes 2006 32 252.0 14 10 0 0 0 228 107 102 106 9 149 32 15 17 5 3.64 1.33
P E Lennon Carpenter's Park Dragoons 1991 32 252.0 23 4 0 0 0 231 73 71 72 0 247 32 25 10 2 2.54 1.20
P P Conaway Oakland United Elephants 1981 33 252.0 16 15 0 0 0 288 119 115 30 0 262 33 17 12 1 4.11 1.26
P S Biggs Roxby Miners 1997 38 251.2 16 12 0 0 0 248 101 97 89 5 224 38 27 4 2 3.47 1.34
P A Bishop Carpenter's Park Dragoons 1992 31 251.1 15 12 0 0 0 242 91 85 74 3 198 31 19 14 3 3.04 1.26
P J Bergeron San Jose Quakes 2004 32 251.0 14 14 0 0 0 201 98 90 105 14 152 32 20 21 5 3.23 1.22
P S Whitfield Carpenter's Park dragons 1990 31 251.0 21 6 0 0 0 195 77 74 85 4 245 31 21 12 2 2.65 1.12
P F Hanna Oklahoma City Oilers 2008 32 250.2 14 11 0 0 0 161 59 58 111 12 191 32 27 8 1 2.08 1.09
P W Madison Las Vegas Aces 2007 32 250.2 19 10 0 0 0 258 89 88 89 4 150 32 19 13 5 3.16 1.38
P L Hickman Boca WhiteSox 1982 32 250.1 15 10 0 0 0 246 88 81 51 2 192 32 20 7 2 2.91 1.19
P M Perez Bridgwater Rebels 2008 32 250.0 19 9 0 0 0 202 101 96 100 7 219 32 22 13 1 3.46 1.21
P J Bergeron San Jose Quakes 2005 32 250.0 20 9 0 0 0 215 98 96 109 8 156 32 20 18 4 3.46 1.30
P J Stone Boston Flounder 2008 36 250.0 18 12 0 0 0 195 86 85 96 12 348 36 27 1 0 3.06 1.16
P A Brown Atlanta Crackers 1998 40 250.0 10 19 0 0 0 316 190 181 131 8 156 40 9 9 1 6.52 1.79
P A Jordan Bronx Cheer 1987 32 250.0 19 10 0 0 0 250 95 92 89 5 178 32 21 21 1 3.31 1.36
P C Adams Modena Heat 1999 32 250.0 12 15 0 0 0 234 102 98 78 5 155 32 19 16 1 3.53 1.25
P D Waller Memphis Chicks 1998 32 250.0 19 10 0 0 0 244 109 108 110 3 188 32 16 12 2 3.89 1.42
P A Chavez Tucson Sidewinders 2001 32 249.2 15 14 0 0 0 266 111 111 68 0 177 32 18 21 3 4.00 1.34
P J Mills Northshore Bourbons 2006 32 249.2 17 9 0 0 0 271 91 86 44 0 161 32 21 16 3 3.10 1.26
P K Bennett Las Vegas Aces 2006 32 249.2 15 12 0 0 0 219 96 89 118 10 220 32 22 13 3 3.21 1.35
P K Bennett Las Vegas 51's 1999 32 249.2 18 11 0 0 0 203 95 93 121 11 210 32 17 14 4 3.35 1.30
P M Murillo Northshore Bourbons 2006 32 249.2 19 4 0 0 0 214 72 69 82 11 235 32 25 8 2 2.49 1.19
P W Tower New Bedford Whalers 1994 31 249.2 18 9 0 0 0 229 86 84 91 4 158 31 18 14 3 3.03 1.28
P K Bennett Las Vegas Aces 2005 32 249.1 21 8 0 0 0 237 97 92 105 11 237 32 22 12 3 3.32 1.37
P J Rodgers Utting Allstars 1982 32 249.1 11 17 0 0 0 245 109 104 96 4 145 32 19 18 2 3.75 1.37
P J Hart Atlanta Crackers 1998 39 249.1 15 16 0 0 0 319 180 171 132 3 180 39 11 13 3 6.17 1.81
P D Smith Edmonton Trappers 1987 32 249.1 17 10 0 0 0 216 65 62 31 0 221 32 27 7 1 2.24 0.99
P D Daly Nashville Sounds 1998 41 249.0 16 13 0 0 0 287 130 125 65 0 150 41 21 3 1 4.52 1.41
P J Palmer New Bedford Whalers 1989 32 249.0 20 8 0 0 0 204 74 68 51 0 131 32 24 11 4 2.46 1.02
P J Michalec Carleton Place Dungeoneers 1991 32 249.0 19 10 0 0 0 231 98 93 92 11 147 32 20 17 3 3.36 1.30
P M Murillo Northshore Bourbons 2008 32 249.0 18 11 0 0 0 180 74 71 74 7 250 32 24 16 4 2.57 1.02
P T Doggett Boston Papayas 1983 32 249.0 18 5 0 0 0 193 54 54 55 3 289 32 28 4 3 1.95 1.00
P J Mills Northshore Bourbons 2008 32 248.2 18 7 0 0 0 269 118 109 37 1 162 32 16 13 1 3.95 1.23
P H Motes Iowa Farmers 1995 32 248.2 18 4 0 0 0 225 73 70 45 0 214 32 26 6 0 2.53 1.09
P B Swett Carpenter's Park Dragoons 1993 33 248.2 18 8 0 0 0 219 79 74 83 3 214 33 27 9 3 2.68 1.21
P B Forster Memphis Chicks 2007 32 248.1 17 12 0 0 0 265 96 93 50 0 199 32 21 13 3 3.37 1.27
P C Hayes Council Bluffs Black Squirrels 2008 32 248.1 15 16 0 0 0 215 103 98 115 4 189 32 21 22 0 3.55 1.33
P E Camacho HoH Tigers 1988 32 248.1 19 10 0 0 0 302 137 135 77 1 144 32 10 13 2 4.89 1.53
P J Willis Modena Heat 2002 32 248.1 18 8 0 0 0 219 88 82 99 7 186 32 23 11 3 2.97 1.28
P M Bronson Beacon Bull Dogs 1998 32 248.1 20 6 0 0 0 178 69 69 85 9 308 32 27 8 2 2.50 1.06
P R Elledge Charlotte Knights 2004 32 248.1 15 9 0 0 0 236 78 78 75 1 192 32 26 10 1 2.83 1.25
P D Smith Edmonton Trappers 1984 33 247.2 13 11 0 0 0 251 89 89 35 1 229 33 25 4 1 3.23 1.16
P D Waller Dallas Drillers 1997 32 247.2 16 11 0 0 0 241 102 99 101 6 158 32 20 13 1 3.60 1.38
P W Madison Las Vegas 51's 1999 32 247.2 10 11 0 0 0 231 99 95 71 1 222 32 23 10 1 3.45 1.22
P M Murillo Northshore Bourbons 2007 32 247.1 17 10 0 0 0 186 84 83 59 8 237 32 23 13 3 3.02 0.99
P J Michalec Carleton Place Dungeoneers 1992 32 247.0 17 9 0 0 0 237 88 87 90 9 184 32 20 16 4 3.17 1.32
P K Crow Pacific Suns 1998 32 247.0 15 10 0 0 0 237 104 100 104 9 168 32 20 10 2 3.64 1.38
P R Sheppard Cape Horn Sea Dogs 1992 32 247.0 15 12 0 0 0 283 114 108 73 6 273 32 15 18 3 3.94 1.44
P J Michalec Southern Maryland Blue Crabs 1996 32 246.2 21 5 0 0 0 177 65 65 107 15 172 32 24 11 3 2.37 1.15
P J Fletcher Iowa Farmers 1994 32 246.2 12 16 0 0 0 257 112 108 78 1 169 32 14 12 1 3.94 1.36
P D Conn Edmonton Trappers 1986 32 246.2 20 9 0 0 0 251 94 90 31 0 197 32 21 10 2 3.28 1.14
P M Bronson Las Vegas Aces 2007 32 246.2 18 11 0 0 0 180 61 60 87 14 301 32 28 7 3 2.19 1.08
P R Murphy Motown Meltdown 1981 33 246.2 13 15 0 0 0 236 78 74 86 8 216 33 24 13 0 2.70 1.31
P Z Knapp Washington Snipers 1982 32 246.2 13 10 0 0 0 236 85 83 60 1 223 32 22 9 0 3.03 1.20
P L Johnson Memphis Chicks 1999 32 246.1 16 10 0 0 0 240 99 93 76 0 165 32 17 17 2 3.40 1.28
P K Crow Pacific Suns 2002 32 246.1 15 13 0 0 0 232 105 101 109 6 188 32 20 11 1 3.69 1.38
P J Bergeron San Jose Quakes 2007 32 246.1 16 12 0 0 0 223 101 97 102 9 141 32 19 12 2 3.54 1.32
P J Propst Brazos Valley Travelers 2007 32 246.1 15 11 0 0 0 173 71 66 99 9 289 32 25 10 2 2.41 1.10
P S Bowley HoH Tigers 1984 32 246.1 22 8 0 0 0 240 125 120 103 5 92 32 13 20 2 4.38 1.39
P J Willis San Jose Quakes 2005 32 246.0 16 11 0 0 0 215 88 79 101 6 160 32 21 17 4 2.89 1.29
P S Bowley HoH Tigers 1981 32 246.0 15 14 0 0 0 265 133 130 109 2 79 32 14 19 1 4.76 1.52
P S Robinson New Orleans Zephyrs 2004 40 246.0 17 12 0 0 0 221 117 114 110 6 220 40 23 5 0 4.17 1.35
P K Bennett Las Vegas 51's 2004 32 245.2 20 11 0 0 0 184 81 78 107 11 227 32 24 12 1 2.86 1.19
P B Osborne Bridgwater Rebels 2007 32 245.2 15 14 0 0 0 250 86 82 61 1 143 32 21 12 0 3.00 1.27
P K Scott British Islanders 1989 32 245.2 20 8 0 0 0 239 86 82 73 10 161 32 23 10 2 3.00 1.27
P R Caster Boca WhiteSox 1993 32 245.2 19 9 0 0 0 239 103 101 78 6 177 32 20 11 2 3.70 1.29
P M Bronson Las Vegas Aces 2008 32 245.1 19 9 0 0 0 172 75 73 98 10 295 32 22 8 3 2.68 1.10
P A Sanders New Bedford Whalers 2004 32 245.1 19 12 0 0 0 223 92 86 35 3 195 32 21 9 1 3.15 1.05
P J Bergeron Modena Heat 2000 32 245.1 23 5 0 0 0 207 106 102 128 9 144 32 20 14 2 3.74 1.37
P J Palmer New Bedford Whalers 1993 33 245.1 13 14 0 0 0 238 94 88 52 0 114 33 23 13 2 3.23 1.18
P G Martin Winnepeg Wild 1982 35 245.1 13 14 0 0 0 250 97 94 98 10 117 35 22 4 0 3.45 1.42
P G Grove Atlanta Crackers 2001 33 245.0 11 13 0 0 0 229 123 116 100 5 186 33 17 16 1 4.26 1.34
P J Dawe Boca WhiteSox 1984 35 245.0 15 9 0 0 0 229 102 99 83 9 256 31 17 5 1 3.64 1.27
P J Richard Harrisville Ghosts 1994 33 245.0 19 7 0 0 0 231 63 62 30 1 276 33 28 4 0 2.28 1.07
P D Reuter San Antonio Stellar 2003 35 245.0 15 8 0 0 0 271 93 90 50 1 218 35 22 4 0 3.31 1.31
P A Garcia Columbus Jets 2005 32 244.2 19 9 0 0 0 238 110 109 83 7 176 32 16 15 0 4.01 1.31
P B Forster Memphis Chicks 2008 32 244.2 16 15 0 0 0 259 118 109 25 0 157 32 17 14 0 4.01 1.16
P H Motes Roxby Miners 1996 32 244.2 14 10 0 0 0 228 84 80 44 0 248 32 25 7 0 2.94 1.11
P O Frazee San Jose Quakes 2004 32 244.2 18 10 0 0 0 254 116 111 107 6 136 32 17 19 1 4.08 1.48
