1991 Standings

Cactus Conference

American Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Keenstonian Kats 86 74 .538 - 3–7 W1 41–29 43–37 43–37 774 742 +32
2 x - Kansas City Comets 81 79 .506 5.0 4–6 L1 32–38 44–36 37–43 852 829 +23
3 e - Great Lakes Tugs 79 81 .494 7.0 6–4 W2 35–35 35–45 44–36 777 847 -70
4 e - Dead End Jewels 79 81 .494 7.0 6–4 W1 31–39 43–37 36–44 854 868 -14
5 e - New Orleans Zephyrs 77 83 .481 9.0 5–5 L1 35–35 40–40 37–43 751 786 -35
6 e - Johnsonville Brats 72 88 .450 14.0 4–6 L2 36–34 40–40 32–48 748 830 -82
Continental Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - The Beach Kahunas 94 66 .588 - 5–5 L4 40–30 44–36 50–30 918 758 +160
2 x - Nashville North Stars 93 67 .581 1.0 5–5 W1 44–26 46–34 47–33 984 783 +201
3 e - Table Rock Mean Mouth Bass 89 71 .556 5.0 6–4 L1 41–29 47–33 42–38 877 726 +151
4 e - Portland Mavericks 73 87 .456 21.0 6–4 L1 35–35 45–35 28–52 779 904 -125
5 e - Adelaide Rangers 73 87 .456 21.0 4–6 W3 25–45 41–39 32–48 783 902 -119
6 e - Vegas Sharks 71 89 .444 23.0 2–8 W1 25–45 34–46 37–43 843 919 -76

Grapefruit

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Antonio Wranglers 102 58 .638 - 3–7 L2 46–24 53–27 49–31 773 546 +227
2 x - Binghamton Mets 92 68 .575 10.0 8–2 W1 41–29 47–33 45–35 948 738 +210
3 e - Boston Flounder 84 76 .525 18.0 5–5 L1 34–36 43–37 41–39 740 704 +36
4 e - Winnepeg Goldeyes 83 77 .519 19.0 6–4 W2 36–34 46–34 37–43 855 798 +57
5 e - Philadelphia Snowy Owls 62 98 .388 40.0 4–6 L2 26–44 33–47 29–51 698 806 -108
6 e - Baytown Giants 54 106 .338 48.0 6–4 W2 27–43 25–55 29–51 608 868 -260
National Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Jose Quakes 99 61 .619 - 4–6 L1 41–29 51–29 48–32 860 722 +138
2 x - Oklahoma City Oilers 94 66 .588 5.0 6–4 W5 42–28 47–33 47–33 861 696 +165
3 e - New Bedford Whalers 92 68 .575 7.0 5–5 W1 42–28 48–32 44–36 807 657 +150
4 e - California Steelheads 81 79 .506 18.0 8–2 W3 36–34 39–41 42–38 811 905 -94
5 e - Memphis Blues 70 90 .438 29.0 0–10 L10 35–35 35–45 35–45 786 811 -25
6 e - Vancouver Whitecaps 40 120 .250 59.0 2–8 L4 14–56 25–55 15–65 701 1,243 -542
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention