1982 Standings

Western Conference

West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - UNLV Hustlin' Rebels 104 56 .650 - 6–4 W3 49–21 46–34 58–22 963 695 +268
2 x - Fullerton Titans 92 68 .575 12.0 3–7 W1 38–32 44–36 48–32 800 727 +73
3 e - Washington State Cougars 75 85 .469 29.0 5–5 L3 33–37 39–41 36–44 803 818 -15
4 e - UCLA Bruins 71 89 .444 33.0 3–7 L1 28–42 36–44 35–45 781 819 -38
5 e - California Golden Bears 70 90 .438 34.0 5–5 W1 33–37 37–43 33–47 820 855 -35
6 e - Arizona State Sun Devils 59 101 .369 45.0 4–6 L1 29–41 30–50 29–51 708 918 -210
South Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Texas Longhorns 88 72 .550 - 4–6 W2 41–29 45–35 43–37 678 695 -17
2 x - Texas A&M Aggies 85 75 .531 3.0 4–6 W2 43–27 46–34 39–41 696 672 +24
3 e - Texas Tech Red Raiders 84 76 .525 4.0 5–5 L1 31–39 39–41 45–35 719 706 +13
4 e - Arkansas Razorbacks 80 80 .500 8.0 3–7 L2 37–33 42–38 38–42 787 737 +50
5 e - Oklahoma State Cowboys 73 87 .456 15.0 6–4 W1 33–37 38–42 35–45 741 782 -41
6 e - Oklahoma Sooners 53 107 .331 35.0 6–4 L2 25–45 30–50 23–57 654 937 -283

Eastern Conference

Southeast Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Florida State Seminoles 96 64 .600 - 5–5 W5 40–30 47–33 49–31 786 702 +84
2 x - Georgia Bulldogs 89 71 .556 7.0 3–7 L2 37–33 41–39 48–32 665 595 +70
3 e - Appalachian State Mountaineers 81 79 .506 15.0 5–5 W1 35–35 39–41 42–38 675 630 +45
4 e - LSU Tigers 81 79 .506 15.0 3–7 L3 34–36 37–43 44–36 729 690 +39
5 e - Miami Hurricanes 68 92 .425 28.0 5–5 W2 30–40 33–47 35–45 698 860 -162
6 e - James Madison University Dukes 66 94 .413 30.0 4–6 L1 34–36 35–45 31–49 748 843 -95
East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Notre Dame Fighting Irish 108 52 .675 - 5–5 W2 48–22 53–27 55–25 864 607 +257
2 x - Nebraska Cornhuskers 90 70 .563 18.0 4–6 W1 37–33 36–44 54–26 957 838 +119
3 e - Iowa Hawkeyes 89 71 .556 19.0 7–3 L1 35–35 44–36 45–35 844 804 +40
4 e - Purdue Boilermakers 80 80 .500 28.0 4–6 L2 30–40 40–40 40–40 738 726 +12
5 e - Ohio State Buckeyes 72 88 .450 36.0 7–3 W6 33–37 35–45 37–43 824 880 -56
6 e - Penn State Nittany Lions 66 94 .413 42.0 3–7 L4 27–43 31–49 35–45 588 730 -142
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention