This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

2024 Standings

MLB

National Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 01 98 62 .613 - 4–6 L1 38–32 51–29 47–33 824 668 +156
2 x - Team 06 93 67 .581 5.0 5–5 L1 36–34 47–33 46–34 916 719 +197
3 e - Team 05 92 68 .575 6.0 7–3 W1 42–28 51–29 41–39 866 766 +100
4 e - Team 03 78 82 .488 20.0 4–6 W3 33–37 42–38 36–44 799 808 -9
5 e - Team 02 78 82 .488 20.0 5–5 W1 31–39 37–43 41–39 795 842 -47
6 e - Team 04 71 89 .444 27.0 3–7 L4 30–40 30–50 41–39 622 741 -119
American Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 12 109 51 .681 - 8–2 L1 52–18 55–25 54–26 1,011 588 +423
2 x - Team 08 76 84 .475 33.0 4–6 W3 32–38 39–41 37–43 856 790 +66
3 e - Team 10 71 89 .444 38.0 7–3 W5 35–35 42–38 29–51 740 864 -124
4 e - Team 07 69 91 .431 40.0 2–8 L8 31–39 38–42 31–49 731 950 -219
5 e - Team 09 65 95 .406 44.0 2–8 W1 26–44 36–44 29–51 952 1,088 -136
6 e - Team 11 63 97 .394 46.0 6–4 L3 34–36 29–51 34–46 692 852 -160

NCAA

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 13 94 66 .588 - 5–5 W1 45–25 48–32 46–34 997 865 +132
2 x - Team 15 89 71 .556 5.0 3–7 L3 37–33 46–34 43–37 793 737 +56
3 e - Team 18 87 73 .544 7.0 4–6 L1 31–39 46–34 41–39 860 921 -61
4 e - Team 17 83 77 .519 11.0 6–4 W4 37–33 40–40 43–37 733 717 +16
5 e - Team 14 79 81 .494 15.0 5–5 L3 31–39 33–47 46–34 790 828 -38
6 e - Team 16 77 83 .481 17.0 6–4 W3 29–41 34–46 43–37 796 849 -53
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 19 88 72 .550 - 4–6 W2 44–26 46–34 42–38 872 834 +38
2 x - Team 20 83 77 .519 5.0 5–5 L2 38–32 39–41 44–36 868 823 +45
3 e - Team 24 79 81 .494 9.0 6–4 L1 35–35 39–41 40–40 800 762 +38
4 e - Team 23 69 91 .431 19.0 4–6 W1 32–38 38–42 31–49 813 906 -93
5 e - Team 21 68 92 .425 20.0 2–8 W1 28–42 37–43 31–49 807 828 -21
6 e - Team 22 61 99 .381 27.0 6–4 L1 33–37 33–47 28–52 865 1,052 -187
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention