This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

2019 Standings

MLB

National Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 01 99 61 .619 - 6–4 L2 44–26 51–29 48–32 874 726 +148
2 x - Team 03 90 70 .563 9.0 4–6 L2 42–28 49–31 41–39 739 671 +68
3 e - Team 02 80 80 .500 19.0 6–4 W2 31–39 46–34 34–46 863 886 -23
4 e - Team 04 77 83 .481 22.0 5–5 W2 35–35 42–38 35–45 787 805 -18
5 e - Team 06 75 85 .469 24.0 2–8 L1 37–33 38–42 37–43 657 778 -121
6 e - Team 05 60 100 .375 39.0 3–7 W1 21–49 31–49 29–51 623 805 -182
American Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 12 111 49 .694 - 6–4 L1 50–20 56–24 55–25 1,088 626 +462
2 x - Team 08 81 79 .506 30.0 2–8 L3 35–35 42–38 39–41 824 855 -31
3 e - Team 07 81 79 .506 30.0 1–9 L3 28–42 43–37 38–42 787 853 -66
4 e - Team 10 79 81 .494 32.0 3–7 W1 34–36 46–34 33–47 771 774 -3
5 e - Team 09 79 81 .494 32.0 8–2 W3 27–43 41–39 38–42 884 896 -12
6 e - Team 11 71 89 .444 40.0 6–4 W4 36–34 34–46 37–43 758 775 -17

NCAA

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 15 83 77 .519 - 3–7 L2 40–30 48–32 35–45 780 747 +33
2 x - Team 17 83 77 .519 - 5–5 W2 37–33 43–37 40–40 794 710 +84
3 e - Team 16 81 79 .506 2.0 4–6 W2 33–37 40–40 41–39 840 819 +21
4 e - Team 14 73 87 .456 10.0 4–6 L2 36–34 37–43 36–44 828 825 +3
5 e - Team 18 69 91 .431 14.0 7–3 W2 33–37 34–46 35–45 759 900 -141
6 e - Team 13 66 94 .413 17.0 5–5 L2 31–39 32–48 34–46 745 905 -160
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 24 91 69 .569 - 4–6 L2 45–25 44–36 47–33 877 770 +107
2 x - Team 22 89 71 .556 2.0 5–5 W2 40–30 45–35 44–36 893 812 +81
3 e - Team 21 79 81 .494 12.0 4–6 L2 35–35 34–46 45–35 814 818 -4
4 e - Team 20 79 81 .494 12.0 4–6 L1 32–38 39–41 40–40 834 862 -28
5 e - Team 19 73 87 .456 18.0 3–7 W1 30–40 36–44 37–43 834 882 -48
6 e - Team 23 71 89 .444 20.0 8–2 W2 28–42 39–41 32–48 734 887 -153
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention