This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

2013 Standings

MLB

National Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 02 96 64 .600 - 9–1 W1 38–32 46–34 50–30 790 633 +157
2 x - Team 01 95 65 .594 1.0 3–7 W2 42–28 47–33 48–32 893 751 +142
3 e - Team 06 85 75 .531 11.0 7–3 L1 35–35 45–35 40–40 802 727 +75
4 e - Team 05 83 77 .519 13.0 8–2 W2 41–29 38–42 45–35 802 742 +60
5 e - Team 03 81 79 .506 15.0 3–7 L2 29–41 38–42 43–37 756 809 -53
6 e - Team 04 72 88 .450 24.0 2–8 L2 25–45 35–45 37–43 783 880 -97
American Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 07 86 74 .538 - 5–5 L2 41–29 43–37 43–37 808 768 +40
2 x - Team 09 85 75 .531 1.0 2–8 L3 39–31 40–40 45–35 884 798 +86
3 e - Team 08 82 78 .513 4.0 5–5 L2 41–29 44–36 38–42 880 824 +56
4 e - Team 10 72 88 .450 14.0 5–5 W3 34–36 34–46 38–42 756 776 -20
5 e - Team 11 72 88 .450 14.0 6–4 W2 30–40 34–46 38–42 764 869 -105
6 e - Team 12 59 101 .369 27.0 5–5 W2 25–45 29–51 30–50 646 864 -218

NCAA

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 13 89 71 .556 - 5–5 W3 44–26 47–33 42–38 837 718 +119
2 x - Team 16 80 80 .500 9.0 5–5 W2 40–30 44–36 36–44 844 709 +135
3 e - Team 18 79 81 .494 10.0 4–6 L2 32–38 37–43 42–38 801 805 -4
4 e - Team 14 79 81 .494 10.0 5–5 W2 30–40 42–38 37–43 851 843 +8
5 e - Team 15 74 86 .463 15.0 5–5 L2 37–33 31–49 43–37 709 840 -131
6 e - Team 17 74 86 .463 15.0 1–9 L4 27–43 35–45 39–41 706 816 -110
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 22 97 63 .606 - 3–7 L1 43–27 49–31 48–32 789 675 +114
2 x - Team 20 90 70 .563 7.0 3–7 W2 42–28 47–33 43–37 799 737 +62
3 e - Team 21 81 79 .506 16.0 3–7 L2 30–40 39–41 42–38 709 666 +43
4 e - Team 19 72 88 .450 25.0 6–4 L1 29–41 34–46 38–42 785 932 -147
5 e - Team 23 71 89 .444 26.0 7–3 W1 32–38 42–38 29–51 814 902 -88
6 e - Team 24 66 94 .413 31.0 4–6 W1 34–36 35–45 31–49 782 906 -124
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention