This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

1986 Standings

MLB

National Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 01 101 59 .631 - 4–6 W11 46–24 54–26 47–33 906 642 +264
2 x - Team 06 86 74 .538 15.0 3–7 L3 35–35 47–33 39–41 674 669 +5
3 e - Team 02 81 79 .506 20.0 5–5 W1 34–36 43–37 38–42 854 802 +52
4 e - Team 04 76 84 .475 25.0 3–7 L5 31–39 31–49 45–35 816 866 -50
5 e - Team 03 72 88 .450 29.0 6–4 W6 29–41 29–51 43–37 689 832 -143
6 e - Team 05 71 89 .444 30.0 2–8 L1 35–35 34–46 37–43 693 836 -143
American Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 12 98 62 .613 - 6–4 W3 43–27 50–30 48–32 985 790 +195
2 x - Team 07 84 76 .525 14.0 5–5 W1 43–27 41–39 43–37 899 829 +70
3 e - Team 11 84 76 .525 14.0 6–4 L1 40–30 40–40 44–36 778 740 +38
4 e - Team 09 82 78 .513 16.0 4–6 L1 27–43 41–39 41–39 810 713 +97
5 e - Team 10 72 88 .450 26.0 4–6 W1 28–42 33–47 39–41 743 922 -179
6 e - Team 08 65 95 .406 33.0 2–8 L5 29–41 32–48 33–47 764 924 -160

NCAA

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 16 103 57 .644 - 8–2 W6 50–20 50–30 53–27 890 669 +221
2 x - Team 18 85 75 .531 18.0 3–7 W1 39–31 43–37 42–38 779 785 -6
3 e - Team 17 76 84 .475 27.0 5–5 L1 33–37 40–40 36–44 687 679 +8
4 e - Team 15 71 89 .444 32.0 6–4 W1 33–37 31–49 40–40 656 673 -17
5 e - Team 13 68 92 .425 35.0 2–8 L8 29–41 35–45 33–47 715 796 -81
6 e - Team 14 63 97 .394 40.0 4–6 L1 26–44 35–45 28–52 680 796 -116
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 19 95 65 .594 - 4–6 W1 41–29 46–34 49–31 913 792 +121
2 x - Team 23 93 67 .581 2.0 5–5 L1 41–29 44–36 49–31 653 588 +65
3 e - Team 21 79 81 .494 16.0 4–6 L3 36–34 40–40 39–41 678 684 -6
4 e - Team 24 76 84 .475 19.0 8–2 W4 34–36 36–44 40–40 769 793 -24
5 e - Team 22 71 89 .444 24.0 6–4 W3 32–38 33–47 38–42 664 777 -113
6 e - Team 20 68 92 .425 27.0 0–10 L10 26–44 29–51 39–41 633 731 -98
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention