This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

1985 Standings

MLB

National Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 01 101 59 .631 - 5–5 W5 51–19 47–33 54–26 837 650 +187
2 x - Team 06 94 66 .588 7.0 5–5 W1 44–26 44–36 50–30 746 587 +159
3 e - Team 05 76 84 .475 25.0 4–6 L1 38–32 37–43 39–41 637 739 -102
4 e - Team 02 72 88 .450 29.0 2–8 L5 36–34 37–43 35–45 749 796 -47
5 e - Team 04 67 93 .419 34.0 4–6 W2 22–48 36–44 31–49 751 870 -119
6 e - Team 03 56 104 .350 45.0 5–5 L2 19–51 26–54 30–50 584 835 -251
American Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 12 104 56 .650 - 6–4 W1 46–24 52–28 52–28 1,009 700 +309
2 x - Team 07 92 68 .575 12.0 5–5 W2 42–28 47–33 45–35 842 706 +136
3 e - Team 09 83 77 .519 21.0 7–3 L1 35–35 44–36 39–41 777 779 -2
4 e - Team 08 70 90 .438 34.0 4–6 L2 31–39 39–41 31–49 772 829 -57
5 e - Team 11 66 94 .413 38.0 3–7 W1 27–43 31–49 35–45 684 800 -116
6 e - Team 10 65 95 .406 39.0 3–7 L1 29–41 35–45 30–50 761 951 -190

NCAA

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 16 96 64 .600 - 4–6 L1 42–28 51–29 45–35 918 722 +196
2 x - Team 13 84 76 .525 12.0 5–5 W1 40–30 44–36 40–40 727 699 +28
3 e - Team 15 83 77 .519 13.0 6–4 W1 40–30 37–43 46–34 646 591 +55
4 e - Team 17 83 77 .519 13.0 4–6 L1 32–38 40–40 43–37 715 705 +10
5 e - Team 18 69 91 .431 27.0 5–5 L1 32–38 32–48 37–43 742 786 -44
6 e - Team 14 54 106 .338 42.0 3–7 W1 24–46 29–51 25–55 606 856 -250
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Team 19 95 65 .594 - 5–5 W3 48–22 50–30 45–35 820 670 +150
2 x - Team 23 92 68 .575 3.0 5–5 W1 36–34 48–32 44–36 725 649 +76
3 e - Team 21 88 72 .550 7.0 5–5 W1 28–42 37–43 51–29 707 673 +34
4 e - Team 22 80 80 .500 15.0 3–7 L3 34–36 38–42 42–38 640 690 -50
5 e - Team 24 80 80 .500 15.0 5–5 L1 32–38 39–41 41–39 776 832 -56
6 e - Team 20 70 90 .438 25.0 3–7 L1 32–38 35–45 35–45 586 642 -56
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention