2080 Standings

American League

Lajoie Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Louisville Sluggers 103 57 .644 - 4–6 L1 47–23 53–27 50–30 775 464 +311
2 x - Barton City Outlaws 94 66 .588 9.0 5–5 W1 38–32 49–31 45–35 801 636 +165
3 e - Diablo Valley Vikings 91 69 .569 12.0 6–4 L1 38–32 43–37 48–32 726 668 +58
4 e - Taipei m's F-Aircraft 86 74 .538 17.0 8–2 W6 38–32 46–34 40–40 769 693 +76
5 e - Baltimore Owls 80 80 .500 23.0 3–7 L5 29–41 43–37 37–43 836 773 +63
6 e - Minden Giants 51 109 .319 52.0 3–7 W1 20–50 26–54 25–55 693 1,041 -348
Koufax Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Hillsboro Hops 104 56 .650 - 4–6 L1 47–23 48–32 56–24 862 616 +246
2 x - Miami Hurricanes 88 72 .550 16.0 5–5 W5 38–32 42–38 46–34 806 742 +64
3 e - Murphy's Cubs 77 83 .481 27.0 5–5 L2 37–33 44–36 33–47 734 759 -25
4 e - Oakland Lumber Company 70 90 .438 34.0 5–5 W2 35–35 33–47 37–43 749 950 -201
5 e - Titansville Thunderbolts 68 92 .425 36.0 7–3 W1 29–41 38–42 30–50 727 836 -109
6 e - Queens Dragons 53 107 .331 51.0 2–8 L7 24–46 26–54 27–53 670 1,006 -336

National League

Mays Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Brooklyn Knights 87 73 .544 - 3–7 W1 41–29 40–40 47–33 691 670 +21
2 x - New York Schoolers 81 79 .506 6.0 6–4 W3 37–33 36–44 45–35 886 828 +58
3 e - The Woodlands Wild Boars 81 79 .506 6.0 4–6 L1 31–39 38–42 43–37 756 735 +21
4 e - Tokyo Drifters 70 90 .438 17.0 3–7 L5 31–39 28–52 42–38 785 839 -54
5 e - Wheeling Nailers 69 91 .431 18.0 4–6 W2 34–36 31–49 38–42 761 890 -129
6 e - Gainesville Gale 68 92 .425 19.0 5–5 L2 36–34 33–47 35–45 746 890 -144
Clemente Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Bronx Bombers 93 67 .581 - 3–7 L3 41–29 40–40 53–27 814 655 +159
2 x - Winnipeg Goldeyes 87 73 .544 6.0 7–3 W3 39–31 41–39 46–34 787 698 +89
3 e - Potomac Falls Rockstars 87 73 .544 6.0 7–3 W1 37–33 41–39 46–34 848 824 +24
4 e - Voltron Lions 85 75 .531 8.0 6–4 L1 34–36 39–41 46–34 852 755 +97
5 e - Rockville River Bats 84 76 .525 9.0 3–7 L2 35–35 43–37 41–39 731 720 +11
6 e - Beaverton Blitz 63 97 .394 30.0 3–7 W2 24–46 23–57 40–40 679 796 -117
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention