2002 Standings

MLB

National League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chicago Cubs 105 55 .656 - 7–3 W6 46–24 54–26 51–29 858 602 +256
2 x - Philadelphia Phillies 102 58 .638 3.0 4–6 W3 40–30 49–31 53–27 1,023 705 +318
3 e - Atlanta Braves 90 70 .563 15.0 3–7 L3 34–36 42–38 48–32 833 759 +74
4 e - San Francisco Giants 79 81 .494 26.0 6–4 W1 34–36 38–42 41–39 817 825 -8
5 e - Los Angeles Dodgers 74 86 .463 31.0 1–9 L9 27–43 39–41 35–45 781 840 -59
6 e - St Louis Cardinals 60 100 .375 45.0 6–4 L1 29–41 33–47 27–53 801 977 -176
American League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - ZNew York Yankees 93 67 .581 - 4–6 W2 33–37 37–43 56–24 742 586 +156
2 x - Toronto Blue Jays 92 68 .575 1.0 5–5 W1 35–35 46–34 46–34 956 803 +153
3 e - Oakland Athletics 90 70 .563 3.0 5–5 L1 40–30 42–38 48–32 931 754 +177
4 e - Boston Red Sox 89 71 .556 4.0 5–5 L2 37–33 41–39 48–32 845 820 +25
5 e - Cleveland Indians 83 77 .519 10.0 7–3 L1 38–32 41–39 42–38 951 955 -4
6 e - Detroit Tigers 76 84 .475 17.0 3–7 W1 27–43 33–47 43–37 733 804 -71

NCAA

Western Conference Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona State Sun Devils 92 68 .575 - 5–5 W1 42–28 47–33 45–35 889 697 +192
2 x - USC Trojans 92 68 .575 - 4–6 L1 40–30 45–35 47–33 965 874 +91
3 e - Cal State Fullerton Titans 82 78 .513 10.0 4–6 L1 32–38 47–33 35–45 763 707 +56
4 e - Arizona Wildcats 80 80 .500 12.0 6–4 W1 37–33 39–41 41–39 955 906 +49
5 e - Stanford Cardinal 77 83 .481 15.0 7–3 W1 32–38 36–44 41–39 757 850 -93
6 e - Northern Colorado Bears 77 83 .481 15.0 4–6 L1 27–43 36–44 41–39 805 843 -38
Eastern Conference Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Michigan Wolverines 79 81 .494 - 6–4 L1 40–30 34–46 45–35 718 728 -10
2 x - Texas Longhorns 74 86 .463 5.0 3–7 L2 40–30 36–44 38–42 734 872 -138
3 e - Penn State Nittany Lions 65 95 .406 14.0 4–6 L1 33–37 35–45 30–50 702 811 -109
4 e - LSU Bayou Bengals 61 99 .381 18.0 5–5 W1 38–32 28–52 33–47 741 980 -239
5 e - Miami Hurricanes 59 101 .369 20.0 5–5 W2 34–36 25–55 34–46 740 967 -227
6 e - Oklahoma State Cowboys 49 111 .306 30.0 5–5 W1 25–45 29–51 20–60 631 1,006 -375
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention