1998 Standings

MLB

National League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Atlanta Braves 106 54 .663 - 4–6 L1 46–24 56–24 50–30 841 583 +258
2 x - Chicago Cubs 95 65 .594 11.0 7–3 W1 41–29 50–30 45–35 843 751 +92
3 e - San Francisco Giants 91 69 .569 15.0 6–4 L1 38–32 48–32 43–37 862 708 +154
4 e - St Louis Cardinals 87 73 .544 19.0 3–7 W2 32–38 44–36 43–37 835 685 +150
5 e - Los Angeles Dodgers 78 82 .488 28.0 6–4 W1 33–37 37–43 41–39 732 683 +49
6 e - Philadelphia Phillies 64 96 .400 42.0 5–5 L2 20–50 34–46 30–50 730 960 -230
American League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Toronto Blue Jays 98 62 .613 - 4–6 W5 41–29 51–29 47–33 894 743 +151
2 x - Detroit Tigers 94 66 .588 4.0 4–6 L2 35–35 46–34 48–32 838 681 +157
3 e - ZNew York Yankees 92 68 .575 6.0 6–4 W2 35–35 45–35 47–33 814 685 +129
4 e - Boston Red Sox 91 69 .569 7.0 4–6 L2 36–34 50–30 41–39 926 739 +187
5 e - Cleveland Indians 83 77 .519 15.0 5–5 W2 36–34 41–39 42–38 950 892 +58
6 e - Oakland Athletics 68 92 .425 30.0 4–6 L6 27–43 37–43 31–49 718 837 -119

NCAA

Western Conference Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - USC Trojans 93 67 .581 - 3–7 L3 42–28 54–26 39–41 808 629 +179
2 x - Northern Colorado Bears 92 68 .575 1.0 5–5 W7 40–30 41–39 51–29 946 820 +126
3 e - Stanford Cardinal 89 71 .556 4.0 8–2 W5 40–30 41–39 48–32 815 721 +94
4 e - Arizona State Sun Devils 82 78 .513 11.0 4–6 W3 37–33 43–37 39–41 781 749 +32
5 e - Cal State Fullerton Titans 76 84 .475 17.0 1–9 L7 31–39 35–45 41–39 695 672 +23
6 e - Arizona Wildcats 51 109 .319 42.0 4–6 L4 20–50 25–55 26–54 569 885 -316
Eastern Conference Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Miami Hurricanes 92 68 .575 - 4–6 W1 53–17 46–34 46–34 737 645 +92
2 x - Michigan Wolverines 82 78 .513 10.0 5–5 W2 42–28 39–41 43–37 842 840 +2
3 e - Penn State Nittany Lions 62 98 .388 30.0 6–4 W2 33–37 28–52 34–46 741 902 -161
4 e - Texas Longhorns 58 102 .363 34.0 3–7 L2 30–40 35–45 23–57 622 958 -336
5 e - LSU Bayou Bengals 56 104 .350 36.0 2–8 L1 33–37 24–56 32–48 674 948 -274
6 e - Oklahoma State Cowboys 40 120 .250 52.0 4–6 L2 19–51 16–64 24–56 670 1,167 -497
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention