1986 Standings

# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX- Cadillac Timber Wolves 99 61 .619 - 4–6 W1 46–24 50–30 49–31 846 623 +223
2 x - XX- Beverly Hills Chihuahuas 94 66 .588 5.0 6–4 L1 39–31 44–36 50–30 789 614 +175
3 e - Tejas Rangers 76 84 .475 23.0 7–3 L1 39–31 41–39 35–45 696 838 -142
4 e - Tokyo Torafugu 76 84 .475 23.0 3–7 L5 26–44 39–41 37–43 719 743 -24
5 e - Cambridge Ellipses 75 85 .469 24.0 7–3 W4 32–38 37–43 38–42 772 765 +7
6 e - XX- Diamond Traders Ltd 72 88 .450 27.0 4–6 W1 28–42 34–46 38–42 748 870 -122
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Midnight Oilers 103 57 .644 - 4–6 W5 47–23 46–34 57–23 933 633 +300
2 x - Fiji Fence Sitters 88 72 .550 15.0 5–5 L1 36–34 44–36 44–36 686 594 +92
3 e - XX- Miami Beach Sun Rays 80 80 .500 23.0 3–7 W1 29–41 44–36 36–44 707 668 +39
4 e - XX- Canada Gorillas 76 84 .475 27.0 2–8 L8 34–36 43–37 33–47 720 816 -96
5 e - Montreal Expos 71 89 .444 32.0 7–3 L1 32–38 36–44 35–45 653 752 -99
6 e - XX- Cuban's Sharks 67 93 .419 36.0 5–5 W1 32–38 28–52 39–41 712 813 -101
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX-Cargill Privateers 95 65 .594 - 5–5 W1 43–27 50–30 45–35 885 724 +161
2 x - Vegas Trash Pandas 82 78 .513 13.0 6–4 W2 38–32 37–43 45–35 784 717 +67
3 e - XX- Monty Burns' Ringers 74 86 .463 21.0 4–6 L2 34–36 40–40 34–46 776 870 -94
4 e - Atlanta Crackers 73 87 .456 22.0 6–4 L2 37–33 34–46 39–41 779 815 -36
5 e - The Ponzey Schemers 72 88 .450 23.0 5–5 W2 33–37 31–49 41–39 841 827 +14
6 e - XX-Memphis Cotton Kings 66 94 .413 29.0 2–8 L1 25–45 30–50 36–44 734 938 -204
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Washington Warhammers 97 63 .606 - 4–6 W1 42–28 49–31 48–32 798 711 +87
2 x - XX-Louis Vuitton Dons 95 65 .594 2.0 5–5 L2 40–30 52–28 43–37 787 699 +88
3 e - XX-Morthal Fog 75 85 .469 22.0 5–5 L1 31–39 40–40 35–45 663 707 -44
4 e - XX-Casper Thunderbirds 74 86 .463 23.0 6–4 W2 35–35 35–45 39–41 702 757 -55
5 e - Marshall Mustangs 73 87 .456 24.0 5–5 W4 37–33 37–43 36–44 766 898 -132
6 e - Boulder Bolder 67 93 .419 30.0 2–8 L4 25–45 35–45 32–48 739 843 -104
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention