Current Season Standings

# Team W L Pct GB L10 Strk Home Away RS RA Diff
1 y - Cambridge Ellipses 122 38 .763 - 5–5 W2 58–22 64–16 938 460 +478
2 x - Marshall Mustangs 115 45 .719 7.0 4–6 W2 55–25 60–20 875 469 +406
3 x - Tejas Rangers 113 47 .706 9.0 3–7 W2 59–21 54–26 917 490 +427
4 x - Fiji Fence Sitters 113 47 .706 9.0 6–4 W3 51–29 62–18 871 454 +417
5 x - Washington Warhammers 112 48 .700 10.0 8–2 L1 58–22 54–26 944 548 +396
6 x - Tokyo Torafugu 111 49 .694 11.0 5–5 L2 57–23 54–26 954 471 +483
7 x - The Ponzey Schemers 110 50 .688 12.0 5–5 W2 55–25 55–25 833 492 +341
8 x - Montreal Expos 110 50 .688 12.0 4–6 L2 56–24 54–26 834 522 +312
9 e - Boulder Bolder 107 53 .669 15.0 5–5 L1 51–29 56–24 765 517 +248
10 e - Atlanta Crackers 100 60 .625 22.0 7–3 W4 43–37 57–23 910 557 +353
11 e - Vegas Trash Pandas 97 63 .606 25.0 7–3 W3 47–33 50–30 866 625 +241
12 e - Midnight Oilers 96 64 .600 26.0 7–3 L1 50–30 46–34 726 520 +206
13 e - XX- Diamond Traders Ltd 63 97 .394 59.0 6–4 W1 30–50 33–47 596 804 -208
14 e - XX- Cuban's Sharks 60 100 .375 62.0 4–6 W1 32–48 28–52 667 995 -328
15 e - XX- Canada Gorillas 57 103 .356 65.0 3–7 L3 28–52 29–51 595 834 -239
16 e - XX- Miami Beach Sun Rays 57 103 .356 65.0 2–8 L1 36–44 21–59 628 897 -269
17 e - XX- Cadillac Timber Wolves 56 104 .350 66.0 4–6 L2 32–48 24–56 631 961 -330
18 e - XX-Cargill Privateers 55 105 .344 67.0 5–5 L4 30–50 25–55 592 965 -373
19 e - XX-Louis Vuitton Dons 51 109 .319 71.0 3–7 W1 21–59 30–50 537 875 -338
20 e - XX-Morthal Fog 49 111 .306 73.0 1–9 L5 25–55 24–56 543 1,037 -494
21 e - XX-Memphis Cotton Kings 48 112 .300 74.0 2–8 W1 27–53 21–59 510 795 -285
22 e - XX- Beverly Hills Chihuahuas 47 113 .294 75.0 2–8 L2 24–56 23–57 563 960 -397
23 e - XX-Casper Thunderbirds 42 118 .263 80.0 5–5 L1 25–55 17–63 470 903 -433
24 e - XX- Monty Burns' Ringers 29 131 .181 93.0 3–7 W1 16–64 13–67 474 1,088 -614
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention