1993 Standings

East California

East California Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - East California Roadrunners 99 61 .619 - 4–6 L2 45–25 53–27 46–34 838 692 +146
2 x - Greendale Human Beings 87 73 .544 12.0 7–3 W3 37–33 48–32 39–41 803 788 +15
3 e - West River Saints 82 78 .513 17.0 7–3 W2 40–30 39–41 43–37 749 781 -32
4 e - Death Valley Demons 79 81 .494 20.0 6–4 W4 33–37 40–40 39–41 714 761 -47
5 e - 1962 New York Mets 76 84 .475 23.0 2–8 L6 31–39 35–45 41–39 680 758 -78
6 e - San Diego Liberty 54 106 .338 45.0 4–6 L3 24–46 32–48 22–58 612 799 -187
Texas Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Memphis Southmen 101 59 .631 - 4–6 W1 49–21 51–29 50–30 753 568 +185
2 x - Thunder Bay Basturds 96 64 .600 5.0 4–6 L2 36–34 46–34 50–30 774 662 +112
3 e - Montreal Yell0w1 82 78 .513 19.0 4–6 W2 31–39 43–37 39–41 916 835 +81
4 e - Orlando Orcas 79 81 .494 22.0 5–5 W2 32–38 39–41 40–40 701 627 +74
5 e - Texas Longhorns 77 83 .481 24.0 4–6 L1 33–37 41–39 36–44 826 894 -68
6 e - Manitoba Moose 77 83 .481 24.0 6–4 L2 29–41 36–44 41–39 758 698 +60

Lewiston

Gotham City Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oklahoma City Stallions 102 58 .638 - 5–5 W3 44–26 54–26 48–32 929 661 +268
2 x - Unknown Strangers 89 71 .556 13.0 4–6 L2 42–28 49–31 40–40 936 762 +174
3 e - B-Town Kayz 79 81 .494 23.0 6–4 W4 39–31 38–42 41–39 756 747 +9
4 e - North Pole Reindeer 71 89 .444 31.0 6–4 W2 33–37 35–45 36–44 674 834 -160
5 e - Gotham City Knights 67 93 .419 35.0 2–8 L5 34–36 34–46 33–47 779 857 -78
6 e - Black Diamond Voyagers 43 117 .269 59.0 4–6 L4 18–52 27–53 16–64 670 1,066 -396
Myrtle Beach Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lewiston Fighting Elk 91 69 .569 - 4–6 W1 41–29 47–33 44–36 735 658 +77
2 x - Irvine Sea Lions 90 70 .563 1.0 5–5 W2 39–31 42–38 48–32 740 665 +75
3 e - Myrtle Beach Pelicans 90 70 .563 1.0 6–4 L1 34–36 48–32 42–38 874 795 +79
4 e - Reading Railroaders 72 88 .450 19.0 5–5 L1 35–35 38–42 34–46 645 729 -84
5 e - Nakadorf DoubleDubloons 69 91 .431 22.0 4–6 L2 33–37 37–43 32–48 646 739 -93
6 e - Santa Fe Scorpions 68 92 .425 23.0 4–6 W1 28–42 35–45 33–47 736 868 -132
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention